PDC Live Order of Merit
As of: November 24, 2024. Live updates during the Players Championship Finals.Live rankings explained
Prize money in the tables is in units of £1,000.
Rk | +/- | Name | Prize Money | R1 | R2 | R3 | QF | SF | F | W |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Humphries | 1687.25 | 1687.25 | 1690.75 | 1694.25 | 1704.25 | 1714.25 | 1744.25 | 1804.25 | |
2 | +1 | Michael Smith | 886.5 | 886.5 | 890 | 893.5 | 903.5 | 913.5 | 943.5 | 1003.5 |
3 | -1 | Michael van Gerwen | 815.5 | 815.5 | 819 | 822.5 | 832.5 | 842.5 | 872.5 | 932.5 |
4 | Rob Cross | 571.75 | 571.75 | 575.25 | 578.75 | 588.75 | 598.75 | 628.75 | 688.75 | |
5 | Luke Littler | 561.5 | 561.5 | 565 | 568.5 | 578.5 | 588.5 | 618.5 | 678.5 | |
6 | Dave Chisnall | 535 | 535 | 538.5 | 542 | 552 | 562 | 592 | 652 | |
7 | Jonny Clayton | 509 | 509 | 512.5 | 516 | 526 | 536 | 566 | 626 | |
8 | Stephen Bunting | 486 | 486 | 489.5 | 493 | 503 | 513 | 543 | 603 | |
9 | +1 | Gerwyn Price | 480.5 | 480.5 | 484 | 487.5 | 497.5 | 507.5 | 537.5 | 597.5 |
10 | +1 | Damon Heta | 477 | 477 | 480.5 | 484 | 494 | 504 | 534 | 594 |
11 | -2 | Dimitri Van den Bergh | 474.25 | 474.25 | 477.75 | 481.25 | 491.25 | 501.25 | 531.25 | 591.25 |
12 | +2 | Nathan Aspinall | 442 | 442 | 445.5 | 449 | 459 | 469 | 499 | 559 |
13 | Gary Anderson | 440.5 | 440.5 | 444 | 447.5 | 457.5 | 467.5 | 497.5 | 557.5 | |
14 | -2 | Danny Noppert | 434.75 | 434.75 | 438.25 | 441.75 | 451.75 | 461.75 | 491.75 | 551.75 |
15 | Chris Dobey | 430.25 | 430.25 | 433.75 | 437.25 | 447.25 | 457.25 | 487.25 | 547.25 | |
16 | James Wade | 426.75 | 426.75 | 430.25 | 433.75 | 443.75 | 453.75 | 483.75 | 543.75 | |
17 | Peter Wright | 417.5 | 417.5 | 421 | 424.5 | 434.5 | 444.5 | 474.5 | 534.5 | |
18 | Josh Rock | 411.5 | 411.5 | 415 | 418.5 | 428.5 | 438.5 | 468.5 | 528.5 | |
19 | Ryan Searle | 398.25 | 398.25 | 401.75 | 405.25 | 415.25 | 425.25 | 455.25 | 515.25 | |
20 | Andrew Gilding | 382 | 378.5 | 382 | 385.5 | 395.5 | 405.5 | 435.5 | 495.5 | |
21 | Ross Smith | 378 | 378 | 381.5 | 385 | 395 | 405 | 435 | 495 | |
22 | +1 | Martin Schindler | 371.5 | 368 | 371.5 | 375 | 385 | 395 | 425 | 485 |
23 | -1 | Joe Cullen | 367.25 | 367.25 | 370.75 | 374.25 | 384.25 | 394.25 | 424.25 | 484.25 |
24 | Mike De Decker | 339 | 339 | 342.5 | 346 | 356 | 366 | 396 | 456 | |
25 | Dirk van Duijvenbode | 318.75 | 318.75 | 322.25 | 325.75 | 335.75 | 345.75 | 375.75 | 435.75 | |
26 | Daryl Gurney | 317.25 | 317.25 | 320.75 | 324.25 | 334.25 | 344.25 | 374.25 | 434.25 | |
27 | Gabriel Clemens | 304.75 | 304.75 | 308.25 | 311.75 | 321.75 | 331.75 | 361.75 | 421.75 | |
28 | Gian van Veen | 284 | 284 | |||||||
29 | Ritchie Edhouse | 278.25 | 278.25 | 281.75 | 285.25 | 295.25 | 305.25 | 335.25 | 395.25 | |
30 | +1 | Brendan Dolan | 271.5 | 271.5 | ||||||
31 | -1 | Krzysztof Ratajski | 264.25 | 264.25 | 267.75 | 271.25 | 281.25 | 291.25 | 321.25 | 381.25 |
32 | Raymond van Barneveld | 259.25 | 259.25 | 262.75 | 266.25 | 276.25 | 286.25 | 316.25 | 376.25 | |
33 | Ricardo Pietreczko | 245.75 | ||||||||
34 | +1 | Luke Woodhouse | 242.75 | 242.75 | 246.25 | 249.75 | 259.75 | 269.75 | 299.75 | 359.75 |
35 | -1 | Ryan Joyce | 237.5 | 237.5 | 241 | 244.5 | 254.5 | 264.5 | 294.5 | 354.5 |
36 | Jermaine Wattimena | 215.75 | 215.75 | 219.25 | 222.75 | 232.75 | 242.75 | 272.75 | 332.75 | |
37 | Martin Lukeman | 202.5 | 202.5 | 206 | 209.5 | 219.5 | 229.5 | 259.5 | 319.5 | |
38 | Scott Williams | 197.25 | 193.75 | 197.25 | 200.75 | 210.75 | 220.75 | 250.75 | 310.75 | |
39 | Cameron Menzies | 182 | 182 | 185.5 | 189 | 199 | 209 | 239 | 299 | |
40 | Jose de Sousa | 174 | ||||||||
41 | Kim Huybrechts | 160 | 160 | 163.5 | 167 | 177 | 187 | 217 | 277 | |
42 | +1 | Mickey Mansell | 143.25 | |||||||
43 | -1 | Callan Rydz | 142 | 142 | 145.5 | 149 | 159 | 169 | 199 | 259 |
44 | Madars Razma | 134.75 | 134.75 | 138.25 | 141.75 | 151.75 | 161.75 | 191.75 | 251.75 | |
45 | Ricky Evans | 132.25 | 132.25 | 135.75 | 139.25 | 149.25 | 159.25 | 189.25 | 249.25 | |
46 | Jim Williams | 128.75 | 128.75 | 132.25 | 135.75 | 145.75 | 155.75 | 185.75 | 245.75 | |
47 | +3 | Richard Veenstra | 115.25 | 115.25 | 118.75 | 122.25 | 132.25 | 142.25 | 172.25 | 232.25 |
48 | William O'Connor | 114.5 | 114.5 | |||||||
49 | Alan Soutar | 113 | 113 | 116.5 | 120 | 130 | 140 | 170 | 230 | |
50 | +1 | Kevin Doets | 111.5 | 111.5 | ||||||
51 | +2 | Niels Zonneveld | 110.25 | 106.75 | 110.25 | 113.75 | 123.75 | 133.75 | 163.75 | 223.75 |
52 | -5 | Keane Barry | 107.75 | |||||||
53 | +2 | Florian Hempel | 99.5 | 99.5 | 103 | 106.5 | 116.5 | 126.5 | 156.5 | 216.5 |
54 | Steve Beaton | 96.5 | ||||||||
55 | -3 | Matt Campbell | 95.5 | |||||||
56 | Mensur Suljovic | 92.75 | 92.75 | 96.25 | 99.75 | 109.75 | 119.75 | 149.75 | 209.75 | |
57 | +2 | Ian White | 87.75 | 87.75 | 91.25 | 94.75 | 104.75 | 114.75 | 144.75 | 204.75 |
58 | +2 | Wessel Nijman | 85 | 85 | 88.5 | 92 | 102 | 112 | 142 | 202 |
58 | Boris Krcmar | 85 | ||||||||
60 | -3 | Simon Whitlock | 84.25 | |||||||
61 | -1 | Mervyn King | 82.5 | 82.5 | 86 | 89.5 | 99.5 | 109.5 | 139.5 | 199.5 |
62 | +1 | Ryan Meikle | 75 | 75 | 78.5 | 82 | 92 | 102 | 132 | 192 |
63 | -1 | Jamie Hughes | 72.75 | |||||||
64 | Adam Gawlas | 68.75 | ||||||||
65 | +3 | Stephen Burton | 67 | 67 | 70.5 | 74 | 84 | 94 | 124 | 184 |
66 | -1 | Lee Evans | 66.75 | |||||||
67 | Dylan Slevin | 65.5 | ||||||||
68 | +2 | Karel Sedlacek | 63.75 | 63.75 | 67.25 | 70.75 | 80.75 | 90.75 | 120.75 | 180.75 |
69 | -3 | Vincent van der Voort | 63.5 | |||||||
70 | -1 | Rowby-John Rodriguez | 58.75 | |||||||
71 | Maik Kuivenhoven | 56.5 | ||||||||
72 | +1 | Wesley Plaisier | 51 | 51 | 54.5 | 58 | 68 | 78 | 108 | 168 |
72 | Jeffrey De Zwaan | 51 | ||||||||
74 | Daniel Klose | 47.25 | ||||||||
75 | +1 | Nick Kenny | 46.75 | 46.75 | 50.25 | 53.75 | 63.75 | 73.75 | 103.75 | 163.75 |
76 | -1 | Robert Owen | 45.25 | |||||||
77 | +1 | Connor Scutt | 45 | 45 | 48.5 | 52 | 62 | 72 | 102 | 162 |
78 | -1 | Keegan Brown | 42.75 | |||||||
79 | Jeffrey Sparidaans | 41.5 | ||||||||
80 | Graham Hall | 39.5 | ||||||||
80 | Dom Taylor | 39.5 | ||||||||
82 | +1 | Thibault Tricole | 38.75 | 38.75 | 42.25 | 45.75 | 55.75 | 65.75 | 95.75 | 155.75 |
83 | -1 | Arron Monk | 37.75 | |||||||
84 | +2 | Jeffrey de Graaf | 33 | 33 | 36.5 | 40 | 50 | 60 | 90 | 150 |
85 | -1 | Graham Usher | 32.25 | |||||||
85 | -1 | Jurjen van der Velde | 32.25 | |||||||
87 | Chris Landman | 31.75 | 31.75 | 35.25 | 38.75 | 48.75 | 58.75 | 88.75 | 148.75 | |
88 | James Hurrell | 30.75 | 30.75 | 34.25 | 37.75 | 47.75 | 57.75 | 87.75 | 147.75 | |
89 | +2 | Mario Vandenbogaerde | 27.5 | 27.5 | 31 | 34.5 | 44.5 | 54.5 | 84.5 | 144.5 |
90 | -1 | Pascal Rupprecht | 26.5 | |||||||
91 | Andy Baetens | 24.5 | ||||||||
92 | +1 | Josh Payne | 23.5 | |||||||
92 | +1 | Berry van Peer | 23.5 | |||||||
94 | -4 | Adrian Lewis | 22.5 | |||||||
95 | Nathan Rafferty | 22.25 | ||||||||
96 | Steve Lennon | 22 | ||||||||
97 | Radek Szaganski | 21.75 | ||||||||
98 | Lukas Wenig | 21.5 | ||||||||
99 | Owen Roelofs | 21 | ||||||||
100 | Danny van Trijp | 20.5 | ||||||||
101 | Callum Goffin | 20.25 | ||||||||
102 | Christian Kist | 19.75 | ||||||||
103 | Adam Warner | 19.5 | ||||||||
104 | Patrick Geeraets | 19 | ||||||||
104 | Matthew Dennant | 19 | ||||||||
104 | Geert Nentjes | 19 | ||||||||
107 | Darren Beveridge | 18.75 | ||||||||
107 | Adam Smith-Neale | 18.75 | ||||||||
109 | Jitse Van der Wal | 18.25 | ||||||||
110 | Benjamin Reus | 18 | ||||||||
111 | Ronny Huybrechts | 17.75 | ||||||||
112 | Andy Boulton | 17 | ||||||||
112 | Danny Lauby | 17 | ||||||||
114 | Robert Grundy | 16.5 | ||||||||
115 | Robbie Knops | 16.25 | ||||||||
116 | Christian Perez | 15.5 | ||||||||
117 | George Killington | 14.5 | ||||||||
118 | Owen Bates | 14 | ||||||||
119 | Brett Claydon | 13.75 | ||||||||
120 | Martijn Dragt | 13.5 | ||||||||
120 | Adam Hunt | 13.5 | ||||||||
122 | Darryl Pilgrim | 13 | ||||||||
122 | Rhys Griffin | 13 | ||||||||
124 | Stefan Bellmont | 12.5 | ||||||||
124 | Danny Jansen | 12.5 | ||||||||
124 | Haupai Puha | 12.5 | ||||||||
127 | Jelle Klaasen | 11.75 | ||||||||
128 | William Borland | 11.5 | ||||||||
128 | Leighton Bennett | 11.5 | ||||||||
130 | Leonard Gates | 10.5 | ||||||||
130 | Franz Roetzsch | 10.5 | ||||||||
132 | Lee Cocks | 10 | ||||||||
132 | Cam Crabtree | 10 | ||||||||
134 | John Henderson | 8.5 | ||||||||
135 | Jacques Labre | 8.25 | ||||||||
135 | Kai Gotthardt | 8.25 | ||||||||
137 | Richie Burnett | 7.5 | ||||||||
137 | Paul Krohne | 7.5 | ||||||||
137 | Tim Wolters | 7.5 | ||||||||
137 | Joshua Richardson | 7.5 | ||||||||
141 | Justin Hood | 7 | ||||||||
142 | Michele Turetta | 6 | ||||||||
143 | Jamie Atkins | 5.5 | ||||||||
144 | Beau Greaves | 5 | ||||||||
144 | Lourence Ilagan | 5 | ||||||||
144 | Noa-Lynn van Leuven | 5 | ||||||||
144 | Jimmy van Schie | 5 | ||||||||
144 | Sebastian Bialecki | 5 | ||||||||
149 | Romeo Grbavac | 4.75 | ||||||||
150 | Ted Evetts | 4.5 | ||||||||
150 | Oskar Lukasiak | 4.5 | ||||||||
152 | Pavel Drtil | 4 | ||||||||
152 | Jules van Dongen | 4 | ||||||||
154 | Marko Kantele | 3.75 | ||||||||
154 | Cor Dekker | 3.75 | ||||||||
154 | Johan Engstrom | 3.75 | ||||||||
154 | Kevin Troppmann | 3.75 | ||||||||
154 | Michael Unterbuchner | 3.75 | ||||||||
159 | Jiri Brejcha | 2.5 | ||||||||
159 | Anton Ostlund | 2.5 | ||||||||
159 | Bruno Stoeckli | 2.5 | ||||||||
159 | Roger Hertig | 2.5 | ||||||||
159 | Shane McGuirk | 2.5 | ||||||||
159 | Alberto Bezjian | 2.5 | ||||||||
159 | Max Hopp | 2.5 | ||||||||
159 | Niko Springer | 2.5 | ||||||||
159 | Matthias Ehlers | 2.5 | ||||||||
159 | Jan Dueckers | 2.5 | ||||||||
159 | Marvin van Velzen | 2.5 | ||||||||
159 | Moreno Blom | 2.5 | ||||||||
159 | Moritz Hilger | 2.5 | ||||||||
159 | Darius Labanauskas | 2.5 | ||||||||
159 | Andreas Harrysson | 2.5 | ||||||||
159 | Scott Mitchell | 2.5 | ||||||||
175 | Dragutin Horvat | 2.25 | ||||||||
175 | Rene Eidams | 2.25 | ||||||||
177 | Aden Kirk | 2 | ||||||||
177 | Thomas Lovely | 2 | ||||||||
179 | Jarred Cole | 1.5 | ||||||||
179 | Joe Croft | 1.5 | ||||||||
179 | Michael Taylor | 1.5 | ||||||||
182 | Daniel Markovsky | 1.25 | ||||||||
182 | Michal Smejda | 1.25 | ||||||||
182 | Patrik Kovacs | 1.25 | ||||||||
182 | Alex Fehlmann | 1.25 | ||||||||
182 | Marcel Walpen | 1.25 | ||||||||
182 | Nandor Pres | 1.25 | ||||||||
182 | Andras Csoka | 1.25 | ||||||||
182 | Gyorgy Jehirszki | 1.25 | ||||||||
182 | Janos Vegso | 1.25 | ||||||||
182 | Brian Raman | 1.25 | ||||||||
182 | Francois Schweyen | 1.25 | ||||||||
182 | Jody Tobback | 1.25 | ||||||||
182 | Luc Bogaert | 1.25 | ||||||||
182 | Krzysztof Kciuk | 1.25 | ||||||||
182 | Benjamin Pratnemer | 1.25 | ||||||||
182 | Nico Blum | 1.25 | ||||||||
182 | Damian Mol | 1.25 | ||||||||
182 | Teemu Harju | 1.25 | ||||||||
182 | Christopher Toonders | 1.25 | ||||||||
182 | Daniel Larsson | 1.25 | ||||||||
182 | Christian Goedl | 1.25 | ||||||||
182 | Dominik Haberl | 1.25 | ||||||||
182 | Hannes Schnier | 1.25 | ||||||||
182 | Zoran Lerchbacher | 1.25 | ||||||||
182 | Arno Merk | 1.25 | ||||||||
182 | Alexander Masek | 1.25 | ||||||||
182 | Patrick Klingelhoefer | 1.25 | ||||||||
182 | Oliver Mueller | 1.25 | ||||||||
182 | Viktor Tingstrom | 1.25 | ||||||||
182 | Vitezslav Sedlak | 1.25 | ||||||||
182 | Born van Put | 1.25 | ||||||||
182 | Geert De Vos | 1.25 | ||||||||
182 | Jeroen Caron | 1.25 | ||||||||
182 | Steven Strobbe | 1.25 | ||||||||
216 | Dominik Gruellich | 1 | ||||||||
216 | Alexander Merkx | 1 | ||||||||
216 | Stefaan Henderyck | 1 | ||||||||
216 | Reece Colley | 1 | ||||||||
216 | Bradley Brooks | 1 | ||||||||
216 | Harry Lane | 1 | ||||||||
216 | Jack Male | 1 | ||||||||
216 | Jenson Walker | 1 | ||||||||
216 | John Haines | 1 | ||||||||
216 | Ron Meulenkamp | 1 | ||||||||
216 | Tom Lonsdale | 1 |
Players Championship Finals 2022
Live Rankings explained:
This live ranking shows what the Order of Merit will look like at the end of the current tournament. Before that date, the Live OoM is purely a provisional ranking. Money of the current tournament keeps being updated after every match and is added to the rankings (and can be seen in the round-by-round projections); money of the tournament(s) from 2 years ago that will have dropped off by the end of the current event (see the ranking date at the top) is already removed.
Note that in the Main Order of Merit, tournaments drop off exactly 104 weeks after they've been played, so it's possible that the edition from 2 years ago is removed before this year's edition! The only exception is that Premier Tournaments cannot be counted three times.
You can click on a player's name to see their complete rankings breakdown and how much money is dropping off their rankings.
Click here or go to PDC or PDPA websites for the current "official" (i.e. not live) Order of Merit.
Back to Top ↑