PDC Live Order of Merit
As of: November 5, 2026. Live updates during PC34.Live rankings explained
Prize money in the tables is in units of £1,000.
| Rk | +/- | Name | Prize Money | R1 | R2 | R3 | R4 | QF | SF | F | W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Littler | 3141 | |||||||||
| 2 | Gian van Veen | 1058.75 | |||||||||
| 3 | Luke Humphries | 1055.5 | 1052.5 | 1053.75 | 1054.5 | 1055.5 | 1056.5 | 1059 | 1062.5 | 1067.5 | |
| 4 | Gerwyn Price | 833.5 | |||||||||
| 5 | Jonny Clayton | 717.25 | 716 | 717.25 | |||||||
| 6 | Ross Smith | 715.25 | 715.25 | ||||||||
| 7 | James Wade | 672.75 | 669.75 | 671 | 671.75 | 672.75 | 673.75 | 676.25 | 679.75 | 684.75 | |
| 8 | Josh Rock | 603.75 | 602.5 | 603.75 | |||||||
| 9 | +1 | Stephen Bunting | 598 | 595 | 596.25 | 597 | 598 | 599 | 601.5 | 605 | 610 |
| 10 | -1 | Nathan Aspinall | 595.5 | ||||||||
| 11 | Danny Noppert | 594.75 | 591.75 | 593 | 593.75 | 594.75 | 595.75 | 598.25 | 601.75 | 606.75 | |
| 12 | Michael van Gerwen | 594.5 | 591.5 | 592.75 | 593.5 | 594.5 | 595.5 | 598 | 601.5 | 606.5 | |
| 13 | Wessel Nijman | 590.75 | 587.75 | 589 | 589.75 | 590.75 | 591.75 | 594.25 | 597.75 | 602.75 | |
| 14 | Gary Anderson | 572 | 570.75 | 572 | |||||||
| 15 | Ryan Searle | 559 | 559 | ||||||||
| 16 | Chris Dobey | 550.5 | 547.5 | 548.75 | 549.5 | 550.5 | 551.5 | 554 | 557.5 | 562.5 | |
| 17 | Luke Woodhouse | 509 | 509 | ||||||||
| 18 | Jermaine Wattimena | 506.5 | 503.5 | 504.75 | 505.5 | 506.5 | 507.5 | 510 | 513.5 | 518.5 | |
| 19 | Krzysztof Ratajski | 492.75 | 492.75 | ||||||||
| 20 | Martin Schindler | 466 | 464.75 | 466 | |||||||
| 21 | +1 | Dirk van Duijvenbode | 426.75 | 424.75 | 426 | 426.75 | |||||
| 21 | Damon Heta | 426.75 | 425.5 | 426.75 | |||||||
| 23 | Kevin Doets | 399.75 | 399.75 | ||||||||
| 24 | Rob Cross | 398.25 | 398.25 | ||||||||
| 25 | Ryan Joyce | 397.5 | 397.5 | ||||||||
| 26 | Cameron Menzies | 387 | 385.75 | 387 | |||||||
| 27 | Andrew Gilding | 353 | 351.75 | 353 | |||||||
| 28 | Niels Zonneveld | 336.25 | 336.25 | ||||||||
| 29 | +1 | William O'Connor | 290.5 | 288.5 | 289.75 | 290.5 | |||||
| 29 | +2 | Daryl Gurney | 290.5 | 287.5 | 288.75 | 289.5 | 290.5 | 291.5 | 294 | 297.5 | 302.5 |
| 31 | -2 | Dave Chisnall | 287.75 | 287.75 | |||||||
| 32 | Joe Cullen | 273.5 | 273.5 | ||||||||
| 33 | Mike De Decker | 252.5 | 252.5 | ||||||||
| 34 | Niko Springer | 251.75 | 251.75 | ||||||||
| 35 | Peter Wright | 228 | 228 | ||||||||
| 36 | Ricardo Pietreczko | 227.25 | 224.25 | 225.5 | 226.25 | 227.25 | 228.25 | 230.75 | 234.25 | 239.25 | |
| 37 | Michael Smith | 222.75 | 222.75 | ||||||||
| 38 | Justin Hood | 198.5 | 196.5 | 197.75 | 198.5 | ||||||
| 39 | Jeffrey de Graaf | 195 | 195 | ||||||||
| 40 | Callan Rydz | 194.25 | 194.25 | ||||||||
| 41 | +1 | Mickey Mansell | 193.75 | 193.75 | |||||||
| 42 | -2 | Karel Sedlacek | 193.5 | 192.25 | 193.5 | ||||||
| 43 | Martin Lukeman | 186.5 | 186.5 | ||||||||
| 44 | +2 | Kim Huybrechts | 179.5 | 176.5 | 177.75 | 178.5 | 179.5 | 180.5 | 183 | 186.5 | 191.5 |
| 45 | -1 | Scott Williams | 177.75 | 176.5 | 177.75 | ||||||
| 46 | -1 | James Hurrell | 177.5 | 176.25 | 177.5 | ||||||
| 47 | +2 | Raymond van Barneveld | 173 | 171.75 | 173 | ||||||
| 48 | Brendan Dolan | 172.25 | 171 | 172.25 | |||||||
| 49 | -2 | Madars Razma | 171.75 | 170.5 | 171.75 | ||||||
| 50 | Connor Scutt | 169.75 | 168.5 | 169.75 | |||||||
| 51 | Sebastian Bialecki | 168.75 | 167.5 | 168.75 | |||||||
| 52 | Ricky Evans | 167.5 | 166.25 | 167.5 | |||||||
| 53 | Gabriel Clemens | 160 | 160 | ||||||||
| 54 | Ritchie Edhouse | 156.25 | 156.25 | ||||||||
| 55 | Mensur Suljovic | 155.75 | 154.5 | 155.75 | |||||||
| 56 | Keane Barry | 151 | 151 | ||||||||
| 57 | Ian White | 143.75 | 143.75 | ||||||||
| 58 | Richard Veenstra | 140.25 | 139 | 140.25 | |||||||
| 59 | +1 | Bradley Brooks | 135.75 | 134.5 | 135.75 | ||||||
| 60 | -1 | Dimitri Van den Bergh | 135.5 | 135.5 | |||||||
| 61 | Alan Soutar | 130.5 | 129.25 | 130.5 | |||||||
| 62 | Rob Owen | 128.25 | 126.25 | 127.5 | 128.25 | ||||||
| 63 | Lukas Wenig | 119.5 | 118.25 | 119.5 | |||||||
| 64 | Nick Kenny | 119 | 117 | 118.25 | 119 | ||||||
| 65 | +1 | Max Hopp | 116.25 | 116.25 | |||||||
| 66 | -1 | Ryan Meikle | 115.75 | 115.75 | |||||||
| 67 | Mario Vandenbogaerde | 114 | 112.75 | 114 | |||||||
| 68 | Cristo Reyes | 113.75 | 110.75 | 112 | 112.75 | 113.75 | 114.75 | 117.25 | 120.75 | 125.75 | |
| 69 | Cam Crabtree | 107.75 | 105.75 | 107 | 107.75 | ||||||
| 70 | Wesley Plaisier | 103.5 | 103.5 | ||||||||
| 71 | Maik Kuivenhoven | 98.75 | 98.75 | ||||||||
| 72 | Thibault Tricole | 98.5 | 98.5 | ||||||||
| 73 | Tom Bissell | 84.25 | 82.25 | 83.5 | 84.25 | ||||||
| 74 | +1 | Beau Greaves | 81.75 | ||||||||
| 75 | -1 | Adam Lipscombe | 81.25 | 80 | 81.25 | ||||||
| 76 | Darryl Pilgrim | 72 | 72 | ||||||||
| 77 | +1 | Charlie Manby | 69.25 | 67.25 | 68.5 | 69.25 | |||||
| 78 | -1 | Cor Dekker | 68.75 | 68.75 | |||||||
| 79 | -1 | Dominik Gruellich | 65.25 | 65.25 | |||||||
| 80 | Christian Kist | 63 | 63 | ||||||||
| 81 | Tom Sykes | 62.25 | 60.25 | 61.5 | 62.25 | ||||||
| 82 | Andy Boulton | 57.25 | 57.25 | ||||||||
| 83 | Jim Long | 56.5 | 56.5 | ||||||||
| 84 | Oskar Lukasiak | 49.75 | 49.75 | ||||||||
| 85 | Joe Hunt | 48 | 48 | ||||||||
| 86 | Darius Labanauskas | 46.25 | 46.25 | ||||||||
| 86 | Jimmy van Schie | 46.25 | 46.25 | ||||||||
| 88 | +2 | Tommy Morris | 45.25 | 42.25 | 43.5 | 44.25 | 45.25 | 46.25 | 48.75 | 52.25 | 57.25 |
| 89 | -1 | Thomas Lovely | 44.25 | 44.25 | |||||||
| 90 | -1 | Leon Weber | 41.25 | 41.25 | |||||||
| 91 | Viktor Tingstrom | 41 | 39 | 40.25 | 41 | ||||||
| 92 | +2 | Shane McGuirk | 39.25 | 38 | 39.25 | ||||||
| 93 | -2 | Marvin van Velzen | 39 | 39 | |||||||
| 94 | Alexander Merkx | 38 | 38 | ||||||||
| 95 | +2 | Owen Bates | 37.5 | 36.25 | 37.5 | ||||||
| 96 | Henry Coates | 37.25 | 37.25 | ||||||||
| 96 | -3 | Tavis Dudeney | 37.25 | 37.25 | |||||||
| 98 | -1 | Adam Gawlas | 37 | 35 | 36.25 | 37 | |||||
| 99 | +5 | Jurjen van der Velde | 35 | 33 | 34.25 | 35 | |||||
| 100 | -1 | Greg Ritchie | 34.75 | 34.75 | |||||||
| 101 | +4 | Jeffrey De Zwaan | 34 | 32.75 | 34 | ||||||
| 102 | -2 | Kai Gotthardt | 33 | ||||||||
| 103 | -2 | Adam Paxton | 32.75 | 32.75 | |||||||
| 104 | -2 | David Sharp | 32.5 | 32.5 | |||||||
| 105 | -2 | Stephen Burton | 32.25 | 32.25 | |||||||
| 106 | +2 | Chris Landman | 30.75 | 28.75 | 30 | 30.75 | |||||
| 107 | Mervyn King | 30.25 | 30.25 | ||||||||
| 108 | +3 | Benjamin Pratnemer | 29.75 | 28.5 | 29.75 | ||||||
| 109 | -3 | Martijn Dragt | 29.5 | 29.5 | |||||||
| 110 | -2 | Dennie Olde Kalter | 28.75 | ||||||||
| 110 | -2 | Adam Warner | 28.75 | 28.75 | |||||||
| 112 | +1 | Tyler Thorpe | 28.25 | 28.25 | |||||||
| 112 | Jeffrey Sparidaans | 28.25 | 27 | 28.25 | |||||||
| 114 | Tommy Lishman | 27 | 27 | ||||||||
| 115 | +1 | Sietse Lap | 24.5 | 23.25 | 24.5 | ||||||
| 116 | +8 | Derek Coulson | 24 | 21 | 22.25 | 23 | 24 | 25 | 27.5 | 31 | 36 |
| 116 | -1 | Niall Culleton | 24 | 24 | |||||||
| 118 | +2 | Adam Leek | 22.5 | 21.25 | 22.5 | ||||||
| 118 | +2 | Stefan Bellmont | 22.5 | 21.25 | 22.5 | ||||||
| 118 | -1 | Scott Waites | 22.5 | ||||||||
| 121 | +3 | Steve Lennon | 22 | 22 | |||||||
| 122 | -4 | Jack Tweddell | 21.75 | ||||||||
| 123 | -4 | Arno Merk | 21.5 | 21.5 | |||||||
| 124 | -2 | Maximilian Czerwinski | 20 | ||||||||
| 125 | +1 | Stephen Rosney | 19.5 | 19.5 | |||||||
| 126 | -3 | Rhys Griffin | 19.25 | 19.25 | |||||||
| 127 | +1 | Stefaan Henderyck | 18 | 16.75 | 18 | ||||||
| 128 | -1 | Nathan Potter | 17 | 17 | |||||||
| 129 | +1 | Carl Sneyd | 16.75 | 14.75 | 16 | 16.75 | |||||
| 130 | +1 | Harry Ward | 16.25 | 14.25 | 15.5 | 16.25 | |||||
| 131 | -2 | Tytus Kanik | 15 | 15 | |||||||
| 132 | Samuel Price | 14 | 14 | ||||||||
| 133 | Daniel Klose | 13.25 | |||||||||
| 134 | Daniel Ayres | 12.75 | |||||||||
| 135 | Yorick Hofkens | 12.5 | |||||||||
| 136 | Lewis Pride | 12.25 | |||||||||
| 136 | Pascal Rupprecht | 12.25 | |||||||||
| 138 | +2 | Marvin Kraft | 11.5 | 9.5 | 10.75 | 11.5 | |||||
| 138 | Andy Baetens | 11.5 | |||||||||
| 140 | -1 | Rusty-Jake Rodriguez | 10 | 10 | |||||||
| 141 | +12 | Jack Aldridge | 9.5 | 6.5 | 7.75 | 8.5 | 9.5 | 10.5 | 13 | 16.5 | 21.5 |
| 141 | -1 | Paul Krohne | 9.5 | ||||||||
| 143 | -1 | Boris Krcmar | 8.5 | ||||||||
| 144 | -1 | Jonas Masalin | 7.5 | ||||||||
| 144 | -1 | Michael Unterbuchner | 7.5 | ||||||||
| 146 | -1 | Jan Schmidt | 7 | ||||||||
| 146 | -1 | Patrik Kovacs | 7 | ||||||||
| 148 | -1 | Pero Ljubic | 6.5 | ||||||||
| 149 | +20 | Archie Self | 6.25 | 3.25 | 4.5 | 5.25 | 6.25 | 7.25 | 9.75 | 13.25 | 18.25 |
| 149 | -1 | Christopher Wickenden | 6.25 | ||||||||
| 151 | -2 | Johan Engstrom | 6 | ||||||||
| 152 | +2 | Patrik Williams | 5.5 | 5.5 | |||||||
| 152 | -2 | Nandor Major | 5.5 | ||||||||
| 152 | -2 | Dragutin Horvat | 5.5 | ||||||||
| 152 | -2 | Marcel Hausotter | 5.5 | ||||||||
| 156 | -2 | Oliver Mitchell | 4.25 | ||||||||
| 157 | -1 | Krzysztof Kciuk | 4 | ||||||||
| 157 | -1 | Gyorgy Jehirszki | 4 | ||||||||
| 157 | -1 | Jani Haavisto | 4 | ||||||||
| 157 | -1 | Finn Behrens | 4 | ||||||||
| 157 | -1 | Callum Goffin | 4 | ||||||||
| 157 | -1 | Anton Ostlund | 4 | ||||||||
| 163 | -1 | Ted Evetts | 3.75 | ||||||||
| 163 | -1 | Aden Kirk | 3.75 | ||||||||
| 163 | -1 | Filip Bereza | 3.75 | 3.75 | |||||||
| 163 | -1 | Scott Campbell | 3.75 | ||||||||
| 167 | -1 | Heine Uuldriks | 3.5 | ||||||||
| 167 | -1 | Laszlo Kadar | 3.5 | ||||||||
| 167 | -1 | Valters Melderis | 3.5 | ||||||||
| 170 | Gilbert van der Meijden | 2.5 | |||||||||
| 170 | Graham Hall | 2.5 | |||||||||
| 172 | Maikel Verberk | 2 | |||||||||
| 172 | Alex Fehlmann | 2 | |||||||||
| 172 | Bruno Stoeckli | 2 | |||||||||
| 172 | Roman Wellinger | 2 | |||||||||
| 172 | Jaimy Jacobs | 2 | |||||||||
| 172 | Jeroen Caron | 2 | |||||||||
| 172 | Kevin Lankhuizen | 2 | |||||||||
| 172 | Michael Hansen | 2 | |||||||||
| 172 | Petr Tous | 2 | |||||||||
| 172 | David Rosi | 2 | |||||||||
| 172 | Jiri Brejcha | 2 | |||||||||
| 172 | Martin Homola | 2 | |||||||||
| 172 | Andras Borbely | 2 | |||||||||
| 172 | David Pisek | 2 | |||||||||
| 172 | Milan Biro | 2 | |||||||||
| 172 | Jaimy Van de Weerd | 2 | |||||||||
| 172 | Michal Smejda | 2 | |||||||||
| 172 | Mio Varila | 2 | |||||||||
| 172 | Adrian Dudek | 2 | |||||||||
| 172 | Gabriel Varaljay | 2 | |||||||||
| 172 | Jan Sliacky | 2 | |||||||||
| 172 | Juraj Holub | 2 | |||||||||
| 172 | Peter Kelemen | 2 | |||||||||
| 172 | Jason Riedtke | 2 | |||||||||
| 172 | Teemu Harju | 2 | |||||||||
| 172 | Liam Maendl-Lawrance | 2 | |||||||||
| 172 | Aaron Hardy | 2 | |||||||||
| 172 | Nick Zwittnigg | 2 | |||||||||
| 172 | Zoran Lerchbacher | 2 | |||||||||
| 172 | Michael Hurtz | 2 | |||||||||
| 172 | Petr Krivka | 2 | |||||||||
| 172 | Robin Masino | 2 | |||||||||
| 172 | Kevin Troppmann | 2 | |||||||||
| 172 | Francois Schweyen | 2 | |||||||||
| 172 | Pascal Devroey | 2 | |||||||||
| 172 | Florian Hempel | 2 | |||||||||
| 172 | Florian Preis | 2 | |||||||||
| 172 | Wojciech Brulinski | 2 | |||||||||
| 172 | Sam Spivey | 2 | |||||||||
| 172 | Andreas Harrysson | 2 | |||||||||
| 172 | Dawid Robak | 2 | |||||||||
| 172 | Miroslaw Grudziecki | 2 | |||||||||
| 172 | Piotr Maciejczak | 2 | |||||||||
| 215 | Levy Frauenfelder | 1.25 | |||||||||
| 215 | Kevin Burness | 1.25 | |||||||||
| 215 | Danny Trueman | 1.25 | |||||||||
| 215 | Matthias Ehlers | 1.25 | |||||||||
| 215 | Jack Todd | 1.25 | |||||||||
| 215 | Jamai van den Herik | 1.25 | |||||||||
| 215 | Oliver King | 1.25 | |||||||||
| 215 | Ron Meulenkamp | 1.25 | |||||||||
| 215 | Samuel Whittaker | 1.25 | |||||||||
| 224 | Danny van Trijp | 0.75 | |||||||||
| 224 | Jesus Salate | 0.75 |
-
Live Rankings explained:
This live ranking shows what the Order of Merit will look like at the end of the current tournament. Before that date, the Live OoM is purely a provisional ranking. Money of the current tournament keeps being updated after every match and is added to the rankings (and can be seen in the round-by-round projections); money of the tournament(s) from 2 years ago that will have dropped off by the end of the current event (see the ranking date at the top) is already removed.
Note that in the Main Order of Merit, tournaments drop off exactly 104 weeks after they've been played, so it's possible that the edition from 2 years ago is removed before this year's edition! The only exception is that Premier Tournaments cannot be counted three times.
You can click on a player's name to see their complete rankings breakdown and how much money is dropping off their rankings.
Click here or go to PDC or PDPA websites for the current "official" (i.e. not live) Order of Merit.
Back to Top ↑