PDC Live Order of Merit
As of: November 22, 2026. Live updates during the Grand Slam of Darts.Live rankings explained
Prize money in the tables is in units of £1,000.
| Rk | +/- | Name | Prize Money | 3rd | 2nd | L16 | QF | SF | F | W |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Littler | 2932.5 | 2932.5 | 2940 | 2947.5 | 2962.5 | 2987.5 | 3027.5 | 3127.5 | |
| 2 | +1 | Gian van Veen | 1032.25 | 1032.25 | 1039.75 | 1047.25 | 1062.25 | 1087.25 | 1127.25 | 1227.25 |
| 3 | -1 | Luke Humphries | 939.5 | 939.5 | 947 | 954.5 | 969.5 | 994.5 | 1034.5 | 1134.5 |
| 4 | Gerwyn Price | 835.5 | 835.5 | 843 | 850.5 | 865.5 | 890.5 | 930.5 | 1030.5 | |
| 5 | Jonny Clayton | 719.25 | 719.25 | 726.75 | 734.25 | 749.25 | 774.25 | 814.25 | 914.25 | |
| 6 | Ross Smith | 678 | 678 | 685.5 | 693 | 708 | 733 | 773 | 873 | |
| 7 | James Wade | 659 | 659 | 666.5 | 674 | 689 | 714 | 754 | 854 | |
| 8 | Josh Rock | 594.25 | 594.25 | 601.75 | 609.25 | 624.25 | 649.25 | 689.25 | 789.25 | |
| 9 | +2 | Nathan Aspinall | 594 | 594 | 601.5 | 609 | 624 | 649 | 689 | 789 |
| 10 | +1 | Michael van Gerwen | 589.5 | 589.5 | 597 | 604.5 | 619.5 | 644.5 | 684.5 | 784.5 |
| 11 | +2 | Wessel Nijman | 587.75 | 587.75 | 595.25 | 602.75 | 617.75 | 642.75 | 682.75 | 782.75 |
| 11 | -2 | Stephen Bunting | 587.75 | 587.75 | 595.25 | 602.75 | 617.75 | 642.75 | 682.75 | 782.75 |
| 13 | -3 | Danny Noppert | 570 | |||||||
| 14 | +1 | Ryan Searle | 561 | 561 | 568.5 | 576 | 591 | 616 | 656 | 756 |
| 15 | +1 | Chris Dobey | 552.5 | 552.5 | 560 | 567.5 | 582.5 | 607.5 | 647.5 | 747.5 |
| 16 | -2 | Gary Anderson | 515.5 | |||||||
| 17 | Luke Woodhouse | 511 | 511 | 518.5 | 526 | 541 | 566 | 606 | 706 | |
| 18 | +1 | Krzysztof Ratajski | 491.25 | 491.25 | 498.75 | 506.25 | 521.25 | 546.25 | 586.25 | 686.25 |
| 19 | -1 | Jermaine Wattimena | 474 | 474 | 481.5 | 489 | 504 | 529 | 569 | 669 |
| 20 | Martin Schindler | 453 | 453 | 460.5 | 468 | 483 | 508 | 548 | 648 | |
| 21 | Damon Heta | 416.75 | ||||||||
| 22 | +1 | Kevin Doets | 401.75 | 401.75 | 409.25 | 416.75 | 431.75 | 456.75 | 496.75 | 596.75 |
| 23 | -2 | Dirk van Duijvenbode | 396.75 | |||||||
| 24 | Rob Cross | 375.25 | 375.25 | 382.75 | 390.25 | 405.25 | 430.25 | 470.25 | 570.25 | |
| 25 | Ryan Joyce | 365.25 | ||||||||
| 26 | Cameron Menzies | 360.5 | 360.5 | 368 | 375.5 | 390.5 | 415.5 | 455.5 | 555.5 | |
| 27 | Andrew Gilding | 348 | 348 | 355.5 | 363 | 378 | 403 | 443 | 543 | |
| 28 | Niels Zonneveld | 331.25 | 331.25 | 338.75 | 346.25 | 361.25 | 386.25 | 426.25 | 526.25 | |
| 29 | William O'Connor | 287.5 | ||||||||
| 30 | -1 | Daryl Gurney | 280.5 | |||||||
| 31 | Dave Chisnall | 276.25 | ||||||||
| 32 | Joe Cullen | 275.5 | 275.5 | 283 | 290.5 | 305.5 | 330.5 | 370.5 | 470.5 | |
| 33 | +1 | Niko Springer | 256.75 | 256.75 | 264.25 | 271.75 | 286.75 | 311.75 | 351.75 | 451.75 |
| 34 | +2 | Ricardo Pietreczko | 227.25 | |||||||
| 35 | -2 | Mike De Decker | 220.25 | |||||||
| 36 | -1 | Peter Wright | 220 | |||||||
| 37 | Michael Smith | 208.25 | ||||||||
| 38 | +4 | Karel Sedlacek | 198.5 | 198.5 | 206 | 213.5 | 228.5 | 253.5 | 293.5 | 393.5 |
| 38 | Justin Hood | 198.5 | ||||||||
| 40 | Callan Rydz | 191.25 | ||||||||
| 41 | -2 | Jeffrey de Graaf | 190 | 190 | 197.5 | 205 | 220 | 245 | 285 | 385 |
| 42 | +4 | James Hurrell | 174.5 | |||||||
| 43 | +1 | Kim Huybrechts | 174 | |||||||
| 44 | +7 | Sebastian Bialecki | 173.75 | 173.75 | 181.25 | 188.75 | 203.75 | 228.75 | 268.75 | 368.75 |
| 45 | +7 | Ricky Evans | 169.5 | 169.5 | 177 | 184.5 | 199.5 | 224.5 | 264.5 | 364.5 |
| 46 | +2 | Brendan Dolan | 169.25 | |||||||
| 47 | +2 | Madars Razma | 168.75 | |||||||
| 48 | -1 | Raymond van Barneveld | 166.5 | |||||||
| 49 | +4 | Gabriel Clemens | 162 | 162 | 169.5 | 177 | 192 | 217 | 257 | 357 |
| 50 | -5 | Scott Williams | 157.75 | |||||||
| 51 | +4 | Mensur Suljovic | 147.75 | |||||||
| 52 | -11 | Mickey Mansell | 143.75 | |||||||
| 53 | +3 | Keane Barry | 143 | |||||||
| 54 | -4 | Connor Scutt | 141.75 | |||||||
| 55 | +4 | Bradley Brooks | 140.75 | 140.75 | 148.25 | 155.75 | 170.75 | 195.75 | 235.75 | 335.75 |
| 56 | +2 | Richard Veenstra | 137.25 | |||||||
| 56 | +1 | Ian White | 137.25 | |||||||
| 58 | -4 | Ritchie Edhouse | 134 | |||||||
| 59 | +2 | Alan Soutar | 132.5 | 132.5 | 140 | 147.5 | 162.5 | 187.5 | 227.5 | 327.5 |
| 60 | +2 | Rob Owen | 128.25 | |||||||
| 61 | -1 | Dimitri Van den Bergh | 120.25 | |||||||
| 62 | +1 | Lukas Wenig | 119.5 | |||||||
| 63 | +2 | Cristo Reyes | 117.25 | |||||||
| 64 | +2 | Max Hopp | 116.25 | |||||||
| 65 | -1 | Nick Kenny | 116 | |||||||
| 66 | +3 | Cam Crabtree | 112.75 | 112.75 | 120.25 | 127.75 | 142.75 | 167.75 | 207.75 | 307.75 |
| 67 | -24 | Martin Lukeman | 110 | |||||||
| 68 | -1 | Ryan Meikle | 109.25 | |||||||
| 69 | -1 | Mario Vandenbogaerde | 107.5 | |||||||
| 70 | +1 | Maik Kuivenhoven | 103.75 | 103.75 | 111.25 | 118.75 | 133.75 | 158.75 | 198.75 | 298.75 |
| 71 | -1 | Wesley Plaisier | 103.5 | |||||||
| 72 | Thibault Tricole | 92 | ||||||||
| 73 | +1 | Beau Greaves | 86.75 | 86.75 | 94.25 | 101.75 | 116.75 | 141.75 | 181.75 | 281.75 |
| 74 | -1 | Tom Bissell | 84.25 | |||||||
| 75 | Adam Lipscombe | 81.25 | ||||||||
| 76 | +1 | Charlie Manby | 74.25 | 74.25 | 81.75 | 89.25 | 104.25 | 129.25 | 169.25 | 269.25 |
| 77 | -1 | Darryl Pilgrim | 72 | |||||||
| 78 | Cor Dekker | 68.75 | ||||||||
| 79 | +2 | Tom Sykes | 67.25 | 67.25 | 74.75 | 82.25 | 97.25 | 122.25 | 162.25 | 262.25 |
| 80 | -1 | Dominik Gruellich | 65.25 | |||||||
| 81 | -1 | Christian Kist | 63 | |||||||
| 82 | Tommy Morris | 62.25 | 62.25 | 69.75 | 77.25 | 92.25 | 117.25 | 157.25 | 257.25 | |
| 83 | -1 | Andy Boulton | 57.25 | |||||||
| 84 | Jim Long | 56.5 | ||||||||
| 85 | +1 | Joe Hunt | 53 | 53 | 60.5 | 68 | 83 | 108 | 148 | 248 |
| 86 | -1 | Oskar Lukasiak | 49.75 | |||||||
| 87 | Darius Labanauskas | 46.25 | ||||||||
| 87 | Jimmy van Schie | 46.25 | ||||||||
| 89 | Thomas Lovely | 44.25 | ||||||||
| 90 | +6 | Henry Coates | 42.25 | 42.25 | 49.75 | 57.25 | 72.25 | 97.25 | 137.25 | 237.25 |
| 91 | -1 | Leon Weber | 41.25 | |||||||
| 92 | -1 | Viktor Tingstrom | 41 | |||||||
| 93 | -1 | Shane McGuirk | 39.25 | |||||||
| 94 | -1 | Marvin van Velzen | 39 | |||||||
| 95 | -1 | Alexander Merkx | 38 | |||||||
| 96 | -1 | Owen Bates | 37.5 | |||||||
| 97 | -1 | Tavis Dudeney | 37.25 | |||||||
| 98 | Adam Gawlas | 37 | ||||||||
| 99 | Jurjen van der Velde | 35 | ||||||||
| 100 | Greg Ritchie | 34.75 | ||||||||
| 101 | Jeffrey De Zwaan | 34 | ||||||||
| 102 | Kai Gotthardt | 33 | ||||||||
| 103 | Adam Paxton | 32.75 | ||||||||
| 104 | David Sharp | 32.5 | ||||||||
| 105 | Stephen Burton | 32.25 | ||||||||
| 106 | Chris Landman | 30.75 | ||||||||
| 107 | Mervyn King | 30.25 | ||||||||
| 108 | Benjamin Pratnemer | 29.75 | ||||||||
| 109 | Martijn Dragt | 29.5 | ||||||||
| 110 | Dennie Olde Kalter | 28.75 | ||||||||
| 110 | Adam Warner | 28.75 | ||||||||
| 112 | Tyler Thorpe | 28.25 | ||||||||
| 112 | Jeffrey Sparidaans | 28.25 | ||||||||
| 114 | Tommy Lishman | 27 | ||||||||
| 115 | Sietse Lap | 24.5 | ||||||||
| 116 | Derek Coulson | 24 | ||||||||
| 116 | Niall Culleton | 24 | ||||||||
| 118 | Stefan Bellmont | 22.5 | ||||||||
| 118 | Adam Leek | 22.5 | ||||||||
| 118 | Scott Waites | 22.5 | ||||||||
| 121 | Steve Lennon | 22 | ||||||||
| 122 | +7 | Carl Sneyd | 21.75 | 21.75 | 29.25 | 36.75 | 51.75 | 76.75 | 116.75 | 216.75 |
| 122 | Jack Tweddell | 21.75 | ||||||||
| 124 | -1 | Arno Merk | 21.5 | |||||||
| 125 | -1 | Maximilian Czerwinski | 20 | |||||||
| 126 | -1 | Stephen Rosney | 19.5 | |||||||
| 127 | -1 | Rhys Griffin | 19.25 | |||||||
| 128 | -1 | Stefaan Henderyck | 18 | |||||||
| 129 | -1 | Nathan Potter | 17 | |||||||
| 130 | Harry Ward | 16.25 | ||||||||
| 131 | +10 | Rusty-Jake Rodriguez | 15 | 15 | 22.5 | 30 | 45 | 70 | 110 | 210 |
| 131 | Tytus Kanik | 15 | ||||||||
| 133 | -1 | Samuel Price | 14 | |||||||
| 134 | -1 | Daniel Klose | 13.25 | |||||||
| 135 | -1 | Jack Aldridge | 13 | |||||||
| 136 | -1 | Daniel Ayres | 12.75 | |||||||
| 137 | -1 | Yorick Hofkens | 12.5 | |||||||
| 138 | -1 | Lewis Pride | 12.25 | |||||||
| 138 | -1 | Pascal Rupprecht | 12.25 | |||||||
| 140 | +6 | Jan Schmidt | 12 | 12 | 19.5 | 27 | 42 | 67 | 107 | 207 |
| 141 | -2 | Marvin Kraft | 11.5 | |||||||
| 141 | -2 | Andy Baetens | 11.5 | |||||||
| 143 | -1 | Paul Krohne | 9.5 | |||||||
| 144 | +13 | Anton Ostlund | 9 | 9 | 16.5 | 24 | 39 | 64 | 104 | 204 |
| 145 | -2 | Boris Krcmar | 8.5 | |||||||
| 146 | -2 | Jonas Masalin | 7.5 | |||||||
| 146 | -2 | Michael Unterbuchner | 7.5 | |||||||
| 148 | -2 | Patrik Kovacs | 7 | |||||||
| 149 | -1 | Pero Ljubic | 6.5 | |||||||
| 150 | -1 | Archie Self | 6.25 | |||||||
| 150 | -1 | Christopher Wickenden | 6.25 | |||||||
| 152 | -1 | Johan Engstrom | 6 | |||||||
| 153 | -1 | Patrik Williams | 5.5 | |||||||
| 153 | -1 | Nandor Major | 5.5 | |||||||
| 153 | -1 | Dragutin Horvat | 5.5 | |||||||
| 153 | -1 | Marcel Hausotter | 5.5 | |||||||
| 157 | New | Adam Sevada | 5 | 5 | 12.5 | 20 | 35 | 60 | 100 | 200 |
| 157 | New | Lisa Ashton | 5 | 5 | 12.5 | 20 | 35 | 60 | 100 | 200 |
| 157 | New | Paolo Nebrida | 5 | 5 | 12.5 | 20 | 35 | 60 | 100 | 200 |
| 157 | New | Raymond Smith | 5 | 5 | 12.5 | 20 | 35 | 60 | 100 | 200 |
| 161 | -5 | Oliver Mitchell | 4.25 | |||||||
| 162 | -5 | Krzysztof Kciuk | 4 | |||||||
| 162 | -5 | Gyorgy Jehirszki | 4 | |||||||
| 162 | -5 | Jani Haavisto | 4 | |||||||
| 162 | -5 | Finn Behrens | 4 | |||||||
| 162 | -5 | Callum Goffin | 4 | |||||||
| 167 | -4 | Ted Evetts | 3.75 | |||||||
| 167 | -4 | Aden Kirk | 3.75 | |||||||
| 167 | -4 | Filip Bereza | 3.75 | |||||||
| 167 | -4 | Scott Campbell | 3.75 | |||||||
| 171 | -4 | Heine Uuldriks | 3.5 | |||||||
| 171 | -4 | Laszlo Kadar | 3.5 | |||||||
| 171 | -4 | Valters Melderis | 3.5 | |||||||
| 174 | -4 | Gilbert van der Meijden | 2.5 | |||||||
| 174 | -4 | Graham Hall | 2.5 | |||||||
| 176 | -4 | Maikel Verberk | 2 | |||||||
| 176 | -4 | Alex Fehlmann | 2 | |||||||
| 176 | -4 | Bruno Stoeckli | 2 | |||||||
| 176 | -4 | Roman Wellinger | 2 | |||||||
| 176 | -4 | Jaimy Jacobs | 2 | |||||||
| 176 | -4 | Jeroen Caron | 2 | |||||||
| 176 | -4 | Kevin Lankhuizen | 2 | |||||||
| 176 | -4 | Michael Hansen | 2 | |||||||
| 176 | -4 | Petr Tous | 2 | |||||||
| 176 | -4 | David Rosi | 2 | |||||||
| 176 | -4 | Jiri Brejcha | 2 | |||||||
| 176 | -4 | Martin Homola | 2 | |||||||
| 176 | -4 | Andras Borbely | 2 | |||||||
| 176 | -4 | David Pisek | 2 | |||||||
| 176 | -4 | Milan Biro | 2 | |||||||
| 176 | -4 | Jaimy Van de Weerd | 2 | |||||||
| 176 | -4 | Michal Smejda | 2 | |||||||
| 176 | -4 | Mio Varila | 2 | |||||||
| 176 | -4 | Adrian Dudek | 2 | |||||||
| 176 | -4 | Gabriel Varaljay | 2 | |||||||
| 176 | -4 | Jan Sliacky | 2 | |||||||
| 176 | -4 | Juraj Holub | 2 | |||||||
| 176 | -4 | Peter Kelemen | 2 | |||||||
| 176 | -4 | Jason Riedtke | 2 | |||||||
| 176 | -4 | Teemu Harju | 2 | |||||||
| 176 | -4 | Liam Maendl-Lawrance | 2 | |||||||
| 176 | -4 | Aaron Hardy | 2 | |||||||
| 176 | -4 | Nick Zwittnigg | 2 | |||||||
| 176 | -4 | Zoran Lerchbacher | 2 | |||||||
| 176 | -4 | Michael Hurtz | 2 | |||||||
| 176 | -4 | Petr Krivka | 2 | |||||||
| 176 | -4 | Robin Masino | 2 | |||||||
| 176 | -4 | Kevin Troppmann | 2 | |||||||
| 176 | -4 | Francois Schweyen | 2 | |||||||
| 176 | -4 | Pascal Devroey | 2 | |||||||
| 176 | -4 | Florian Hempel | 2 | |||||||
| 176 | -4 | Florian Preis | 2 | |||||||
| 176 | -4 | Wojciech Brulinski | 2 | |||||||
| 176 | -4 | Sam Spivey | 2 | |||||||
| 176 | -4 | Andreas Harrysson | 2 | |||||||
| 176 | -4 | Dawid Robak | 2 | |||||||
| 176 | -4 | Miroslaw Grudziecki | 2 | |||||||
| 176 | -4 | Piotr Maciejczak | 2 | |||||||
| 219 | -4 | Levy Frauenfelder | 1.25 | |||||||
| 219 | -4 | Kevin Burness | 1.25 | |||||||
| 219 | -4 | Danny Trueman | 1.25 | |||||||
| 219 | -4 | Matthias Ehlers | 1.25 | |||||||
| 219 | -4 | Jack Todd | 1.25 | |||||||
| 219 | -4 | Jamai van den Herik | 1.25 | |||||||
| 219 | -4 | Oliver King | 1.25 | |||||||
| 219 | -4 | Ron Meulenkamp | 1.25 | |||||||
| 219 | -4 | Samuel Whittaker | 1.25 | |||||||
| 228 | -4 | Danny van Trijp | 0.75 | |||||||
| 228 | -4 | Jesus Salate | 0.75 |
2024 Grand Slam of Darts
2024 Players Championship Finals
Live Rankings explained:
This live ranking shows what the Order of Merit will look like at the end of the current tournament. Before that date, the Live OoM is purely a provisional ranking. Money of the current tournament keeps being updated after every match and is added to the rankings (and can be seen in the round-by-round projections); money of the tournament(s) from 2 years ago that will have dropped off by the end of the current event (see the ranking date at the top) is already removed.
Note that in the Main Order of Merit, tournaments drop off exactly 104 weeks after they've been played, so it's possible that the edition from 2 years ago is removed before this year's edition! The only exception is that Premier Tournaments cannot be counted three times.
You can click on a player's name to see their complete rankings breakdown and how much money is dropping off their rankings.
Click here or go to PDC or PDPA websites for the current "official" (i.e. not live) Order of Merit.
Back to Top ↑