PDC Live Order of Merit
As of: November 5, 2026. Live updates during PC34.Live rankings explained
Prize money in the tables is in units of £1,000.
| Rk | +/- | Name | Prize Money | R1 | R2 | R3 | R4 | QF | SF | F | W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Littler | 3141 | |||||||||
| 2 | Gian van Veen | 1058.75 | |||||||||
| 3 | Luke Humphries | 1052.5 | 1052.5 | 1053.75 | 1054.5 | 1055.5 | 1056.5 | 1059 | 1062.5 | 1067.5 | |
| 4 | Gerwyn Price | 833.5 | |||||||||
| 5 | Jonny Clayton | 716 | 716 | 717.25 | 718 | 719 | 720 | 722.5 | 726 | 731 | |
| 6 | Ross Smith | 715.25 | 715.25 | 716.5 | 717.25 | 718.25 | 719.25 | 721.75 | 725.25 | 730.25 | |
| 7 | James Wade | 669.75 | 669.75 | 671 | 671.75 | 672.75 | 673.75 | 676.25 | 679.75 | 684.75 | |
| 8 | Josh Rock | 603.75 | 602.5 | 603.75 | 604.5 | 605.5 | 606.5 | 609 | 612.5 | 617.5 | |
| 9 | +1 | Stephen Bunting | 596.25 | 595 | 596.25 | 597 | 598 | 599 | 601.5 | 605 | 610 |
| 10 | -1 | Nathan Aspinall | 595.5 | ||||||||
| 11 | Danny Noppert | 591.75 | 591.75 | 593 | 593.75 | 594.75 | 595.75 | 598.25 | 601.75 | 606.75 | |
| 12 | Michael van Gerwen | 591.5 | 591.5 | 592.75 | 593.5 | 594.5 | 595.5 | 598 | 601.5 | 606.5 | |
| 13 | Wessel Nijman | 587.75 | 587.75 | 589 | 589.75 | 590.75 | 591.75 | 594.25 | 597.75 | 602.75 | |
| 14 | Gary Anderson | 572 | 570.75 | 572 | 572.75 | 573.75 | 574.75 | 577.25 | 580.75 | 585.75 | |
| 15 | Ryan Searle | 559 | 559 | ||||||||
| 16 | Chris Dobey | 547.5 | 547.5 | 548.75 | 549.5 | 550.5 | 551.5 | 554 | 557.5 | 562.5 | |
| 17 | Luke Woodhouse | 509 | 509 | 510.25 | 511 | 512 | 513 | 515.5 | 519 | 524 | |
| 18 | Jermaine Wattimena | 503.5 | 503.5 | 504.75 | 505.5 | 506.5 | 507.5 | 510 | 513.5 | 518.5 | |
| 19 | Krzysztof Ratajski | 492.75 | 492.75 | 494 | 494.75 | 495.75 | 496.75 | 499.25 | 502.75 | 507.75 | |
| 20 | Martin Schindler | 466 | 464.75 | 466 | 466.75 | 467.75 | 468.75 | 471.25 | 474.75 | 479.75 | |
| 21 | Damon Heta | 426.75 | 425.5 | 426.75 | 427.5 | 428.5 | 429.5 | 432 | 435.5 | 440.5 | |
| 22 | Dirk van Duijvenbode | 426 | 424.75 | 426 | 426.75 | 427.75 | 428.75 | 431.25 | 434.75 | 439.75 | |
| 23 | Kevin Doets | 399.75 | 399.75 | 401 | 401.75 | 402.75 | 403.75 | 406.25 | 409.75 | 414.75 | |
| 24 | Rob Cross | 398.25 | 398.25 | 399.5 | 400.25 | 401.25 | 402.25 | 404.75 | 408.25 | 413.25 | |
| 25 | Ryan Joyce | 397.5 | 397.5 | ||||||||
| 26 | Cameron Menzies | 387 | 385.75 | 387 | 387.75 | 388.75 | 389.75 | 392.25 | 395.75 | 400.75 | |
| 27 | Andrew Gilding | 351.75 | 351.75 | 353 | 353.75 | 354.75 | 355.75 | 358.25 | 361.75 | 366.75 | |
| 28 | Niels Zonneveld | 336.25 | 336.25 | 337.5 | 338.25 | 339.25 | 340.25 | 342.75 | 346.25 | 351.25 | |
| 29 | +1 | William O'Connor | 288.5 | 288.5 | 289.75 | 290.5 | 291.5 | 292.5 | 295 | 298.5 | 303.5 |
| 30 | -1 | Dave Chisnall | 287.75 | 287.75 | |||||||
| 31 | Daryl Gurney | 287.5 | 287.5 | 288.75 | 289.5 | 290.5 | 291.5 | 294 | 297.5 | 302.5 | |
| 32 | Joe Cullen | 273.5 | 273.5 | ||||||||
| 33 | Mike De Decker | 252.5 | 252.5 | 253.75 | 254.5 | 255.5 | 256.5 | 259 | 262.5 | 267.5 | |
| 34 | Niko Springer | 251.75 | 251.75 | ||||||||
| 35 | Peter Wright | 228 | 228 | 229.25 | 230 | 231 | 232 | 234.5 | 238 | 243 | |
| 36 | Ricardo Pietreczko | 225.5 | 224.25 | 225.5 | 226.25 | 227.25 | 228.25 | 230.75 | 234.25 | 239.25 | |
| 37 | Michael Smith | 222.75 | 222.75 | 224 | 224.75 | 225.75 | 226.75 | 229.25 | 232.75 | 237.75 | |
| 38 | Justin Hood | 197.75 | 196.5 | 197.75 | 198.5 | 199.5 | 200.5 | 203 | 206.5 | 211.5 | |
| 39 | Jeffrey de Graaf | 195 | 195 | ||||||||
| 40 | Callan Rydz | 194.25 | 194.25 | 195.5 | 196.25 | 197.25 | 198.25 | 200.75 | 204.25 | 209.25 | |
| 41 | +1 | Mickey Mansell | 193.75 | 193.75 | |||||||
| 42 | -2 | Karel Sedlacek | 193.5 | 192.25 | 193.5 | 194.25 | 195.25 | 196.25 | 198.75 | 202.25 | 207.25 |
| 43 | Martin Lukeman | 186.5 | 186.5 | 187.75 | 188.5 | 189.5 | 190.5 | 193 | 196.5 | 201.5 | |
| 44 | +2 | Kim Huybrechts | 177.75 | 176.5 | 177.75 | 178.5 | 179.5 | 180.5 | 183 | 186.5 | 191.5 |
| 45 | James Hurrell | 177.5 | 176.25 | 177.5 | 178.25 | 179.25 | 180.25 | 182.75 | 186.25 | 191.25 | |
| 46 | -2 | Scott Williams | 176.5 | 176.5 | 177.75 | 178.5 | 179.5 | 180.5 | 183 | 186.5 | 191.5 |
| 47 | +1 | Brendan Dolan | 172.25 | 171 | 172.25 | 173 | 174 | 175 | 177.5 | 181 | 186 |
| 48 | +1 | Raymond van Barneveld | 171.75 | 171.75 | 173 | 173.75 | 174.75 | 175.75 | 178.25 | 181.75 | 186.75 |
| 49 | -2 | Madars Razma | 170.5 | 170.5 | 171.75 | 172.5 | 173.5 | 174.5 | 177 | 180.5 | 185.5 |
| 50 | Connor Scutt | 169.75 | 168.5 | 169.75 | 170.5 | 171.5 | 172.5 | 175 | 178.5 | 183.5 | |
| 51 | Sebastian Bialecki | 168.75 | 167.5 | 168.75 | 169.5 | 170.5 | 171.5 | 174 | 177.5 | 182.5 | |
| 52 | Ricky Evans | 166.25 | 166.25 | 167.5 | 168.25 | 169.25 | 170.25 | 172.75 | 176.25 | 181.25 | |
| 53 | Gabriel Clemens | 160 | 160 | 161.25 | 162 | 163 | 164 | 166.5 | 170 | 175 | |
| 54 | Ritchie Edhouse | 156.25 | 156.25 | ||||||||
| 55 | Mensur Suljovic | 155.75 | 154.5 | 155.75 | 156.5 | 157.5 | 158.5 | 161 | 164.5 | 169.5 | |
| 56 | Keane Barry | 151 | 151 | 152.25 | 153 | 154 | 155 | 157.5 | 161 | 166 | |
| 57 | Ian White | 143.75 | 143.75 | ||||||||
| 58 | Richard Veenstra | 139 | 139 | 140.25 | 141 | 142 | 143 | 145.5 | 149 | 154 | |
| 59 | Dimitri Van den Bergh | 135.5 | 135.5 | ||||||||
| 60 | Bradley Brooks | 134.5 | 134.5 | 135.75 | 136.5 | 137.5 | 138.5 | 141 | 144.5 | 149.5 | |
| 61 | Alan Soutar | 130.5 | 129.25 | 130.5 | 131.25 | 132.25 | 133.25 | 135.75 | 139.25 | 144.25 | |
| 62 | Rob Owen | 127.5 | 126.25 | 127.5 | 128.25 | 129.25 | 130.25 | 132.75 | 136.25 | 141.25 | |
| 63 | Lukas Wenig | 119.5 | 118.25 | 119.5 | 120.25 | 121.25 | 122.25 | 124.75 | 128.25 | 133.25 | |
| 64 | Nick Kenny | 117 | 117 | 118.25 | 119 | 120 | 121 | 123.5 | 127 | 132 | |
| 65 | +1 | Max Hopp | 116.25 | 116.25 | |||||||
| 66 | -1 | Ryan Meikle | 115.75 | 115.75 | |||||||
| 67 | Mario Vandenbogaerde | 112.75 | 112.75 | 114 | 114.75 | 115.75 | 116.75 | 119.25 | 122.75 | 127.75 | |
| 68 | Cristo Reyes | 112 | 110.75 | 112 | 112.75 | 113.75 | 114.75 | 117.25 | 120.75 | 125.75 | |
| 69 | Cam Crabtree | 107 | 105.75 | 107 | 107.75 | 108.75 | 109.75 | 112.25 | 115.75 | 120.75 | |
| 70 | Wesley Plaisier | 103.5 | 103.5 | ||||||||
| 71 | Maik Kuivenhoven | 98.75 | 98.75 | 100 | 100.75 | 101.75 | 102.75 | 105.25 | 108.75 | 113.75 | |
| 72 | Thibault Tricole | 98.5 | 98.5 | ||||||||
| 73 | Tom Bissell | 83.5 | 82.25 | 83.5 | 84.25 | 85.25 | 86.25 | 88.75 | 92.25 | 97.25 | |
| 74 | +1 | Beau Greaves | 81.75 | ||||||||
| 75 | -1 | Adam Lipscombe | 80 | 80 | 81.25 | 82 | 83 | 84 | 86.5 | 90 | 95 |
| 76 | Darryl Pilgrim | 72 | 72 | 73.25 | 74 | 75 | 76 | 78.5 | 82 | 87 | |
| 77 | Cor Dekker | 68.75 | 68.75 | ||||||||
| 78 | Charlie Manby | 68.5 | 67.25 | 68.5 | 69.25 | 70.25 | 71.25 | 73.75 | 77.25 | 82.25 | |
| 79 | -1 | Dominik Gruellich | 65.25 | 65.25 | 66.5 | 67.25 | 68.25 | 69.25 | 71.75 | 75.25 | 80.25 |
| 80 | Christian Kist | 63 | 63 | 64.25 | 65 | 66 | 67 | 69.5 | 73 | 78 | |
| 81 | Tom Sykes | 60.25 | 60.25 | 61.5 | 62.25 | 63.25 | 64.25 | 66.75 | 70.25 | 75.25 | |
| 82 | Andy Boulton | 57.25 | 57.25 | ||||||||
| 83 | Jim Long | 56.5 | 56.5 | ||||||||
| 84 | Oskar Lukasiak | 49.75 | 49.75 | 51 | 51.75 | 52.75 | 53.75 | 56.25 | 59.75 | 64.75 | |
| 85 | Joe Hunt | 48 | 48 | 49.25 | 50 | 51 | 52 | 54.5 | 58 | 63 | |
| 86 | Darius Labanauskas | 46.25 | 46.25 | 47.5 | 48.25 | 49.25 | 50.25 | 52.75 | 56.25 | 61.25 | |
| 86 | Jimmy van Schie | 46.25 | 46.25 | 47.5 | 48.25 | 49.25 | 50.25 | 52.75 | 56.25 | 61.25 | |
| 88 | Thomas Lovely | 44.25 | 44.25 | 45.5 | 46.25 | 47.25 | 48.25 | 50.75 | 54.25 | 59.25 | |
| 89 | +1 | Tommy Morris | 42.25 | 42.25 | 43.5 | 44.25 | 45.25 | 46.25 | 48.75 | 52.25 | 57.25 |
| 90 | -1 | Leon Weber | 41.25 | 41.25 | 42.5 | 43.25 | 44.25 | 45.25 | 47.75 | 51.25 | 56.25 |
| 91 | Viktor Tingstrom | 39 | 39 | 40.25 | 41 | 42 | 43 | 45.5 | 49 | 54 | |
| 91 | Marvin van Velzen | 39 | 39 | 40.25 | 41 | 42 | 43 | 45.5 | 49 | 54 | |
| 93 | +1 | Alexander Merkx | 38 | 38 | |||||||
| 93 | +1 | Shane McGuirk | 38 | 38 | 39.25 | 40 | 41 | 42 | 44.5 | 48 | 53 |
| 95 | +1 | Henry Coates | 37.25 | 37.25 | |||||||
| 95 | -2 | Tavis Dudeney | 37.25 | 37.25 | 38.5 | 39.25 | 40.25 | 41.25 | 43.75 | 47.25 | 52.25 |
| 97 | Owen Bates | 36.25 | 36.25 | 37.5 | 38.25 | 39.25 | 40.25 | 42.75 | 46.25 | 51.25 | |
| 98 | -1 | Adam Gawlas | 35 | 35 | 36.25 | 37 | 38 | 39 | 41.5 | 45 | 50 |
| 99 | Greg Ritchie | 34.75 | 34.75 | ||||||||
| 100 | +5 | Jeffrey De Zwaan | 34 | 32.75 | 34 | 34.75 | 35.75 | 36.75 | 39.25 | 42.75 | 47.75 |
| 101 | +3 | Jurjen van der Velde | 33 | 33 | 34.25 | 35 | 36 | 37 | 39.5 | 43 | 48 |
| 101 | -1 | Kai Gotthardt | 33 | ||||||||
| 103 | -2 | Adam Paxton | 32.75 | 32.75 | 34 | 34.75 | 35.75 | 36.75 | 39.25 | 42.75 | 47.75 |
| 104 | -2 | David Sharp | 32.5 | 32.5 | 33.75 | 34.5 | 35.5 | 36.5 | 39 | 42.5 | 47.5 |
| 105 | -2 | Stephen Burton | 32.25 | 32.25 | |||||||
| 106 | +1 | Mervyn King | 30.25 | 30.25 | |||||||
| 107 | -1 | Martijn Dragt | 29.5 | 29.5 | |||||||
| 108 | Chris Landman | 28.75 | 28.75 | 30 | 30.75 | 31.75 | 32.75 | 35.25 | 38.75 | 43.75 | |
| 108 | Dennie Olde Kalter | 28.75 | |||||||||
| 108 | Adam Warner | 28.75 | 28.75 | ||||||||
| 111 | Benjamin Pratnemer | 28.5 | 28.5 | 29.75 | 30.5 | 31.5 | 32.5 | 35 | 38.5 | 43.5 | |
| 112 | +1 | Tyler Thorpe | 28.25 | 28.25 | |||||||
| 113 | +1 | Tommy Lishman | 27 | 27 | |||||||
| 113 | -1 | Jeffrey Sparidaans | 27 | 27 | 28.25 | 29 | 30 | 31 | 33.5 | 37 | 42 |
| 115 | +1 | Sietse Lap | 24.5 | 23.25 | 24.5 | 25.25 | 26.25 | 27.25 | 29.75 | 33.25 | 38.25 |
| 116 | -1 | Niall Culleton | 24 | 24 | 25.25 | 26 | 27 | 28 | 30.5 | 34 | 39 |
| 117 | Scott Waites | 22.5 | |||||||||
| 118 | +6 | Derek Coulson | 22.25 | 21 | 22.25 | 23 | 24 | 25 | 27.5 | 31 | 36 |
| 119 | +5 | Steve Lennon | 22 | 22 | |||||||
| 120 | -2 | Jack Tweddell | 21.75 | ||||||||
| 121 | -2 | Arno Merk | 21.5 | 21.5 | 22.75 | 23.5 | 24.5 | 25.5 | 28 | 31.5 | 36.5 |
| 122 | -2 | Adam Leek | 21.25 | 21.25 | 22.5 | 23.25 | 24.25 | 25.25 | 27.75 | 31.25 | 36.25 |
| 122 | -2 | Stefan Bellmont | 21.25 | 21.25 | 22.5 | 23.25 | 24.25 | 25.25 | 27.75 | 31.25 | 36.25 |
| 124 | -2 | Maximilian Czerwinski | 20 | ||||||||
| 125 | +1 | Stephen Rosney | 19.5 | 19.5 | |||||||
| 126 | -3 | Rhys Griffin | 19.25 | 19.25 | 20.5 | 21.25 | 22.25 | 23.25 | 25.75 | 29.25 | 34.25 |
| 127 | +1 | Stefaan Henderyck | 18 | 16.75 | 18 | 18.75 | 19.75 | 20.75 | 23.25 | 26.75 | 31.75 |
| 128 | -1 | Nathan Potter | 17 | 17 | 18.25 | 19 | 20 | 21 | 23.5 | 27 | 32 |
| 129 | +2 | Harry Ward | 15.5 | 14.25 | 15.5 | 16.25 | 17.25 | 18.25 | 20.75 | 24.25 | 29.25 |
| 130 | -1 | Tytus Kanik | 15 | 15 | |||||||
| 131 | -1 | Carl Sneyd | 14.75 | 14.75 | 16 | 16.75 | 17.75 | 18.75 | 21.25 | 24.75 | 29.75 |
| 132 | Samuel Price | 14 | 14 | 15.25 | 16 | 17 | 18 | 20.5 | 24 | 29 | |
| 133 | Daniel Klose | 13.25 | |||||||||
| 134 | Daniel Ayres | 12.75 | |||||||||
| 135 | Yorick Hofkens | 12.5 | |||||||||
| 136 | Lewis Pride | 12.25 | |||||||||
| 136 | Pascal Rupprecht | 12.25 | |||||||||
| 138 | Andy Baetens | 11.5 | |||||||||
| 139 | Rusty-Jake Rodriguez | 10 | 10 | 11.25 | 12 | 13 | 14 | 16.5 | 20 | 25 | |
| 140 | Marvin Kraft | 9.5 | 9.5 | 10.75 | 11.5 | 12.5 | 13.5 | 16 | 19.5 | 24.5 | |
| 140 | Paul Krohne | 9.5 | |||||||||
| 142 | Boris Krcmar | 8.5 | |||||||||
| 143 | +10 | Jack Aldridge | 7.75 | 6.5 | 7.75 | 8.5 | 9.5 | 10.5 | 13 | 16.5 | 21.5 |
| 144 | -1 | Jonas Masalin | 7.5 | ||||||||
| 144 | -1 | Michael Unterbuchner | 7.5 | ||||||||
| 146 | -1 | Jan Schmidt | 7 | ||||||||
| 146 | -1 | Patrik Kovacs | 7 | ||||||||
| 148 | -1 | Pero Ljubic | 6.5 | ||||||||
| 149 | -1 | Christopher Wickenden | 6.25 | ||||||||
| 150 | -1 | Johan Engstrom | 6 | ||||||||
| 151 | +3 | Patrik Williams | 5.5 | 5.5 | 6.75 | 7.5 | 8.5 | 9.5 | 12 | 15.5 | 20.5 |
| 151 | -1 | Nandor Major | 5.5 | ||||||||
| 151 | -1 | Dragutin Horvat | 5.5 | ||||||||
| 151 | -1 | Marcel Hausotter | 5.5 | ||||||||
| 155 | +14 | Archie Self | 4.5 | 3.25 | 4.5 | 5.25 | 6.25 | 7.25 | 9.75 | 13.25 | 18.25 |
| 156 | -2 | Oliver Mitchell | 4.25 | ||||||||
| 157 | -1 | Krzysztof Kciuk | 4 | ||||||||
| 157 | -1 | Gyorgy Jehirszki | 4 | ||||||||
| 157 | -1 | Jani Haavisto | 4 | ||||||||
| 157 | -1 | Finn Behrens | 4 | ||||||||
| 157 | -1 | Callum Goffin | 4 | ||||||||
| 157 | -1 | Anton Ostlund | 4 | ||||||||
| 163 | -1 | Ted Evetts | 3.75 | ||||||||
| 163 | -1 | Aden Kirk | 3.75 | ||||||||
| 163 | -1 | Filip Bereza | 3.75 | 3.75 | |||||||
| 163 | -1 | Scott Campbell | 3.75 | ||||||||
| 167 | -1 | Heine Uuldriks | 3.5 | ||||||||
| 167 | -1 | Laszlo Kadar | 3.5 | ||||||||
| 167 | -1 | Valters Melderis | 3.5 | ||||||||
| 170 | Gilbert van der Meijden | 2.5 | |||||||||
| 170 | Graham Hall | 2.5 | |||||||||
| 172 | Maikel Verberk | 2 | |||||||||
| 172 | Alex Fehlmann | 2 | |||||||||
| 172 | Bruno Stoeckli | 2 | |||||||||
| 172 | Roman Wellinger | 2 | |||||||||
| 172 | Jaimy Jacobs | 2 | |||||||||
| 172 | Jeroen Caron | 2 | |||||||||
| 172 | Kevin Lankhuizen | 2 | |||||||||
| 172 | Michael Hansen | 2 | |||||||||
| 172 | Petr Tous | 2 | |||||||||
| 172 | David Rosi | 2 | |||||||||
| 172 | Jiri Brejcha | 2 | |||||||||
| 172 | Martin Homola | 2 | |||||||||
| 172 | Andras Borbely | 2 | |||||||||
| 172 | David Pisek | 2 | |||||||||
| 172 | Milan Biro | 2 | |||||||||
| 172 | Jaimy Van de Weerd | 2 | |||||||||
| 172 | Michal Smejda | 2 | |||||||||
| 172 | Mio Varila | 2 | |||||||||
| 172 | Adrian Dudek | 2 | |||||||||
| 172 | Gabriel Varaljay | 2 | |||||||||
| 172 | Jan Sliacky | 2 | |||||||||
| 172 | Juraj Holub | 2 | |||||||||
| 172 | Peter Kelemen | 2 | |||||||||
| 172 | Jason Riedtke | 2 | |||||||||
| 172 | Teemu Harju | 2 | |||||||||
| 172 | Liam Maendl-Lawrance | 2 | |||||||||
| 172 | Aaron Hardy | 2 | |||||||||
| 172 | Nick Zwittnigg | 2 | |||||||||
| 172 | Zoran Lerchbacher | 2 | |||||||||
| 172 | Michael Hurtz | 2 | |||||||||
| 172 | Petr Krivka | 2 | |||||||||
| 172 | Robin Masino | 2 | |||||||||
| 172 | Kevin Troppmann | 2 | |||||||||
| 172 | Francois Schweyen | 2 | |||||||||
| 172 | Pascal Devroey | 2 | |||||||||
| 172 | Florian Hempel | 2 | |||||||||
| 172 | Florian Preis | 2 | |||||||||
| 172 | Wojciech Brulinski | 2 | |||||||||
| 172 | Sam Spivey | 2 | |||||||||
| 172 | Andreas Harrysson | 2 | |||||||||
| 172 | Dawid Robak | 2 | |||||||||
| 172 | Miroslaw Grudziecki | 2 | |||||||||
| 172 | Piotr Maciejczak | 2 | |||||||||
| 215 | Levy Frauenfelder | 1.25 | |||||||||
| 215 | Kevin Burness | 1.25 | |||||||||
| 215 | Danny Trueman | 1.25 | |||||||||
| 215 | Matthias Ehlers | 1.25 | |||||||||
| 215 | Jack Todd | 1.25 | |||||||||
| 215 | Jamai van den Herik | 1.25 | |||||||||
| 215 | Oliver King | 1.25 | |||||||||
| 215 | Ron Meulenkamp | 1.25 | |||||||||
| 215 | Samuel Whittaker | 1.25 | |||||||||
| 224 | Danny van Trijp | 0.75 | |||||||||
| 224 | Jesus Salate | 0.75 |
-
Live Rankings explained:
This live ranking shows what the Order of Merit will look like at the end of the current tournament. Before that date, the Live OoM is purely a provisional ranking. Money of the current tournament keeps being updated after every match and is added to the rankings (and can be seen in the round-by-round projections); money of the tournament(s) from 2 years ago that will have dropped off by the end of the current event (see the ranking date at the top) is already removed.
Note that in the Main Order of Merit, tournaments drop off exactly 104 weeks after they've been played, so it's possible that the edition from 2 years ago is removed before this year's edition! The only exception is that Premier Tournaments cannot be counted three times.
You can click on a player's name to see their complete rankings breakdown and how much money is dropping off their rankings.
Click here or go to PDC or PDPA websites for the current "official" (i.e. not live) Order of Merit.
Back to Top ↑