World Cup of Darts Race 2024
The top 2 players in the Order of Merit of most countries will be invited to compete.Note: Some regions/countries might have different selection criteria but until these are published, this table will assume that the general rule will be used.
The top 4 teams will be exempt from the group stage. 12 additional teams will be seeded in the group stage.
Cut-off: May 27, 2024. Final Standings.Prize money in the tables is in units of £1,000.
Rk | Name | Prize Money |
---|---|---|
1 | Luke Humphries | 1496.5 |
2 | Michael van Gerwen | 1057 |
3 | Michael Smith | 1034.25 |
4 | Gerwyn Price | 613.75 |
5 | Nathan Aspinall | 612.75 |
6 | Rob Cross | 599.25 |
7 | Dave Chisnall | 499 |
8 | Jonny Clayton | 491.25 |
9 | Peter Wright | 488.5 |
10 | Dimitri Van den Bergh | 484.25 |
11 | Damon Heta | 475.25 |
12 | Danny Noppert | 455 |
13 | Chris Dobey | 426.75 |
14 | Ross Smith | 414.75 |
15 | Joe Cullen | 414.25 |
16 | Stephen Bunting | 405.75 |
17 | Dirk van Duijvenbode | 401.75 |
18 | Josh Rock | 371.5 |
19 | Andrew Gilding | 356 |
20 | Ryan Searle | 345.5 |
21 | Gary Anderson | 334.25 |
22 | James Wade | 327.5 |
23 | Martin Schindler | 325.5 |
24 | Gabriel Clemens | 315.5 |
25 | Luke Littler | 303.5 |
26 | Krzysztof Ratajski | 292.5 |
27 | Brendan Dolan | 279.25 |
28 | Daryl Gurney | 276.25 |
29 | Raymond van Barneveld | 255.25 |
30 | Jose de Sousa | 245.25 |
31 | Scott Williams | 209 |
32 | Ricardo Pietreczko | 183 |
33 | Luke Woodhouse | 175 |
34 | Gian van Veen | 174 |
35 | Kim Huybrechts | 167.75 |
36 | Madars Razma | 162.5 |
37 | Ryan Joyce | 161.5 |
38 | Martin Lukeman | 158.5 |
39 | Callan Rydz | 154.25 |
40 | Mike De Decker | 153.5 |
41 | Jermaine Wattimena | 126.25 |
42 | Jim Williams | 122.5 |
43 | Ricky Evans | 120.5 |
44 | Alan Soutar | 116.75 |
45 | William O'Connor | 113.25 |
46 | Ritchie Edhouse | 109.25 |
47 | Cameron Menzies | 104.5 |
48 | Keane Barry | 103 |
49 | Matt Campbell | 98.75 |
50 | Mickey Mansell | 94.75 |
51 | Kevin Doets | 94.25 |
52 | Richard Veenstra | 91.5 |
53 | Mensur Suljovic | 85.75 |
54 | Florian Hempel | 81.75 |
55 | Ian White | 80 |
56 | Ryan Meikle | 79.75 |
57 | Niels Zonneveld | 71.75 |
58 | Dylan Slevin | 52 |
59 | Stephen Burton | 38 |
60 | Robert Owen | 26 |
61 | Nick Kenny | 23.75 |
62 | Jeffrey de Graaf | 17.5 |
63 | James Hurrell | 15.25 |
64 | Dom Taylor | 15 |
65 | Thibault Tricole | 14.75 |
66 | Berry van Peer | 14.5 |
67 | Wessel Nijman | 13.5 |
68 | Andy Baetens | 11.5 |
69 | Steve Lennon | 11 |
70 | Chris Landman | 10.75 |
71 | Patrick Geeraets | 10 |
72 | Danny Lauby | 10 |
73 | Lukas Wenig | 9.75 |
74 | Mario Vandenbogaerde | 8.5 |
75 | Benjamin Reus | 8 |
76 | Brett Claydon | 8 |
77 | Matthew Dennant | 6.75 |
78 | Radek Szaganski | 6.5 |
79 | Haupai Puha | 6 |
80 | Robert Grundy | 6 |
81 | Jelle Klaasen | 6 |
82 | Darren Beveridge | 5.5 |
83 | Owen Bates | 5.5 |
84 | George Killington | 5.5 |
85 | Joshua Richardson | 5.5 |
86 | Nathan Rafferty | 4.5 |
87 | Adam Hunt | 4.5 |
88 | Rhys Griffin | 4.5 |
89 | Connor Scutt | 4.5 |
90 | William Borland | 4 |
91 | Michele Turetta | 4 |
92 | Tim Wolters | 3.5 |
93 | Jitse Van der Wal | 3.25 |
94 | Jules van Dongen | 2 |
95 | Adam Lipscombe | 0 |
95 | Adam Paxton | 0 |
95 | Adam Warner | 0 |
95 | Andy Boulton | 0 |
95 | Bradley Brooks | 0 |
95 | Cam Crabtree | 0 |
95 | Christian Kist | 0 |
95 | Cor Dekker | 0 |
95 | Darryl Pilgrim | 0 |
95 | Dennie Olde Kalter | 0 |
95 | Dominik Gruellich | 0 |
95 | Greg Ritchie | 0 |
95 | Jim Long | 0 |
95 | Justin Hood | 0 |
95 | Kai Gotthardt | 0 |
95 | Karel Sedlacek | 0 |
95 | Leon Weber | 0 |
95 | Maik Kuivenhoven | 0 |
95 | Martijn Dragt | 0 |
95 | Marvin van Velzen | 0 |
95 | Max Hopp | 0 |
95 | Maximilian Czerwinski | 0 |
95 | Niko Springer | 0 |
95 | Oskar Lukasiak | 0 |
95 | Pero Ljubic | 0 |
95 | Rusty-Jake Rodriguez | 0 |
95 | Sebastian Bialecki | 0 |
95 | Stefaan Henderyck | 0 |
95 | Tavis Dudeney | 0 |
95 | Thomas Lovely | 0 |
95 | Tom Bissell | 0 |
95 | Tytus Kanik | 0 |
95 | Viktor Tingstrom | 0 |
95 | Wesley Plaisier | 0 |
Pl: Number of players counting towards the combined ranking
Rk: Combined ranking, assuming players on the same prize money that can be split by countback are still considered to have the same ranking.
RkCb: Combined ranking, assuming players on the same prize money that can be split by countback are NOT considered to have the same ranking.
It is unclear which of the two will be used in the rare event this is relevant.