Darius Labanauskas
As of: March 23, 2025. Updated after ET2.
Prize money in the tables is in units of £1,000.
Order of Merit summary by tournament types
Tournament type |
Ranking money |
Percentage |
World Championships | 0 | 0.0% |
Other Premier Events | 3.5 | 45.2% |
European Tour | 1.25 | 16.1% |
Players Championships | 3 | 38.7% |
Total | 7.75 | 100.0% |
Order of Merit summary by seasons
Season |
Ranking money |
Percentage |
2023 | not counting |
2024 | not counting |
2025 | 7.75 | 100.0% |
Total | 7.75 | 100.0% |
Complete Order of Merit Breakdown
Date |
Tournament |
Money |
2025.02.02 | World Masters | 2.5 |
2025.03.09 | ET1 | 1.25 |
2025.02.11 | PC2 | 1 |
2025.02.18 | PC4 | 1 |
2025.03.02 | UK Open | 1 |
2025.03.18 | PC8 | 1 |
2025.02.10 | PC1 | 0 |
2025.02.17 | PC3 | 0 |
2025.03.17 | PC7 | 0 |
2025.03.11 | PC5 | - |
2025.03.12 | PC6 | - |
2025.03.23 | ET2 | - |
2025.01.03 | World Championship | 7.5 |
2024.04.28 | ET5 | 2.5 |
2023.05.14 | ET8 | 1.25 |
2023.09.10 | ET11 | 1.25 |
2023.10.19 | PC26 | 1.25 |
2023.10.20 | PC27 | 1.25 |
2023.11.01 | PC29 | 1.25 |
2023.04.15 | PC9 | 0.75 |
2023.04.16 | PC10 | 0.75 |
2023.06.12 | PC13 | 0.75 |
2023.06.13 | PC14 | 0.75 |
2023.08.26 | PC17 | 0.75 |
2023.08.27 | PC18 | 0.75 |
2023.09.27 | PC22 | 0.75 |
2023.11.02 | PC30 | 0.75 |
Recently dropped
Date |
Tournament |
Money |
Upcoming events
Date |
Tournament |
Money |
2025.03.31 | PC9 | - |
2025.04.01 | PC10 | - |
2025.04.06 | ET3 | - |
2025.04.08 | PC11 | - |
2025.04.09 | PC12 | - |
2025.04.14 | PC13 | - |
2025.04.15 | PC14 | - |
2025.04.21 | ET4 | - |
2025.04.27 | ET5 | - |