Graham Usher
As of: March 23, 2025. Updated after ET2.
Prize money in the tables is in units of £1,000.
Order of Merit summary by tournament types
Tournament type |
Ranking money |
Percentage |
World Championships | 0 | 0.0% |
Other Premier Events | 1.5 | 100.0% |
European Tour | 0 | 0.0% |
Players Championships | 0 | 0.0% |
Total | 1.5 | 100.0% |
Order of Merit summary by seasons
Season |
Ranking money |
Percentage |
2023 | not counting |
2024 | not counting |
2025 | 1.5 | 100.0% |
Total | 1.5 | 100.0% |
Complete Order of Merit Breakdown
Date |
Tournament |
Money |
2025.03.02 | UK Open | 1.5 |
2025.02.02 | World Masters | - |
2025.02.10 | PC1 | - |
2025.02.11 | PC2 | - |
2025.02.17 | PC3 | - |
2025.02.18 | PC4 | - |
2025.03.09 | ET1 | - |
2025.03.11 | PC5 | - |
2025.03.12 | PC6 | - |
2025.03.17 | PC7 | - |
2025.03.18 | PC8 | - |
2025.03.23 | ET2 | - |
2024.03.03 | UK Open | 5 |
2024.07.03 | PC14 | 3.5 |
2024.02.12 | PC1 | 1.5 |
2024.10.01 | PC24 | 1.5 |
2023.05.07 | ET7 | 1.25 |
2023.05.20 | PC11 | 1.25 |
2023.05.28 | ET9 | 1.25 |
2024.03.19 | PC6 | 1 |
2024.08.01 | PC16 | 1 |
2024.09.24 | PC22 | 1 |
2024.10.02 | PC25 | 1 |
2024.10.31 | PC30 | 1 |
2023.07.11 | PC16 | 0.75 |
2023.09.04 | PC20 | 0.75 |
2023.09.05 | PC21 | 0.75 |
2023.09.29 | PC24 | 0.75 |
2023.10.18 | PC25 | 0.75 |
2023.11.02 | PC30 | 0.75 |
Recently dropped
Date |
Tournament |
Money |
Upcoming events
Date |
Tournament |
Money |
2025.03.31 | PC9 | - |
2025.04.01 | PC10 | - |
2025.04.06 | ET3 | - |
2025.04.08 | PC11 | - |
2025.04.09 | PC12 | - |
2025.04.14 | PC13 | - |
2025.04.15 | PC14 | - |
2025.04.21 | ET4 | - |
2025.04.27 | ET5 | - |