Bradley BrooksTour Card
As of: March 23, 2025. Updated after ET2.
Prize money in the tables is in units of £1,000.
Order of Merit summary by tournament types
Tournament type |
Ranking money |
Percentage |
World Championships | 0 | 0.0% |
Other Premier Events | 6 | 60.0% |
European Tour | 0 | 0.0% |
Players Championships | 4 | 40.0% |
Total | 10 | 100.0% |
Order of Merit summary by seasons
Season |
Ranking money |
Percentage |
2023 | not counting |
2024 | not counting |
2025 | 10 | 100.0% |
Total | 10 | 100.0% |
Complete Order of Merit Breakdown
Date |
Tournament |
Money |
2025.02.02 | World Masters | 5 |
2025.02.11 | PC2 | 1 |
2025.02.18 | PC4 | 1 |
2025.03.02 | UK Open | 1 |
2025.03.11 | PC5 | 1 |
2025.03.18 | PC8 | 1 |
2025.02.10 | PC1 | 0 |
2025.02.17 | PC3 | 0 |
2025.03.12 | PC6 | 0 |
2025.03.17 | PC7 | 0 |
2025.03.09 | ET1 | - |
2025.03.23 | ET2 | - |
2023.05.07 | ET7 | 2.5 |
2023.06.13 | PC14 | 2 |
2023.04.16 | PC10 | 1.25 |
2023.04.23 | ET5 | 1.25 |
2023.05.14 | ET8 | 1.25 |
2023.09.29 | PC24 | 1.25 |
2024.03.03 | UK Open | 1 |
2023.05.20 | PC11 | 0.75 |
2023.09.27 | PC22 | 0.75 |
Recently dropped
Date |
Tournament |
Money |
Upcoming events
Date |
Tournament |
Money |
2025.03.31 | PC9 | - |
2025.04.01 | PC10 | - |
2025.04.06 | ET3 | - |
2025.04.08 | PC11 | - |
2025.04.09 | PC12 | - |
2025.04.14 | PC13 | - |
2025.04.15 | PC14 | - |
2025.04.21 | ET4 | - |
2025.04.27 | ET5 | - |