Moritz Hilger
As of: November 17, 2024. Updated after the Grand Slam of Darts.
Prize money in the tables is in units of £1,000.
ProTour Order of Merit summary by tournament types
Tournament type |
Ranking money |
Percentage |
European Tour | 2.5 | 100.0% |
Players Championships | 0 | 0.0% |
Total | 2.5 | 100.0% |
ProTour Order of Merit summary by seasons
Season |
Ranking money |
Percentage |
2023 | not counting |
2024 | 2.5 | 100.0% |
Total | 2.5 | 100.0% |
Complete ProTour Order of Merit Breakdown
Date |
Tournament |
Money |
2024.05.12 | ET6 | 2.5 |
2024.02.12 | PC1 | - |
2024.02.13 | PC2 | - |
2024.02.19 | PC3 | - |
2024.02.20 | PC4 | - |
2024.03.10 | ET1 | - |
2024.03.18 | PC5 | - |
2024.03.19 | PC6 | - |
2024.04.01 | ET2 | - |
2024.04.08 | PC7 | - |
2024.04.09 | PC8 | - |
2024.04.14 | ET3 | - |
2024.04.21 | ET4 | - |
2024.04.28 | ET5 | - |
2024.05.06 | PC9 | - |
2024.05.07 | PC10 | - |
2024.05.26 | ET7 | - |
2024.06.11 | PC11 | - |
2024.06.12 | PC12 | - |
2024.06.23 | ET8 | - |
2024.07.02 | PC13 | - |
2024.07.03 | PC14 | - |
2024.07.31 | PC15 | - |
2024.08.01 | PC16 | - |
2024.08.02 | PC17 | - |
2024.08.21 | PC18 | - |
2024.08.22 | PC19 | - |
2024.09.01 | ET9 | - |
2024.09.08 | ET10 | - |
2024.09.17 | PC20 | - |
2024.09.18 | PC21 | - |
2024.09.22 | ET11 | - |
2024.09.24 | PC22 | - |
2024.09.25 | PC23 | - |
2024.09.29 | ET12 | - |
2024.10.01 | PC24 | - |
2024.10.02 | PC25 | - |
2024.10.03 | PC26 | - |
2024.10.15 | PC27 | - |
2024.10.16 | PC28 | - |
2024.10.20 | ET13 | - |
2024.10.30 | PC29 | - |
2024.10.31 | PC30 | - |
Recently dropped
Date |
Tournament |
Money |
Upcoming events
Date |
Tournament |
Money |