Zagreb
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Tristan Schoolkate | 122 | 122 |
2 | Adrian Mannarino | 124 | 124 |
3 | Dalibor Svrcina | 127 | 127 |
4 | Jerome Kym | 133 | 133 |
5 | Kyrian Jacquet | 152 | 152 |
6 | Dmitry Popko | 155 | 155 |
7 | Harold Mayot | 160 | 160 |
8 | Duje Ajdukovic | 167 | 167 |
Luca Van Assche | 179 | 179 | |
Ugo Blanchet | 182 | 182 | |
Filip Misolic | 184 | 184 | |
Marco Trungelliti | 189 | 189 | |
Facundo Mena | 190 | 190 | |
Lukas Neumayer | 191 | 191 | |
Facundo Diaz Acosta | 194 | 194 | |
Alvaro Guillen Meza | 205 | 205 | |
Gijs Brouwer | 206 | 206 | |
Gauthier Onclin | 207 | 207 | |
Beibit Zhukayev | 208 | 208 | |
Maximilian Marterer | 216 | 216 | |
Kimmer Coppejans | 280 | 196 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Zachary Svajda | 221 | 221 |
2 | Khumoyun Sultanov | 224 | 224 |
3 | Alex Bolt | 226 | 226 |
4 | Emil Ruusuvuori | 228 | 228 |
5 | Jurij Rodionov | 230 | 230 |
6 | Adolfo Daniel Vallejo | 236 | 236 |
7 | Juan Pablo Varillas | 239 | 239 |
8 | Max Hans Rehberg | 242 | 242 |
9 | Viktor Durasovic | 243 | 243 |
10 | Sascha Gueymard Wayenburg | 247 | 247 |
11 | Gonzalo Bueno | 248 | 248 |
12 | Max Houkes | 249 | 249 |
13 | Jay Clarke | 251 | 251 |
14 | Vitaliy Sachko | 253 | 253 |
15 | Carlos Sanchez Jover | 260 | 260 |
16 | Matteo Martineau | 264 | 264 |
17 | Mathys Erhard | 265 | 265 |
18 | Radu Albot | 266 | 266 |
19 | Abdullah Shelbayh | 267 | 267 |
20 | Mili Poljicak | 268 | 268 |
Name | Current RankingRk | Entry RankingER |
---|