Yokohama
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Mattia Bellucci | 104 | 105 |
2 | Yasutaka Uchiyama | 144 | 139 |
3 | Coleman Wong | 159 | 157 |
4 | Alex Bolt | 160 | 178 |
5 | Sho Shimabukuro | 177 | 176 |
6 | Li Tu | 178 | 184 |
7 | Jurij Rodionov | 197 | 202 |
8 | Constant Lestienne | 198 | 196 |
Nikoloz Basilashvili | 214 | 311 | |
Yuta Shimizu | 215 | 224 | |
Tung-Lin Wu | 220 | 228 | |
Shintaro Mochizuki | 243 | 238 | |
Benjamin Hassan | 246 | 242 | |
Alexander Blockx | 249 | 243 | |
Dalibor Svrcina | 254 | 261 | |
James McCabe | 259 | 262 | |
Matej Dodig | 269 | 266 | |
Rio Noguchi | 286 | 267 | |
Alexey Zakharov | 312 | 308 | |
Guy Den Ouden | 313 | 272 | |
Elias Ymer | 315 | 297 | |
Dane Sweeny | 337 | 325 | |
(WC) Masamichi Imamura | 351 | ||
Yaroslav Demin | 626 | 11 (JA) | |
(WC) Rei Sakamoto | 799 | ||
(WC) Lennon Roark Jones | - | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Andrea Picchione | 333 | 335 |
2 | Philip Sekulic | 342 | 344 |
3 | Kris Van Wyk | 367 | 352 |
4 | Masamichi Imamura | 351 | 360 |
5 | Kaichi Uchida | 374 | 364 |
6 | Jakub Paul | 378 | 378 |
7 | Naoki Nakagawa | 380 | 385 |
8 | Marius Copil | 700 | 402 (PR) |
9 | Philip Henning | 376 | 404 |
10 | Hiroki Moriya | 386 | 407 |
11 | Christoph Negritu | 406 | 408 |
12 | Shintaro Imai | 408 | 424 |
13 | Kasidit Samrej | 420 | 469 |
14 | Alafia Ayeni | 470 | 474 |
15 | Petr Bar Biryukov | 423 | 501 |
16 | Takuya Kumasaka | 476 | 506 |
17 | Kokoro Isomura | 449 | 510 |
18 | Hikaru Shiraishi | 464 | 518 |
19 | Yusuke Takahashi | 519 | 521 |
20 | Ryuki Matsuda | 512 | 533 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Yunchaokete Bu | 67 | 74 | |
Taro Daniel | 84 | 78 | |
Yibing Wu | 407 | 108 (PR) | |
Billy Harris | 125 | 113 | |
Chun-Hsin Tseng | 119 | 115 | |
Mackenzie McDonald | 132 | 118 | |
Matteo Gigante | 143 | 138 | |
Terence Atmane | 157 | 156 | |
Brandon Holt | 200 | 194 | |
Marc Polmans | 250 | 218 | |
Alexander Blockx | 249 | 3 (JA) | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Omar Jasika | 181 | 187 |
2 | Andrea Picchione | 333 | 335 |
3 | Philip Sekulic | 342 | 344 |
4 | Kris Van Wyk | 367 | 352 |
5 | Philip Henning | 376 | 404 |
6 | Jakub Paul | 378 | 378 |
7 | Naoki Nakagawa | 380 | 385 |
8 | Christoph Negritu | 406 | 408 |
9 | Kasidit Samrej | 420 | 469 |
10 | Petr Bar Biryukov | 423 | 501 |
11 | Kokoro Isomura | 449 | 510 |
12 | Hikaru Shiraishi | 464 | 518 |
Alafia Ayeni | 470 | 474 | |
Takuya Kumasaka | 476 | 506 | |
Ryuki Matsuda | 512 | 533 | |
Yusuke Takahashi | 519 | 521 | |
Ryotaro Taguchi | 550 | 586 | |
(ALT) Keisuke Saitoh | 591 | ||
Federico Cina | 596 | 12 (JA) | |
(ALT) JiSung Nam | 717 | ||
(WC) Kohei Hayashi | 1718 | ||
(WC) Naoya Honda | 2109 | ||
(WC) Hibiki Arimoto | - | ||
(WC) Gai Ando | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Keisuke Saitoh | 591 | 591 |
2 | JiSung Nam | 717 | 596 |
3 | Mitsuki Wei Kang Leong | 636 | 639 |
4 | Wishaya Trongcharoenchaikul | 638 | 641 |
5 | Federico Cina | 596 | 684 |
6 | Yun seong Chung | 703 | 704 |
7 | Duckhee Lee | 725 | 746 |
8 | Rei Sakamoto | 799 | 791 |
9 | Patrick Brady | 872 | 813 |
10 | Niki Kaliyanda Poonacha | 892 | 841 |
11 | Hayato Matsuoka | 889 | 894 |
12 | Hanyi Liu | 941 | 956 |
13 | Ray Ho | 1012 | 1007 |
14 | Shinji Hazawa | 1010 | 1102 |
15 | Kaito Uesugi | 895 | 1164 |
16 | Calum Puttergill | 1159 | 1165 |
17 | Daniel Salazar | 1096 | 1245 |
18 | Matthew Christopher Romios | 1561 | 1370 |
19 | Ren Nakamura | 1745 | 1708 |
20 | Julien De Cuyper | 1297 | 1858 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Tung-Lin Wu | 220 | 228 | |
Benjamin Hassan | 246 | 242 | |
Dalibor Svrcina | 254 | 261 | |
James McCabe | 259 | 262 | |
Rio Noguchi | 286 | 267 | |
Ilya Ivashka | - | 269 (PR) | |
Guy Den Ouden | 313 | 272 | |
Elias Ymer | 315 | 297 | |
Alexey Zakharov | 312 | 308 | |
Nikoloz Basilashvili | 214 | 311 | |
Dane Sweeny | 337 | 325 | |
Masamichi Imamura | 351 | 360 | |
Kaichi Uchida | 374 | 364 | |
Alex Martinez | 573 | 16 (CA) | |
Shintaro Imai | 408 | 424 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | JiSung Nam / Matthew Christopher Romios | 224 | 224 |
2 | (OS) Vasil Kirkov / Marcus Willis | 231 | |
3 | Anirudh Chandrasekar / Niki Kaliyanda Poonacha | 232 | 232 |
4 | Thomas Fancutt / Jakub Paul | 275 | 275 |
Ray Ho / Pruchya Isaro | 300 | 300 | |
Toshihide Matsui / Kaito Uesugi | 302 | 302 | |
Blake Bayldon / Calum Puttergill | 331 | 331 | |
Seita Watanabe / Takeru Yuzuki | 340 | 340 | |
(OS) Alexander Merino / Christoph Negritu | 359 | ||
(OS) Benjamin Hassan / Saketh Myneni | 425 | ||
Yuta Shimizu / Li Tu | 473 | 348 | |
(OS) Ryuki Matsuda / Rio Noguchi | 655 | ||
(OS) Andrea Picchione / Alexey Zakharov | 1833 | ||
(OS) Omar Jasika / Dane Sweeny | 1836 | ||
(WC) Naoya Honda / Shogo Sanada | - | ||
(WC) Hibiki Arimoto / Yusaku Sugaya | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
David Stevenson / Marcus Willis | 213 | 213 | |
Saketh Myneni / Joshua Paris | 333 | 333 |