Yokkaichi
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Yunchaokete Bu | 67 | 72 |
2 | Yoshihito Nishioka | 72 | 70 |
3 | Mattia Bellucci | 104 | 105 |
4 | Yasutaka Uchiyama | 144 | 140 |
5 | Coleman Wong | 159 | 159 |
6 | Sho Shimabukuro | 177 | 171 |
7 | Li Tu | 178 | 178 |
8 | Omar Jasika | 181 | 181 |
James Trotter | 193 | 198 | |
Nikoloz Basilashvili | 214 | 215 | |
Yuta Shimizu | 215 | 211 | |
Tung-Lin Wu | 220 | 219 | |
Yu Hsiou Hsu | 235 | 220 | |
Shintaro Mochizuki | 243 | 248 | |
Benjamin Hassan | 246 | 242 | |
Alexander Blockx | 249 | 252 | |
Marc Polmans | 250 | 254 | |
Dalibor Svrcina | 254 | 258 | |
Federico Cina | 596 | 12 (JA) | |
Yaroslav Demin | 626 | 11 (JA) | |
(List frozen) | - | ||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | James McCabe | 259 | 265 |
2 | Ilya Ivashka | - | 269 (PR) |
3 | Matej Dodig | 269 | 270 |
4 | Rio Noguchi | 286 | 283 |
5 | Alexey Zakharov | 312 | 311 |
6 | Elias Ymer | 315 | 314 |
7 | Dane Sweeny | 337 | 330 |
8 | Andrea Picchione | 333 | 331 |
9 | Philip Sekulic | 342 | 345 |
10 | Masamichi Imamura | 351 | 352 |
11 | Kris Van Wyk | 367 | 355 |
12 | Kaichi Uchida | 374 | 374 |
13 | Naoki Nakagawa | 380 | 375 |
14 | Jakub Paul | 378 | 378 |
15 | Hiroki Moriya | 386 | 391 |
16 | Christoph Negritu | 406 | 407 |
17 | Philip Henning | 376 | 409 |
18 | Shintaro Imai | 408 | 421 |
19 | Kasidit Samrej | 420 | 423 |
20 | Petr Bar Biryukov | 423 | 425 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Terence Atmane | 157 | 157 |
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | James McCabe | 259 | 265 |
2 | Rio Noguchi | 286 | 283 |
3 | Alexey Zakharov | 312 | 311 |
4 | Elias Ymer | 315 | 314 |
5 | Andrea Picchione | 333 | 331 |
6 | Dane Sweeny | 337 | 330 |
7 | Philip Sekulic | 342 | 345 |
8 | Masamichi Imamura | 351 | 352 |
9 | Kris Van Wyk | 367 | 355 |
10 | Kaichi Uchida | 374 | 374 |
11 | Philip Henning | 376 | 409 |
12 | Jakub Paul | 378 | 378 |
Naoki Nakagawa | 380 | 375 | |
Hiroki Moriya | 386 | 391 | |
Christoph Negritu | 406 | 407 | |
Shintaro Imai | 408 | 421 | |
Kasidit Samrej | 420 | 423 | |
Petr Bar Biryukov | 423 | 425 | |
Hikaru Shiraishi | 464 | 470 | |
Alafia Ayeni | 470 | 482 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Takuya Kumasaka | 476 | 488 |
2 | Kokoro Isomura | 449 | 502 |
3 | Ryuki Matsuda | 512 | 515 |
4 | Yusuke Takahashi | 519 | 523 |
5 | Jake Delaney | 543 | 546 |
6 | Ryotaro Taguchi | 550 | 553 |
7 | Liam Broady | 545 | 555 |
8 | Woobin Shin | 560 | 566 |
9 | Sanhui Shin | 561 | 567 |
10 | Ajeet Rai | 578 | 581 |
11 | Keisuke Saitoh | 591 | 591 |
12 | Vladyslav Orlov | 609 | 600 |
13 | Constantin Bittoun Kouzmine | 603 | 605 |
14 | Mitsuki Wei Kang Leong | 636 | 636 |
15 | Wishaya Trongcharoenchaikul | 638 | 638 |
16 | Thanapet Chanta | 664 | 661 |
17 | Yuki Mochizuki | 672 | 670 |
18 | Yuta Kawahashi | 836 | 676 (PR) |
19 | Nick Chappell | 685 | 681 |
20 | Tsung-Hao Huang | 647 | 700 |
Name | Current RankingRk | Entry RankingER |
---|