Vienna
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Alexander Zverev | 3 | 2 |
2 | Alex de Minaur | 9 | 11 |
3 | Grigor Dimitrov | 10 | 10 |
4 | Tommy Paul | 13 | 13 |
5 | Frances Tiafoe | 15 | 15 |
6 | Lorenzo Musetti | 18 | 18 |
7 | Jack Draper | 19 | 20 |
8 | Alexei Popyrin | 24 | 23 |
Tomas Machac | 25 | 34 | |
Karen Khachanov | 26 | 27 | |
Flavio Cobolli | 30 | 32 | |
Brandon Nakashima | 38 | 36 | |
Jan-Lennard Struff | 40 | 38 | |
Gael Monfils | 41 | 46 | |
Matteo Berrettini | 42 | 45 | |
Mariano Navone | 43 | 40 | |
Luciano Darderi | 44 | 42 | |
Alex Michelsen | 45 | 49 | |
Zhizhen Zhang | 46 | 41 | |
Marcos Giron | 47 | 47 | |
Lorenzo Sonego | 50 | 50 | |
Cameron Norrie | 52 | 53 | |
Miomir Kecmanovic | 55 | 55 | |
Fabian Marozsan | 57 | 48 | |
Alejandro Davidovich Fokina | 64 | 64 | |
(WC) Kei Nishikori | 143 | ||
(WC) Dominic Thiem | 289 | ||
(WC) Joel Schwaerzler | 348 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Alexander Shevchenko | 61 | 56 |
2 | Facundo Diaz Acosta | 67 | 57 |
3 | Arthur Rinderknech | 62 | 60 |
4 | Roberto Bautista Agut | 60 | 61 |
5 | Jaume Munar | 65 | 62 |
6 | Pavel Kotov | 59 | 63 |
7 | David Goffin | 53 | 65 |
8 | Jakub Mensik | 51 | 66 |
9 | Botic van de Zandschulp | 68 | 67 |
10 | Dusan Lajovic | 75 | 68 |
11 | Roman Safiullin | 58 | 69 |
12 | Corentin Moutet | 71 | 70 |
13 | Alexandre Muller | 70 | 71 |
14 | James Duckworth | 63 | 72 |
15 | Aleksandar Kovacevic | 90 | 73 |
16 | Zizou Bergs | 69 | 74 |
17 | Thiago Monteiro | 88 | 75 |
18 | Christopher O'Connell | 72 | 79 |
19 | Fabio Fognini | 76 | 80 |
20 | Dominik Koepfer | 81 | 81 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Daniil Medvedev | 5 | 5 | |
Taylor Fritz | 6 | 7 | |
Sebastian Korda | 22 | 16 | |
Jordan Thompson | 29 | 29 | |
(SE) | |||
(WC) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Jakub Mensik | 51 | 65 |
2 | Pavel Kotov | 59 | 56 |
3 | Jaume Munar | 65 | 63 |
4 | Zizou Bergs | 69 | 73 |
5 | Alexandre Muller | 70 | 74 |
6 | Corentin Moutet | 71 | 72 |
7 | Dusan Lajovic | 75 | 68 |
8 | Thiago Seyboth Wild | 80 | 88 |
Aleksandar Kovacevic | 90 | 76 | |
Marton Fucsovics | 93 | 87 | |
Quentin Halys | 95 | 100 | |
Alexander Ritschard | 107 | 99 | |
Maximilian Marterer | 114 | 109 | |
(WC) Richard Gasquet | 135 | ||
(WC) Jurij Rodionov | 193 | ||
(WC) Pablo Carreno Busta | 202 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Jesper de Jong | 108 | 118 |
2 | Lukas Klein | 132 | 119 |
3 | Jozef Kovalik | 126 | 120 |
4 | Thiago Agustin Tirante | 121 | 124 |
5 | Richard Gasquet | 135 | 133 |
6 | Aslan Karatsev | 139 | 137 |
7 | Radu Albot | 146 | 143 |
8 | Kei Nishikori | 143 | 153 |
9 | Marc-Andrea Huesler | 152 | 156 |
10 | Alejandro Moro Canas | 161 | 157 |
11 | Hamad Medjedovic | 160 | 162 |
12 | August Holmgren | 167 | 167 |
13 | Jan Choinski | 184 | 177 |
14 | Denis Yevseyev | 222 | 193 |
15 | Beibit Zhukayev | 213 | 196 |
16 | Jurij Rodionov | 193 | 198 |
17 | Carlos Taberner | 190 | 200 |
18 | Pablo Carreno Busta | 202 | 203 |
19 | Filip Misolic | 236 | 243 |
20 | Andrea Vavassori | 258 | 246 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Alex Michelsen | 45 | 43 | |
Marcos Giron | 47 | 47 | |
Fabian Marozsan | 57 | 48 | |
Lorenzo Sonego | 50 | 49 | |
Roberto Carballes Baena | 54 | 54 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Marcelo Arevalo / Mate Pavic | 7 | 7 |
2 | Rohan Bopanna / Matthew Ebden | 15 | 11 |
3 | Harri Heliovaara / Henry Patten | 35 | 31 |
4 | Nathaniel Lammons / Jackson Withrow | 40 | 40 |
Neal Skupski / Michael Venus | 46 | 40 | |
Maximo Gonzalez / Andres Molteni | 55 | 60 | |
Sander Gille / Joran Vliegen | 62 | 66 | |
Sadio Doumbia / Fabien Reboul | 69 | 57 | |
Julian Cash / Lloyd Glasspool | 72 | 70 | |
Ariel Behar / Robert Galloway | 78 | 80 | |
Rafael Matos / Marcelo Melo | 79 | 76 | |
Tomas Machac / Zhizhen Zhang | 94 | 74 | |
(WC) Alexander Erler / Lucas Miedler | 122 | ||
(WC) Robin Haase / Alexander Zverev | 175 | ||
Luciano Darderi / Mariano Navone | 683 | 80 | |
(Q) | - |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Jamie Murray / John Peers | 81 | 91 |
2 | Constantin Frantzen / Hendrik Jebens | 98 | 96 |
3 | Guido Andreozzi / N.Sriram Balaji | 117 | 113 |
4 | Alexander Erler / Lucas Miedler | 122 | 113 |
5 | Aleksandr Nedovyesov / Miguel Reyes-Varela | 115 | 115 |
6 | Andreas Mies / John-Patrick Smith | 116 | 119 |
7 | Nicolas Barrientos / Skander Mansouri | 117 | 122 |
8 | Gonzalo Escobar / Diego Hidalgo | 146 | 133 |
9 | Sander Arends / Luke Johnson | 137 | 137 |
10 | Romain Arneodo / Theo Arribage | 136 | 143 |
Names | Seeding RankingRk | Entry RankingER |
---|
Doubles Qualifying
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Andreas Mies / John-Patrick Smith | 116 | 119 |
2 | Sander Arends / Luke Johnson | 137 | 137 |
Gonzalo Escobar / Diego Hidalgo | 146 | 133 | |
(WC) Lukas Klein / Jozef Kovalik | - |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Romain Arneodo / Theo Arribage | 136 | 143 |
2 | Robin Haase / Matwe Middelkoop | 148 | 148 |
3 | Victor Cornea / Denys Molchanov | 155 | 154 |
4 | Jakob Schnaitter / Mark Wallner | 169 | 173 |
5 | Jeevan Nedunchezhiyan / Vijay Sundar Prashanth | 187 | 190 |
6 | Marco Bortolotti / Patrik Niklas-Salminen | 207 | 207 |
7 | Ivan Sabanov / Matej Sabanov | 330 | 321 |
8 | David Pichler / Jurij Rodionov | 436 | 370 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Guido Andreozzi / N.Sriram Balaji | 117 | 113 | |
Aleksandr Nedovyesov / Miguel Reyes-Varela | 115 | 115 |