Sofia
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Lorenzo Musetti | 22 | 18 |
| 2 | Adrian Mannarino | 25 | 23 |
| 3 | Jan-Lennard Struff | 27 | 27 |
| 4 | Sebastian Baez | 29 | 29 |
| 5 | Alexei Popyrin | 39 | 43 |
| 6 | Max Purcell | 43 | 41 |
| 7 | Sebastian Ofner | 44 | 49 |
| 8 | Marton Fucsovics | 52 | 57 |
| Miomir Kecmanovic | 53 | 45 | |
| Christopher O'Connell | 58 | 58 | |
| Fabian Marozsan | 61 | 91 | |
| Roberto Carballes Baena | 62 | 61 | |
| Roberto Bautista Agut | 66 | 40 | |
| Rinky Hijikata | 80 | 75 | |
| Pavel Kotov | 82 | 103 | |
| Jack Draper | 91 | 92 | |
| Albert Ramos-Vinolas | 94 | 93 | |
| Jurij Rodionov | 102 | 100 | |
| Maximilian Marterer | 105 | 125 | |
| Hamad Medjedovic | 106 | 105 | |
| Zsombor Piros | 122 | 109 | |
| (WC) Dimitar Kuzmanov | 194 | ||
| (WC) Cem Ilkel | 258 | ||
| (WC) Alexandar Lazarov | 709 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Jan Choinski | 152 | 127 |
| 2 | Giulio Zeppieri | 130 | 129 |
| 3 | Diego Schwartzman | 103 | 130 |
| 4 | Lloyd Harris | 138 | 142 |
| 5 | Andrea Vavassori | 158 | 145 |
| 6 | Antoine Escoffier | 139 | 147 |
| 7 | Terence Atmane | 137 | 148 |
| 8 | Sumit Nagal | 170 | 157 |
| 9 | Damir Dzumhur | 150 | 158 |
| 10 | Vitaliy Sachko | 167 | 161 |
| 11 | Ivan Gakhov | 172 | 163 |
| 12 | Gijs Brouwer | 171 | 167 |
| 13 | Marc-Andrea Huesler | 173 | 169 |
| 14 | Harold Mayot | 178 | 173 |
| 15 | Andrea Pellegrino | 149 | 191 |
| 16 | Raul Brancaccio | 197 | 197 |
| 17 | Hugo Grenier | 183 | 213 |
| 18 | Cem Ilkel | 258 | 229 |
| 19 | Evgeny Donskoy | 262 | 233 |
| 20 | Mikhail Kukushkin | 213 | 245 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Taylor Fritz | 10 | 8 | |
| Frances Tiafoe | 14 | 13 | |
| Ben Shelton | 16 | 20 | |
| Alejandro Davidovich Fokina | 28 | 25 | |
| Sebastian Korda | 24 | 26 | |
| Tomas Martin Etcheverry | 31 | 31 | |
| Laslo Djere | 34 | 36 | |
| Mackenzie McDonald | 42 | 38 | |
| Aleksandar Vukic | 50 | 54 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Terence Atmane | 137 | 132 |
| 2 | Nicolas Moreno De Alboran | 155 | 153 |
| 3 | Vitaliy Sachko | 167 | 164 |
| 4 | Marc-Andrea Huesler | 173 | 171 |
| 5 | Illya Marchenko | 210 | 248 |
| 6 | Francesco Passaro | 214 | 203 |
| 7 | Nerman Fatic | 226 | 224 |
| 8 | Billy Harris | 234 | 262 |
| Evgeny Donskoy | 262 | 228 | |
| Lorenzo Giustino | 274 | 290 | |
| Altug Celikbilek | 291 | 295 | |
| Ergi Kirkin | 332 | 327 | |
| Yanki Erel | 339 | 343 | |
| (WC) Yanaki Milev | 494 | ||
| (WC) Alexander Donski | 939 | ||
| (ALT) Alexander Erler | 1219 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Marius Copil | 324 | 345 |
| 2 | Daniel Cukierman | 363 | 363 |
| 3 | Maxime Chazal | 377 | 372 |
| 4 | Peter Gojowczyk | 373 | 376 |
| 5 | Giovanni Oradini | 397 | 398 |
| 6 | Stefanos Sakellaridis | 402 | 403 |
| 7 | Nick Chappell | 417 | 431 |
| 8 | Mukund Sasikumar | 454 | 447 |
| 9 | Yanaki Milev | 494 | 489 |
| 10 | Adria Soriano Barrera | 506 | 505 |
| 11 | Alexey Vatutin | 530 | 536 |
| 12 | Fernando Verdasco | 597 | 596 |
| 13 | Luca Potenza | 618 | 603 |
| 14 | David Pichler | 693 | 609 |
| 15 | Mirza Basic | 573 | 613 |
| 16 | Petr Nouza | 688 | 667 |
| 17 | Andrea Arnaboldi | 739 | 738 |
| 18 | Simon Anthony Ivanov | 743 | 742 |
| 19 | Yuichiro Inui | 888 | 888 |
| 20 | Alexander Erler | 1219 | 1013 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Christopher O'Connell | 58 | 59 | |
| Jordan Thompson | 55 | 60 | |
| Fabian Marozsan | 61 | 65 | |
| Borna Gojo | 73 | 76 | |
| Hamad Medjedovic | 106 | 102 | |
| Jurij Rodionov | 102 | 103 | |
| Pavel Kotov | 82 | 109 | |
| Giulio Zeppieri | 130 | 125 | |
| Maximilian Marterer | 105 | 127 | |
| Fabio Fognini | 134 | 128 | |
| Lloyd Harris | 138 | 141 | |
| Rudolf Molleker | 219 | 219 |
Doubles
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Sander Gille / Joran Vliegen | 50 | 40 |
| 2 | Nathaniel Lammons / Jackson Withrow | 51 | 54 |
| 3 | Julian Cash / Nikola Mektic | 80 | 81 |
| 4 | Alexander Erler / Lucas Miedler | 83 | 69 |
| Simone Bolelli / Matwe Middelkoop | 86 | 89 | |
| Gonzalo Escobar / Aleksandr Nedovyesov | 104 | 103 | |
| Andrew Harris / Rinky Hijikata | 107 | 110 | |
| Ariel Behar / Adam Pavlasek | 107 | 107 | |
| Francisco Cabral / Henry Patten | 112 | 110 | |
| Max Purcell / John-Patrick Smith | 121 | ||
| Andrey Golubev / Denys Molchanov | 124 | 119 | |
| Evan King / Reese Stalder | 142 | 142 | |
| Nikola Cacic / Philipp Oswald | 169 | ||
| (ALT) Inigo Cervantes / David Vega Hernandez | 259 | ||
| (WC) Yanaki Milev / Petr Nesterov | 1529 | ||
| (WC) Alexander Donski / Alexandar Lazarov | - |
| Names | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Inigo Cervantes / David Vega Hernandez | 259 | 259 |
| 2 | Dimitar Kuzmanov / Hamad Medjedovic | 2617 | 300 |
| 3 | Alexandru Jecan / Volodoymyr Uzhylovskyi | 408 | 408 |
| 4 | Radoslav Shandarov / Vasil Shandarov | 3482 | 3482 |
| Names | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Marcel Granollers / Horacio Zeballos | 19 | 19 | |
| Maximo Gonzalez / Andres Molteni | 26 | 23 | |
| Mackenzie McDonald / Marcelo Melo | 112 | 87 | |
| Max Purcell / Jordan Thompson | 144 | 99 | |
| Nikola Cacic / Borna Gojo | 10065 | 151 |