Shanghai
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Jannik Sinner | 1 | 1 |
2 | Alexander Zverev | 2 | 4 |
3 | Carlos Alcaraz | 3 | 3 |
4 | Novak Djokovic | 4 | 2 |
5 | Daniil Medvedev | 5 | 5 |
6 | Andrey Rublev | 6 | 6 |
7 | Taylor Fritz | 7 | 12 |
8 | Casper Ruud | 9 | 8 |
9 | Grigor Dimitrov | 10 | 9 |
10 | Stefanos Tsitsipas | 12 | 11 |
11 | Tommy Paul | 13 | 14 |
12 | Holger Rune | 14 | 15 |
13 | Frances Tiafoe | 15 | 20 |
14 | Ben Shelton | 17 | 13 |
15 | Lorenzo Musetti | 18 | 18 |
16 | Ugo Humbert | 19 | 17 |
17 | Jack Draper | 20 | 25 |
18 | Felix Auger-Aliassime | 21 | 19 |
19 | Alejandro Tabilo | 22 | 21 |
20 | Alexei Popyrin | 23 | 28 |
21 | Arthur Fils | 24 | 24 |
22 | Sebastian Baez | 25 | 23 |
23 | Alexander Bublik | 26 | 27 |
24 | Karen Khachanov | 27 | 22 |
25 | Nicolas Jarry | 28 | 26 |
26 | Jordan Thompson | 29 | 32 |
27 | Francisco Cerundolo | 31 | 29 |
28 | Flavio Cobolli | 32 | 31 |
29 | Matteo Arnaldi | 33 | 30 |
30 | Tomas Machac | 34 | 39 |
31 | Tomas Martin Etcheverry | 35 | 33 |
32 | Brandon Nakashima | 36 | 50 |
Jiri Lehecka | 37 | 38 | |
Tallon Griekspoor | 39 | 40 | |
Mariano Navone | 40 | 36 | |
Zhizhen Zhang | 41 | 41 | |
Luciano Darderi | 42 | 37 | |
Pedro Martinez | 43 | 43 | |
Adrian Mannarino | 44 | 42 | |
Matteo Berrettini | 45 | 44 | |
Gael Monfils | 46 | 45 | |
Marcos Giron | 47 | 46 | |
Alex Michelsen | 49 | 49 | |
Lorenzo Sonego | 50 | 48 | |
Giovanni Mpetshi Perricard | 51 | 52 | |
Juncheng Shang | 52 | 72 | |
Roberto Carballes Baena | 54 | 55 | |
Miomir Kecmanovic | 55 | 54 | |
Alexander Shevchenko | 56 | 61 | |
Facundo Diaz Acosta | 57 | 64 | |
Yoshihito Nishioka | 59 | 53 | |
Arthur Rinderknech | 60 | 56 | |
Roberto Bautista Agut | 61 | 67 | |
Jaume Munar | 62 | 84 | |
Pavel Kotov | 63 | 60 | |
Alejandro Davidovich Fokina | 64 | 59 | |
David Goffin | 65 | 78 | |
Jakub Mensik | 66 | 65 | |
Botic van de Zandschulp | 67 | 74 | |
Roman Safiullin | 69 | 57 | |
Corentin Moutet | 70 | 69 | |
Alexandre Muller | 71 | 77 | |
James Duckworth | 72 | 70 | |
Aleksandar Kovacevic | 73 | 76 | |
Zizou Bergs | 74 | 80 | |
Rinky Hijikata | 76 | 62 | |
Hugo Gaston | 77 | 63 | |
Christopher O'Connell | 79 | 87 | |
Fabio Fognini | 80 | 71 | |
Sumit Nagal | 83 | 73 | |
Thiago Seyboth Wild | 87 | 68 | |
Luca Nardi | 88 | 90 | |
Taro Daniel | 91 | 88 | |
Arthur Cazaux | 92 | 91 | |
Damir Dzumhur | 94 | 82 | |
(SE) Yunchaokete Bu | 96 | ||
(WC) Coleman Wong | 134 | ||
(WC) Kei Nishikori | 200 | ||
Pablo Carreno Busta | 201 | 18 (PR) | |
Marin Cilic | 212 | 21 (PR) | |
(WC) Stan Wawrinka | 234 | ||
Reilly Opelka | 307 | 33 (PR) | |
(WC) Yi Zhou | 446 | ||
(WC) Yibing Wu | 564 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Aleksandar Vukic | 90 | 92 |
2 | Adam Walton | 95 | 95 |
3 | Yannick Hanfmann | 82 | 96 |
4 | Borna Coric | 98 | 98 |
5 | Aslan Karatsev | 139 | 99 |
6 | Maximilian Marterer | 106 | 100 |
7 | Mattia Bellucci | 103 | 101 |
8 | Zachary Svajda | 131 | 102 |
9 | Lloyd Harris | 118 | 103 |
10 | Billy Harris | 104 | 104 |
11 | Denis Shapovalov | 101 | 105 |
12 | Christopher Eubanks | 114 | 106 |
13 | Hugo Dellien | 107 | 107 |
14 | Francisco Comesana | 102 | 108 |
15 | Laslo Djere | 113 | 109 |
16 | Lukas Klein | 122 | 110 |
17 | Constant Lestienne | 138 | 111 |
18 | Luca Van Assche | 111 | 112 |
19 | Harold Mayot | 115 | 113 |
20 | Jozef Kovalik | 123 | 114 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Hubert Hurkacz | 8 | 7 | |
Alex de Minaur | 11 | 10 | |
Sebastian Korda | 16 | 16 | |
Nuno Borges | 30 | 34 | |
Jan-Lennard Struff | 38 | 35 | |
Cameron Norrie | 53 | 47 | |
Fabian Marozsan | 48 | 51 | |
Sebastian Ofner | 58 | 58 | |
Dusan Lajovic | 68 | 66 | |
Thiago Monteiro | 75 | 75 |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Yannick Hanfmann | 82 | 96 |
2 | Aleksandar Vukic | 90 | 94 |
3 | (WC) Adam Walton | 95 | |
4 | Borna Coric | 98 | 99 |
5 | Mikhail Kukushkin | 100 | 120 |
6 | Denis Shapovalov | 101 | 100 |
7 | Mattia Bellucci | 103 | 102 |
8 | Billy Harris | 104 | 101 |
9 | Gabriel Diallo | 105 | 103 |
10 | Maximilian Marterer | 106 | 104 |
11 | Otto Virtanen | 110 | 110 |
12 | Chun-Hsin Tseng | 117 | 123 |
13 | Lloyd Harris | 118 | 115 |
14 | Zachary Svajda | 131 | 112 |
15 | Yasutaka Uchiyama | 136 | 161 |
16 | Marco Trungelliti | 137 | 139 |
17 | Aslan Karatsev | 139 | 117 |
18 | Ugo Blanchet | 140 | 145 |
19 | Seongchan Hong | 141 | 141 |
20 | Mitchell Krueger | 142 | 142 |
21 | Shintaro Mochizuki | 146 | 146 |
22 | Alejandro Moro Canas | 153 | 147 |
23 | Terence Atmane | 161 | 138 |
24 | Sho Shimabukuro | 165 | 196 |
Mackenzie McDonald | 172 | 149 | |
Maks Kasnikowski | 175 | 173 | |
Daniel Evans | 176 | 178 | |
Alibek Kachmazov | 179 | 251 | |
Yu Hsiou Hsu | 183 | 184 | |
Alex Bolt | 188 | 174 | |
Benjamin Hassan | 192 | 195 | |
Li Tu | 193 | 186 | |
Beibit Zhukayev | 196 | 200 | |
Denis Yevseyev | 197 | 210 | |
Maxime Cressy | 216 | 160 | |
Aziz Dougaz | 227 | 228 | |
Yuta Shimizu | 256 | 254 | |
Yan Bai | 263 | 272 | |
Egor Gerasimov | 268 | 257 | |
Dalibor Svrcina | 295 | 288 | |
Vadym Ursu | 305 | 299 | |
Tung-Lin Wu | 315 | 318 | |
Illya Marchenko | 316 | 306 | |
Yosuke Watanuki | 338 | 136 (PR) | |
(WC) Fajing Sun | 353 | ||
(WC) Jie Cui | 375 | ||
(WC) Rigele Te | 603 | ||
(WC) Linang Xiao | 818 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | James McCabe | 297 | 322 |
2 | Ramkumar Ramanathan | 335 | 332 |
3 | Fajing Sun | 353 | 359 |
4 | Kris Van Wyk | 385 | 381 |
5 | Jie Cui | 375 | 393 |
6 | Evgeny Donskoy | 471 | 394 |
7 | Nino Serdarusic | 439 | 449 |
8 | Blaise Bicknell | 466 | 461 |
9 | Yi Zhou | 446 | 527 |
10 | Stefanos Sakellaridis | 507 | 539 |
11 | Nam Hoang Ly | 543 | 541 |
12 | Diego Augusto Barreto Sanchez | 573 | 576 |
13 | Nick Chappell | 581 | 584 |
14 | Ye Cong Mo | 577 | 610 |
15 | Arthur Weber | 668 | 639 |
16 | Wishaya Trongcharoenchaikul | 617 | 698 |
17 | Johan Nikles | 703 | 702 |
18 | Mikalai Haliak | 742 | 728 |
19 | Linang Xiao | 818 | 821 |
20 | Zhe Li | 855 | 849 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
David Goffin | 65 | 64 | |
Alexandre Muller | 71 | 70 | |
Zizou Bergs | 74 | 72 | |
Jaume Munar | 62 | 74 | |
Thanasi Kokkinakis | 78 | 78 | |
Damir Dzumhur | 94 | 86 | |
Christopher O'Connell | 79 | 87 | |
Arthur Cazaux | 92 | 88 | |
Max Purcell | 89 | 89 | |
Luca Nardi | 88 | 90 | |
Taro Daniel | 91 | 92 | |
Yunchaokete Bu | 96 | 113 | |
Radu Albot | 144 | 134 | |
Coleman Wong | 134 | 137 | |
Stefano Napolitano | 149 | 144 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Marcel Granollers / Horacio Zeballos | 2 | 2 |
2 | Marcelo Arevalo / Mate Pavic | 7 | 7 |
3 | Matthew Ebden / Joe Salisbury | 16 | 16 |
4 | Simone Bolelli / Andrea Vavassori | 21 | 21 |
5 | Rohan Bopanna / Ivan Dodig | 31 | 31 |
6 | Harri Heliovaara / Henry Patten | 32 | 32 |
7 | Neal Skupski / Michael Venus | 37 | 37 |
8 | Austin Krajicek / Rajeev Ram | 39 | 39 |
Wesley Koolhof / Nikola Mektic | 39 | 39 | |
Nathaniel Lammons / Jackson Withrow | 40 | 40 | |
Santiago Gonzalez / Edouard Roger-Vasselin | 46 | 46 | |
Hugo Nys / Jan Zielinski | 53 | 53 | |
Sadio Doumbia / Fabien Reboul | 59 | 59 | |
Maximo Gonzalez / Andres Molteni | 62 | 64 | |
Sander Gille / Joran Vliegen | 66 | 64 | |
Rafael Matos / Marcelo Melo | 71 | 72 | |
Adam Pavlasek / Jean-Julien Rojer | 80 | 80 | |
Julian Cash / Lloyd Glasspool | 81 | 80 | |
Ariel Behar / Robert Galloway | 85 | 85 | |
Yuki Bhambri / Albano Olivetti | 86 | 87 | |
(WC) Jamie Murray / John Peers | 93 | ||
Tomas Machac / Zhizhen Zhang | 101 | 83 | |
(ALT) Petros Tsitsipas / Stefanos Tsitsipas | 173 | ||
Karen Khachanov / Andrey Rublev | 236 | 29 | |
Arthur Fils / Ben Shelton | 357 | 42 | |
Luciano Darderi / Alejandro Tabilo | 502 | 63 | |
Francisco Cerundolo / Tomas Martin Etcheverry | 505 | 65 | |
(WC) Aoran Wang / Yi Zhou | 766 | ||
(WC) Fajing Sun / Rigele Te | 776 | ||
Ugo Humbert / Adrian Mannarino | 1217 | 64 | |
Alexander Bublik / Frances Tiafoe | - | 43 | |
Pablo Carreno Busta / Pedro Martinez | - | 60 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Petros Tsitsipas / Stefanos Tsitsipas | 173 | 89 |
2 | Miguel Reyes-Varela / John-Patrick Smith | 119 | 119 |
3 | Rinky Hijikata / Adam Walton | 276 | 145 |
4 | Gabriel Diallo / Evan King | 696 | 175 |
5 | Fabio Fognini / Cristian Rodriguez | 928 | 186 |
6 | Toshihide Matsui / Ramkumar Ramanathan | 284 | 284 |
7 | Marcos Giron / Rubin Statham | - | 317 |
8 | Alexander Shevchenko / Vadym Ursu | 1440 | 361 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Max Purcell / Jordan Thompson | 15 | 15 | |
Taylor Fritz / Holger Rune | 493 | 21 | |
Kevin Krawietz / Tim Puetz | 26 | 26 |