San Miguel de Tucuman
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Andrea Collarini | 196 | 196 |
2 | Murkel Dellien | 220 | 220 |
3 | Alvaro Guillen Meza | 243 | 243 |
4 | Matias Soto | 263 | 263 |
5 | Juan Bautista Torres | 271 | 271 |
6 | Santiago Rodriguez Taverna | 308 | 308 |
7 | Nicolas Alvarez Varona | 312 | 312 |
8 | Lautaro Midon | 326 | 326 |
Matheus Pucinelli De Almeida | 330 | 330 | |
Renzo Olivo | 339 | 339 | |
Franco Roncadelli | 361 | 361 | |
Luciano Emanuel Ambrogi | 373 | 373 | |
Guido Ivan Justo | 384 | 384 | |
Alejo Lorenzo Lingua Lavallen | 396 | 396 | |
Gonzalo Villanueva | 403 | 403 | |
Pedro Boscardin Dias | 428 | 428 | |
Valerio Aboian | 438 | 438 | |
Hernan Casanova | 440 | 440 | |
Nicolas Kicker | 459 | 459 | |
Mariano Kestelboim | 466 | 466 | |
Inaki Montes-De La Torre | 502 | 502 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Jose Pereira | 512 | 512 |
2 | Lorenzo Joaquin Rodriguez | 526 | 526 |
3 | Joao Eduardo Schiessl | 528 | 528 |
4 | Juan Estevez | 565 | 565 |
5 | Alex Barrena | 572 | 572 |
6 | Vladyslav Orlov | 580 | 580 |
7 | Leonardo Aboian | 598 | 598 |
8 | Mateo Barreiros Reyes | 648 | 648 |
9 | Ignacio Monzon | 652 | 652 |
10 | Igor Gimenez | 691 | 691 |
11 | Conner Huertas del Pino | 696 | 696 |
12 | Taha Baadi | 703 | 703 |
13 | Paulo Andre Saraiva Dos Santos | 710 | 710 |
14 | Franco Ribero | 716 | 716 |
15 | Wilson Leite | 762 | 762 |
16 | Daniel Antonio Nunez | 793 | 793 |
17 | Fermin Tenti | 1052 | 826 (PR) |
18 | Adrien Gobat | 888 | 888 |
19 | Santiago De La Fuente | 902 | 902 |
20 | Joaquin Aguilar Cardozo | 941 | 941 |
Name | Current RankingRk | Entry RankingER |
---|