San Luis Potosi
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | James Duckworth | 95 | 95 |
2 | Gustavo Heide | 152 | 152 |
3 | Juan Pablo Ficovich | 162 | 162 |
4 | Felipe Meligeni Alves | 176 | 176 |
5 | Nicolas Mejia | 190 | 190 |
6 | Beibit Zhukayev | 215 | 215 |
7 | Bernard Tomic | 219 | 219 |
8 | Rodrigo Pacheco Mendez | 229 | 229 |
Matias Soto | 244 | 244 | |
Stefano Napolitano | 251 | 251 | |
Maxime Janvier | 278 | 278 | |
Aidan Mayo | 283 | 283 | |
Patrick Zahraj | 289 | 289 | |
Mateus Alves | 292 | 292 | |
Santiago Rodriguez Taverna | 310 | 310 | |
Luka Pavlovic | 312 | 312 | |
Maxime Cressy | 322 | 322 | |
Garrett Johns | 392 | 392 | |
Hernan Casanova | 422 | 422 | |
Neil Oberleitner | 431 | 431 | |
Maximilian Neuchrist | 479 | 351 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Tom Paris | 446 | 446 |
2 | Roberto Cid Subervi | 450 | 450 |
3 | Alvin Nicholas Tudorica | 474 | 474 |
4 | Maximilian Neuchrist | 479 | 479 |
5 | Juan Carlos Aguilar | 487 | 487 |
6 | Max Wiskandt | 502 | 502 |
7 | Inaki Montes-De La Torre | 507 | 507 |
8 | Alafia Ayeni | 508 | 508 |
9 | Kiranpal Pannu | 514 | 514 |
10 | Alfredo Perez | 521 | 521 |
11 | Felix Corwin | 526 | 526 |
12 | Cannon Kingsley | 539 | 539 |
13 | Benoit Paire | 568 | 568 |
14 | Yanaki Milev | 584 | 584 |
15 | Vladyslav Orlov | 591 | 591 |
16 | Alex Hernandez | 595 | 595 |
17 | Strong Kirchheimer | 604 | 604 |
18 | Louis Wessels | 607 | 607 |
19 | Yuki Mochizuki | 611 | 611 |
20 | Elmar Ejupovic | 623 | 623 |
Name | Current RankingRk | Entry RankingER |
---|