San Luis Potosi
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | James Duckworth | 90 | 95 |
2 | (WC) Adrian Mannarino | 134 | |
3 | Felipe Meligeni Alves | 153 | 176 |
4 | Juan Pablo Ficovich | 155 | 162 |
5 | Rodrigo Pacheco Mendez | 224 | 229 |
6 | Matias Soto | 247 | 244 |
7 | Nicolas Mejia | 257 | 190 |
8 | Patrick Zahraj | 273 | 289 |
Aidan Mayo | 290 | 283 | |
Luka Pavlovic | 296 | 312 | |
Santiago Rodriguez Taverna | 299 | 310 | |
Maxime Cressy | 320 | 322 | |
Mateus Alves | 335 | 292 | |
Garrett Johns | 343 | 392 | |
Maxime Janvier | 349 | 278 | |
Neil Oberleitner | 430 | 431 | |
Tom Paris | 441 | 446 | |
Roberto Cid Subervi | 456 | 450 | |
Alvin Nicholas Tudorica | 460 | 474 | |
Maximilian Neuchrist | 461 | 479 | |
Juan Carlos Aguilar | 474 | 487 | |
(ALT) Max Wiskandt | 481 | ||
(ALT) Kiranpal Pannu | 498 | ||
(ALT) Alfredo Perez | 501 | ||
(WC) Alex Hernandez | 534 | ||
(WC) Rodrigo Alujas | 942 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Max Wiskandt | 481 | 502 |
2 | Kiranpal Pannu | 498 | 514 |
3 | Alfredo Perez | 501 | 521 |
4 | Felix Corwin | 505 | 526 |
5 | Cannon Kingsley | 535 | 539 |
6 | Benoit Paire | 574 | 568 |
7 | Vladyslav Orlov | 575 | 591 |
8 | Alex Hernandez | 534 | 595 |
9 | Strong Kirchheimer | 596 | 604 |
10 | Elmar Ejupovic | 603 | 623 |
11 | Trey Hilderbrand | 644 | 627 |
12 | Tristan McCormick | 684 | 714 |
13 | Joshua Sheehy | 692 | 752 |
14 | Alan Fernando Rubio Fierros | 713 | 757 |
15 | Dan Martin | 748 | 785 |
16 | Jesse Flores | 822 | 896 |
17 | Rodrigo Alujas | 942 | 1058 |
18 | Miguel Tobon | 1150 | 1141 |
19 | Samuel Heredia | 1129 | 1194 |
20 | Pranav Kumar | 1279 | 1222 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Gustavo Heide | 187 | 152 | |
Beibit Zhukayev | 205 | 215 | |
Bernard Tomic | 237 | 219 | |
Stefano Napolitano | 255 | 251 | |
Maximilian Neuchrist | 461 | 351 (PR) | |
Hernan Casanova | 443 | 422 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Felix Corwin | 505 | 526 |
2 | Cannon Kingsley | 535 | 539 |
3 | Vladyslav Orlov | 575 | 591 |
4 | Elmar Ejupovic | 603 | 623 |
5 | Kosuke Ogura | 650 | 653 |
6 | Tristan McCormick | 684 | 714 |
7 | Joshua Sheehy | 692 | 752 |
8 | Robin Catry | 706 | 969 |
9 | Alan Fernando Rubio Fierros | 713 | 757 |
10 | Dan Martin | 748 | 785 |
11 | Isaiah Strode | 771 | 895 |
12 | (ALT) James Watt | 794 | |
Jesse Flores | 822 | 896 | |
Juan Sebastian Osorio | 880 | 888 | |
(ALT) Andrew Fenty | 926 | ||
Benjamin Thomas George | 927 | 949 | |
(ALT) Elijah Strode | 963 | ||
Seita Watanabe | 975 | 962 | |
(ALT) Miguel Tobon | 1150 | ||
(ALT) Mark Whitehouse | 1189 | ||
(WC) Rafael De Alba | 1339 | ||
(WC) Andres Delgadillo | 2133 | ||
(WC) Guillermo Tunas | - | ||
(WC) Luis Antonio AVILA | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Elijah Strode | 963 | 971 |
2 | Andrew Fenty | 926 | 973 |
3 | Rodrigo Alujas | 942 | 1058 |
4 | Miguel Tobon | 1150 | 1141 |
5 | Mark Whitehouse | 1189 | 1152 |
6 | Pranav Kumar | 1279 | 1222 |
7 | Mateo CastaƱeda | 1230 | 1225 |
8 | Drew Van Orderlain | 1204 | 1241 |
9 | Benjamin Torrealba | 1044 | 1243 |
10 | Joshua Peck | 1266 | 1261 |
11 | Credit Chaiyarin | 1302 | 1288 |
12 | Rafael De Alba | 1339 | 1335 |
13 | Mikael Arseneault | 1281 | 1432 |
14 | Benjamin Torres | 1586 | 1468 |
15 | Andres Urrea | 1626 | 1510 |
16 | Patricio Alvarado | 1537 | 1547 |
17 | Patricio Betancourt Gonzalez | 1873 | 1881 |
18 | Manuel Sanchez | 1958 | 1965 |
19 | Justin Roberts | 2133 | 2140 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Tom Paris | 441 | 446 | |
Roberto Cid Subervi | 456 | 450 | |
Alvin Nicholas Tudorica | 460 | 474 | |
Juan Carlos Aguilar | 474 | 487 | |
Max Wiskandt | 481 | 502 | |
Kiranpal Pannu | 498 | 514 | |
Alfredo Perez | 501 | 521 | |
Alex Hernandez | 534 | 595 | |
Strong Kirchheimer | 596 | 604 | |
Yuki Mochizuki | 590 | 611 | |
Trey Hilderbrand | 644 | 627 | |
Maxwell Mckennon | 653 | 668 | |
Ignacio Monzon | 654 | 669 | |
Taha Baadi | 699 | 697 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Ryan Seggerman / Patrik Trhac | 185 | 185 |
2 | Ivan Liutarevich / Marcus Willis | 244 | 244 |
3 | Neil Oberleitner / Matias Soto | 271 | 271 |
4 | Seita Watanabe / Takeru Yuzuki | 271 | 271 |
(OS) Boris Arias / Federico Zeballos | 366 | ||
Finn Reynolds / James Watt | 434 | 434 | |
(OS) Trey Hilderbrand / Alfredo Perez | 505 | ||
Pranav Kumar / Joshua Sheehy | 525 | 525 | |
Mateus Alves / William Woodall | 639 | 639 | |
Juan Carlos Aguilar / Cannon Kingsley | 655 | 655 | |
(OS) Santiago Rodriguez Taverna / Patrick Zahraj | 659 | ||
Nicolas Mejia / Andres Urrea | 710 | 553 | |
Maximilian Neuchrist / Vladyslav Orlov | 753 | 747 | |
(OS) Maxime Janvier / Luka Pavlovic | 1375 | ||
(WC) Maxime Cressy / Daniel Moreno | - | ||
(WC) Adrian Mannarino / Lev Seidman | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|