Saint-Tropez
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Duje Ajdukovic | 105 | 134 |
2 | Constant Lestienne | 109 | 111 |
3 | Luca Van Assche | 111 | 112 |
4 | Richard Gasquet | 119 | 136 |
5 | Harold Mayot | 127 | 113 |
6 | Pierre-Hugues Herbert | 129 | 132 |
7 | Lucas Pouille | 140 | 147 |
8 | Ugo Blanchet | 145 | 148 |
Hugo Grenier | 152 | 173 | |
Benjamin Bonzi | 153 | 129 | |
Matteo Gigante | 155 | 175 | |
Kamil Majchrzak | 163 | 167 | |
Titouan Droguet | 172 | 146 | |
Maks Kasnikowski | 173 | 194 | |
(WC) Kyrian Jacquet | 181 | ||
Benjamin Hassan | 195 | 196 | |
Matteo Martineau | 197 | 198 | |
(ALT) Martin Damm | 209 | ||
(ALT) Antoine Escoffier | 215 | ||
(ALT) Maxime Janvier | 220 | ||
Calvin Hemery | 221 | 201 | |
Martin Landaluce | 245 | 12 (NG) | |
Alexander Blockx | 253 | 13 (NG) | |
(WC) Robin Bertrand | 265 | ||
(WC) Antoine Bellier | 335 | ||
(ALT) Borna Gojo | 439 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Borna Gojo | 439 | 204 |
2 | Martin Damm | 209 | 205 |
3 | Andrea Vavassori | 243 | 206 |
4 | Antoine Escoffier | 215 | 217 |
5 | Maxime Janvier | 220 | 219 |
6 | Elias Ymer | 238 | 223 |
7 | Gijs Brouwer | 223 | 226 |
8 | Mark Lajal | 224 | 247 |
9 | Geoffrey Blancaneaux | 249 | 249 |
10 | Martin Landaluce | 245 | 254 |
11 | Charles Broom | 260 | 255 |
12 | Adrian Andreev | 203 | 261 |
13 | Alexander Blockx | 253 | 262 |
14 | Remy Bertola | 286 | 273 |
15 | Robin Bertrand | 265 | 274 |
16 | Jiri Vesely | 418 | 278 |
17 | Liam Broady | 340 | 283 |
18 | Gauthier Onclin | 283 | 286 |
19 | Daniel Masur | 277 | 294 |
20 | Evan Furness | 763 | 301 (PR) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Marton Fucsovics | 85 | 81 | |
Emil Ruusuvuori | 83 | 85 | |
Jacob Fearnley | 164 | 158 | |
Stan Wawrinka | 235 | 176 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Gijs Brouwer | 223 | 226 |
2 | Charles Broom | 260 | 255 |
3 | Liam Broady | 340 | 283 |
4 | (ALT) Nikoloz Basilashvili | 347 | |
5 | Ryan Seggerman | 358 | 348 |
6 | Mathias Bourgue | 375 | 357 |
7 | Matthew Dellavedova | 377 | 386 |
8 | Lucas Poullain | 399 | 364 |
9 | Alexey Vatutin | 400 | 399 |
10 | Eliakim Coulibaly | 411 | 408 |
11 | Jiri Vesely | 418 | 278 |
12 | Alexis Gautier | 433 | 404 |
Sascha Gueymard Wayenburg | 477 | 493 | |
Dan Added | 484 | 424 | |
Constantin Bittoun Kouzmine | 492 | 490 | |
(ALT) Nikolay Vylegzhanin | 556 | ||
(ALT) Steven Diez | 559 | ||
(ALT) Enzo Wallart | 640 | ||
(ALT) Arthur Reymond | 647 | ||
(WC) Mae Malige | 692 | ||
(WC) Maxence Beauge | 697 | ||
(WC) Alexandre Aubriot | 742 | ||
(WC) Louis Tessa | 746 | ||
Evan Furness | 763 | 301 (PR) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Steven Diez | 559 | 555 |
2 | Nikolay Vylegzhanin | 556 | 562 |
3 | Arthur Reymond | 647 | 604 (PR) |
4 | Tom Paris | 595 | 608 |
5 | Arthur Reymond | 647 | 662 |
6 | Enzo Wallart | 640 | 673 |
7 | Leonardo Rossi | 688 | 692 |
8 | Maxence Beauge | 697 | 724 |
9 | Aziz Ouakaa | 699 | 731 |
10 | Alexandre Aubriot | 742 | 740 |
11 | Samir Hamza Reguig | 747 | 750 |
12 | Axel Garcian | 745 | 753 |
13 | Louis Tessa | 746 | 759 |
14 | Patrick Brady | 783 | 789 |
15 | Niki Kaliyanda Poonacha | 835 | 847 |
16 | Aleksandr Braynin | 937 | 881 |
17 | Lucas Miedler | 1120 | 917 |
18 | Niklas Schell | 941 | 947 |
19 | Arthur Bonnaud | 972 | 997 |
20 | David Fix | 973 | 1024 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Jurij Rodionov | 170 | 202 | |
Borna Gojo | 439 | 204 | |
Antoine Escoffier | 215 | 217 | |
Maxime Janvier | 220 | 219 | |
Robin Bertrand | 265 | 274 | |
Antoine Bellier | 335 | 306 | |
Hazem Naw | 313 | 308 | |
Stefan Kozlov | 355 | 349 | |
Lilian Marmousez | 403 | 401 | |
Daniil Glinka | 412 | 444 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Andre Goransson / Sem Verbeek | 118 | 118 |
2 | Sander Arends / Luke Johnson | 136 | 136 |
3 | (OS) Romain Arneodo / Theo Arribage | 154 | |
4 | Sergio Martos Gornes / Petros Tsitsipas | 187 | 187 |
Dan Added / Jonathan Eysseric | 223 | 223 | |
Anirudh Chandrasekar / Niki Kaliyanda Poonacha | 225 | 225 | |
George Goldhoff / Fernando Romboli | 248 | 248 | |
Vasil Kirkov / Patrik Niklas-Salminen | 262 | 262 | |
Ryan Seggerman / Szymon Walkow | 271 | 271 | |
Daniel Cukierman / Ivan Liutarevich | 305 | 305 | |
(OS) Benjamin Hassan / David Vega Hernandez | 387 | ||
(OS) Harold Mayot / Luca Sanchez | 515 | ||
(OS) Antoine Bellier / Ugo Blanchet | 715 | ||
(WC) Mae Malige / Arthur Reymond | 1457 | ||
(WC) Alexandre Aubriot / Louis Tessa | 2169 | ||
(OS) Maks Kasnikowski / Kamil Majchrzak | 2453 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Francisco Cabral / Gregoire Jacq | 143 | 143 |