Rosario
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Alexandre Muller | 58 | 58 |
2 | Facundo Diaz Acosta | 73 | 73 |
3 | Damir Dzumhur | 82 | 82 |
4 | Francisco Comesana | 85 | 85 |
5 | Fabio Fognini | 88 | 88 |
6 | Sumit Nagal | 91 | 91 |
7 | Camilo Ugo Carabelli | 94 | 94 |
8 | Federico Coria | 96 | 96 |
Francesco Passaro | 104 | 104 | |
Thiago Monteiro | 105 | 105 | |
Thiago Agustin Tirante | 116 | 116 | |
Chun-Hsin Tseng | 119 | 119 | |
Hugo Dellien | 123 | 123 | |
Daniel Elahi Galan | 128 | 128 | |
Juan Manuel Cerundolo | 139 | 139 | |
Marco Trungelliti | 140 | 140 | |
Felipe Meligeni Alves | 148 | 148 | |
Roman Andres Burruchaga | 151 | 151 | |
Albert Ramos-Vinolas | 159 | 159 | |
Gabriel Debru | 255 | 8 (NG) | |
Juan Carlos Prado Angelo | 293 | 10 (NG) | |
(WC) Diego Schwartzman | 387 | ||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Gustavo Heide | 175 | 175 |
2 | Murkel Dellien | 184 | 184 |
3 | Juan Pablo Ficovich | 190 | 190 |
4 | Dmitry Popko | 197 | 197 |
5 | Andrea Collarini | 204 | 204 |
6 | Juan Pablo Varillas | 207 | 207 |
7 | Emilio Nava | 211 | 211 |
8 | Facundo Mena | 220 | 220 |
9 | Adolfo Daniel Vallejo | 234 | 234 |
10 | Matias Soto | 247 | 247 |
11 | Gabriel Debru | 255 | 255 |
12 | Andrea Pellegrino | 262 | 262 |
13 | Santiago Rodriguez Taverna | 280 | 280 |
14 | Juan Bautista Torres | 281 | 281 |
15 | Juan Carlos Prado Angelo | 293 | 293 |
16 | Mateus Alves | 296 | 296 |
17 | Daniel Dutra da Silva | 308 | 308 |
18 | Carlos Sanchez Jover | 310 | 310 |
19 | Genaro Alberto Olivieri | 316 | 316 |
20 | Max Houkes | 328 | 328 |
Name | Current RankingRk | Entry RankingER |
---|