Rio de Janeiro
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Alexander Zverev | 2 | 2 |
2 | Holger Rune | 13 | 13 |
3 | Lorenzo Musetti | 15 | 15 |
4 | Alejandro Tabilo | 26 | 26 |
5 | Sebastian Baez | 28 | 28 |
6 | Francisco Cerundolo | 31 | 31 |
7 | Nicolas Jarry | 36 | 36 |
8 | Tomas Martin Etcheverry | 38 | 38 |
Pedro Martinez | 44 | 44 | |
Luciano Darderi | 45 | 45 | |
Mariano Navone | 47 | 47 | |
Roberto Carballes Baena | 57 | 57 | |
Alexandre Muller | 58 | 58 | |
Jaume Munar | 62 | 62 | |
Alejandro Davidovich Fokina | 66 | 66 | |
Yunchaokete Bu | 67 | 67 | |
Corentin Moutet | 69 | 69 | |
Facundo Diaz Acosta | 73 | 73 | |
Alexander Shevchenko | 77 | 77 | |
Thiago Seyboth Wild | 79 | 79 | |
Dusan Lajovic | 80 | 80 | |
Hugo Gaston | 81 | 81 | |
Damir Dzumhur | 82 | 82 | |
(WC) Joao Fonseca | 112 | ||
(WC) | |||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Francisco Comesana | 85 | 85 |
2 | Fabio Fognini | 88 | 88 |
3 | Sumit Nagal | 91 | 91 |
4 | Camilo Ugo Carabelli | 94 | 94 |
5 | Yannick Hanfmann | 95 | 95 |
6 | Federico Coria | 96 | 96 |
7 | Francesco Passaro | 104 | 104 |
8 | Thiago Monteiro | 105 | 105 |
9 | Aleksandar Kovacevic | 109 | 109 |
10 | Joao Fonseca | 112 | 112 |
11 | Laslo Djere | 114 | 114 |
12 | Thiago Agustin Tirante | 116 | 116 |
13 | Harold Mayot | 117 | 117 |
14 | Chun-Hsin Tseng | 119 | 119 |
15 | Hugo Dellien | 123 | 123 |
16 | Jaime Faria | 125 | 125 |
17 | Daniel Elahi Galan | 128 | 128 |
18 | Jerome Kym | 133 | 133 |
19 | Federico Agustin Gomez | 134 | 134 |
20 | Juan Manuel Cerundolo | 139 | 139 |
Name | Current RankingRk | Entry RankingER |
---|