Punta del Este
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Camilo Ugo Carabelli | 97 | 97 |
2 | Federico Coria | 100 | 100 |
3 | Thiago Monteiro | 109 | 109 |
4 | Hugo Dellien | 124 | 124 |
5 | Daniel Elahi Galan | 126 | 126 |
6 | Juan Manuel Cerundolo | 139 | 139 |
7 | Marco Trungelliti | 143 | 143 |
8 | Tomas Barrios Vera | 154 | 154 |
Roman Andres Burruchaga | 156 | 156 | |
Albert Ramos-Vinolas | 165 | 165 | |
Gustavo Heide | 172 | 172 | |
Murkel Dellien | 183 | 183 | |
Juan Pablo Ficovich | 187 | 187 | |
Carlos Taberner | 195 | 195 | |
Andrea Collarini | 204 | 204 | |
Juan Pablo Varillas | 209 | 209 | |
Emilio Nava | 212 | 212 | |
Facundo Mena | 215 | 215 | |
Adolfo Daniel Vallejo | 233 | 233 | |
Gonzalo Bueno | 240 | 240 | |
Andres Andrade | 241 | 241 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Gabriel Debru | 253 | 253 |
2 | Andrea Pellegrino | 260 | 260 |
3 | Alvaro Guillen Meza | 269 | 269 |
4 | Santiago Rodriguez Taverna | 278 | 278 |
5 | Juan Bautista Torres | 280 | 280 |
6 | Mateus Alves | 281 | 281 |
7 | Juan Carlos Prado Angelo | 288 | 288 |
8 | Matheus Pucinelli De Almeida | 301 | 301 |
9 | Daniel Dutra da Silva | 303 | 303 |
10 | Ivan Gakhov | 309 | 309 |
11 | Max Houkes | 312 | 312 |
12 | Genaro Alberto Olivieri | 315 | 315 |
13 | Renzo Olivo | 322 | 322 |
14 | Joel Schwaerzler | 330 | 330 |
15 | Alex Marti Pujolras | 332 | 332 |
16 | Nikolas Sanchez Izquierdo | 350 | 350 |
17 | Maxime Chazal | 355 | 355 |
18 | Franco Roncadelli | 366 | 366 |
19 | Marco Cecchinato | 375 | 375 |
20 | Alejo Lorenzo Lingua Lavallen | 386 | 386 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Gabriel Debru | 253 | 253 |
2 | Andrea Pellegrino | 260 | 260 |
3 | Alvaro Guillen Meza | 269 | 269 |
4 | Santiago Rodriguez Taverna | 278 | 278 |
5 | Juan Bautista Torres | 280 | 280 |
6 | Mateus Alves | 281 | 281 |
7 | Juan Carlos Prado Angelo | 288 | 288 |
8 | Matheus Pucinelli De Almeida | 301 | 301 |
9 | Daniel Dutra da Silva | 303 | 303 |
10 | Max Houkes | 312 | 312 |
11 | Genaro Alberto Olivieri | 315 | 315 |
12 | Renzo Olivo | 322 | 322 |
Joel Schwaerzler | 330 | 330 | |
Alex Marti Pujolras | 332 | 332 | |
Nikolas Sanchez Izquierdo | 350 | 350 | |
Maxime Chazal | 355 | 355 | |
Franco Roncadelli | 366 | 366 | |
Marco Cecchinato | 375 | 375 | |
Alejo Lorenzo Lingua Lavallen | 386 | 386 | |
Lautaro Midon | 388 | 388 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Joao Lucas Reis Da Silva | 401 | 401 |
2 | Luciano Emanuel Ambrogi | 407 | 407 |
3 | Gonzalo Villanueva | 423 | 423 |
4 | Andrej Martin | 427 | 427 |
5 | Valerio Aboian | 434 | 434 |
6 | Tomas Farjat | 469 | 469 |
7 | Mariano Kestelboim | 494 | 494 |
8 | Tyler Zink | 498 | 498 |
9 | Pedro Boscardin Dias | 501 | 501 |
10 | Jose Pereira | 507 | 507 |
11 | Bruno Kuzuhara | 532 | 532 |
12 | Garrett Johns | 536 | 536 |
13 | Eduardo Ribeiro | 552 | 552 |
14 | Lorenzo Joaquin Rodriguez | 561 | 561 |
15 | Alex Barrena | 567 | 567 |
16 | Arklon Huertas Del Pino Cordova | 1322 | 634 (PR) |
17 | Franco Ribero | 678 | 678 |
18 | Alex Hernandez | 684 | 684 |
19 | Juan Bautista Otegui | 741 | 741 |
20 | Wilson Leite | 742 | 742 |
Name | Current RankingRk | Entry RankingER |
---|