Pune
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Vit Kopriva | 128 | 128 |
2 | Billy Harris | 129 | 129 |
3 | Tristan Schoolkate | 147 | 147 |
4 | Elmer Moller | 149 | 149 |
5 | Jurij Rodionov | 155 | 155 |
6 | Duje Ajdukovic | 158 | 158 |
7 | Alex Bolt | 168 | 168 |
8 | Alexis Galarneau | 176 | 176 |
Shintaro Mochizuki | 180 | 180 | |
Brandon Holt | 181 | 181 | |
Sho Shimabukuro | 191 | 191 | |
Valentin Vacherot | 201 | 201 | |
August Holmgren | 203 | 203 | |
Zsombor Piros | 213 | 213 | |
Nicolas Mejia | 214 | 214 | |
Dalibor Svrcina | 218 | 218 | |
Bernard Tomic | 220 | 220 | |
James McCabe | 225 | 225 | |
Ugo Blanchet | 226 | 226 | |
Aziz Dougaz | 227 | 227 | |
Khumoyun Sultanov | 236 | 236 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Enzo Couacaud | 239 | 239 |
2 | Rio Noguchi | 248 | 248 |
3 | Sascha Gueymard Wayenburg | 253 | 253 |
4 | Marek Gengel | 254 | 254 |
5 | Jay Clarke | 267 | 267 |
6 | Ilya Ivashka | - | 269 (PR) |
7 | Kyrian Jacquet | 274 | 274 |
8 | Enrico Dalla Valle | 278 | 278 |
9 | Corentin Denolly | 296 | 296 |
10 | Maxime Janvier | 299 | 299 |
11 | Michael Geerts | 301 | 301 |
12 | Ergi Kirkin | 303 | 303 |
13 | Oleksandr Ovcharenko | 311 | 311 |
14 | Blake Ellis | 317 | 317 |
15 | Jacopo Berrettini | 323 | 323 |
16 | Alexey Zakharov | 325 | 325 |
17 | Ilia Simakin | 327 | 327 |
18 | Elias Ymer | 331 | 331 |
19 | Kimmer Coppejans | 340 | 340 |
20 | Nicolas Alvarez Varona | 346 | 346 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Enzo Couacaud | 239 | 239 |
2 | Rio Noguchi | 248 | 248 |
3 | Sascha Gueymard Wayenburg | 253 | 253 |
4 | Marek Gengel | 254 | 254 |
5 | Jay Clarke | 267 | 267 |
6 | Kyrian Jacquet | 274 | 274 |
7 | Enrico Dalla Valle | 278 | 278 |
8 | Corentin Denolly | 296 | 296 |
9 | Michael Geerts | 301 | 301 |
10 | Ergi Kirkin | 303 | 303 |
11 | Oleksandr Ovcharenko | 311 | 311 |
12 | Blake Ellis | 317 | 317 |
Jacopo Berrettini | 323 | 323 | |
Alexey Zakharov | 325 | 325 | |
Ilia Simakin | 327 | 327 | |
Elias Ymer | 331 | 331 | |
Kimmer Coppejans | 340 | 340 | |
Nicolas Alvarez Varona | 346 | 346 | |
Evgenii Tiurnev | 351 | 351 | |
Masamichi Imamura | 352 | 352 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Egor Gerasimov | 353 | 353 |
2 | Jiri Vesely | 355 | 355 |
3 | Kris Van Wyk | 358 | 358 |
4 | Mukund Sasikumar | 365 | 365 |
5 | Justin Engel | 369 | 369 |
6 | Matthew Dellavedova | 387 | 387 |
7 | Hiroki Moriya | 405 | 405 |
8 | Ramkumar Ramanathan | 406 | 406 |
9 | Moerani Bouzige | 414 | 414 |
10 | Petr Bar Biryukov | 415 | 415 |
11 | Andre Ilagan | 417 | 417 |
12 | Kasidit Samrej | 423 | 423 |
13 | Hynek Barton | 443 | 443 |
14 | Kokoro Isomura | 448 | 448 |
15 | Mohamed Safwat | 460 | 460 |
16 | Eric Vanshelboim | 475 | 475 |
17 | Karan Singh | 496 | 496 |
18 | Yurii Dzhavakian | 504 | 504 |
19 | Dominik Palan | 537 | 537 |
20 | Sergey Fomin | 561 | 561 |
Name | Current RankingRk | Entry RankingER |
---|