Pune
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Billy Harris | 116 | 129 |
2 | Vit Kopriva | 127 | 128 |
3 | Tristan Schoolkate | 140 | 147 |
4 | Elmer Moller | 152 | 149 |
5 | Ugo Blanchet | 165 | 226 |
6 | Brandon Holt | 166 | 181 |
7 | Shintaro Mochizuki | 171 | 180 |
8 | Alexis Galarneau | 178 | 176 |
(ALT) Kyrian Jacquet | 204 | ||
Valentin Vacherot | 205 | 201 | |
August Holmgren | 206 | 203 | |
Nicolas Mejia | 214 | 214 | |
James McCabe | 215 | 225 | |
Dalibor Svrcina | 224 | 218 | |
Jurij Rodionov | 227 | 155 | |
Bernard Tomic | 230 | 220 | |
Marek Gengel | 231 | 254 | |
Khumoyun Sultanov | 233 | 236 | |
Enzo Couacaud | 237 | 239 | |
Rio Noguchi | 242 | 248 | |
Sascha Gueymard Wayenburg | 255 | 253 | |
(ALT) Jay Clarke | 264 | ||
(ALT) Enrico Dalla Valle | 290 | ||
(WC) Karan Singh | 500 | ||
(WC) Aryan Shah | 594 | ||
(WC) Manas Dhamne | 1015 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Jay Clarke | 264 | 267 |
2 | Kyrian Jacquet | 204 | 274 |
3 | Enrico Dalla Valle | 290 | 278 |
4 | Michael Geerts | 297 | 301 |
5 | Oleksandr Ovcharenko | 296 | 311 |
6 | Blake Ellis | 305 | 317 |
7 | Jacopo Berrettini | 321 | 323 |
8 | Ilia Simakin | 332 | 327 |
9 | Elias Ymer | 267 | 331 |
10 | Kimmer Coppejans | 339 | 340 |
11 | Nicolas Alvarez Varona | 336 | 346 |
12 | Masamichi Imamura | 354 | 352 |
13 | Jiri Vesely | 362 | 355 |
14 | Kris Van Wyk | 364 | 358 |
15 | Mukund Sasikumar | 429 | 365 |
16 | Dino Prizmic | 370 | 368 |
17 | Justin Engel | 350 | 369 |
18 | Matthew Dellavedova | 382 | 387 |
19 | Hiroki Moriya | 430 | 405 |
20 | Ramkumar Ramanathan | 403 | 406 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Duje Ajdukovic | 162 | 158 | |
Alex Bolt | 200 | 168 | |
Sho Shimabukuro | 198 | 191 | |
Zsombor Piros | 213 | 213 | |
Aziz Dougaz | 223 | 227 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Elias Ymer | 267 | 331 |
2 | Oleksandr Ovcharenko | 296 | 311 |
3 | Michael Geerts | 297 | 301 |
4 | Blake Ellis | 305 | 317 |
5 | Jacopo Berrettini | 321 | 323 |
6 | Ilia Simakin | 332 | 327 |
7 | Kimmer Coppejans | 339 | 340 |
8 | Justin Engel | 350 | 369 |
9 | Masamichi Imamura | 354 | 352 |
10 | Jiri Vesely | 362 | 355 |
11 | Kris Van Wyk | 364 | 358 |
12 | Matthew Dellavedova | 382 | 387 |
Ramkumar Ramanathan | 403 | 406 | |
Andre Ilagan | 406 | 417 | |
Petr Bar Biryukov | 410 | 415 | |
(ALT) Kasidit Samrej | 419 | ||
(ALT) Hynek Barton | 423 | ||
Mukund Sasikumar | 429 | 365 | |
Hiroki Moriya | 430 | 405 | |
(ALT) Yurii Dzhavakian | 497 | ||
(WC) Sidharth Rawat | 853 | ||
(WC) Nitin Kumar Sinha | 1160 | ||
(WC) Siddhant Banthia | 1239 | ||
(WC) Arnav Vijay Paparkar | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Kasidit Samrej | 419 | 423 |
2 | Hynek Barton | 423 | 443 |
3 | Eric Vanshelboim | 501 | 475 |
4 | Yurii Dzhavakian | 497 | 504 |
5 | Mitsuki Wei Kang Leong | 619 | 617 |
6 | Yuki Mochizuki | 672 | 623 |
7 | Maxim Zhukov | 628 | 641 |
8 | Rishab Agarwal | 1069 | 675 (PR) |
9 | Luca Castelnuovo | 773 | 738 |
10 | Siddharth Vishwakarma | 750 | 771 |
11 | Duckhee Lee | 779 | 778 |
12 | Thomas Fancutt | 815 | 814 |
13 | Sidharth Rawat | 853 | 857 |
14 | Adil Kalyanpur | 868 | 866 |
15 | Manish Sureshkumar | 931 | 960 |
16 | Ray Ho | 1025 | 1020 |
17 | Rishab Agarwal | 1069 | 1064 |
18 | Nitin Kumar Sinha | 1160 | 1160 |
19 | Siddhant Banthia | 1239 | 1230 |
20 | Blake Bayldon | 1256 | 1250 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Enzo Couacaud | 237 | 239 | |
Rio Noguchi | 242 | 248 | |
Sascha Gueymard Wayenburg | 255 | 253 | |
Marek Gengel | 231 | 254 | |
Jay Clarke | 264 | 267 | |
Kyrian Jacquet | 204 | 274 | |
Enrico Dalla Valle | 290 | 278 | |
Corentin Denolly | 319 | 296 | |
Ergi Kirkin | 302 | 303 | |
Alexey Zakharov | 329 | 325 | |
Nicolas Alvarez Varona | 336 | 346 | |
Evgenii Tiurnev | 401 | 351 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (OS) Jeevan Nedunchezhiyan / Vijay Sundar Prashanth | 223 | |
2 | Blake Bayldon / Matthew Christopher Romios | 255 | 255 |
3 | Anirudh Chandrasekar / Ray Ho | 256 | 256 |
4 | Blake Ellis / Tristan Schoolkate | 278 | 278 |
Johannes Ingildsen / Ivan Liutarevich | 285 | 285 | |
Niki Kaliyanda Poonacha / Courtney John Lock | 326 | 326 | |
(OS) Saketh Myneni / Ramkumar Ramanathan | 342 | ||
Francis Casey Alcantara / Pruchya Isaro | 410 | 410 | |
(OS) Jay Clarke / Jurij Rodionov | 632 | ||
(WC) Siddhant Banthia / Parikshit Somani | 804 | ||
(OS) Enzo Couacaud / Rio Noguchi | 805 | ||
(WC) Karan Singh / Nitin Kumar Sinha | 1010 | ||
Marek Gengel / Vit Kopriva | 1065 | 358 | |
Michael Geerts / Billy Harris | 1170 | 413 | |
August Holmgren / Elmer Moller | 1705 | 358 | |
(OS) Alexis Galarneau / Kelsey Stevenson | 1705 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Vasil Kirkov / Bart Stevens | 256 | 256 |