Porto Alegre
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Emilio Nava | 169 | 169 |
2 | Alvaro Guillen Meza | 211 | 211 |
3 | Murkel Dellien | 222 | 222 |
4 | Matias Soto | 247 | 246 |
5 | Gonzalo Bueno | 250 | 249 |
6 | Juan Bautista Torres | 268 | 267 |
7 | Juan Carlos Prado Angelo | 294 | 293 |
8 | Santiago Rodriguez Taverna | 299 | 298 |
Lautaro Midon | 309 | 308 | |
Genaro Alberto Olivieri | 310 | 309 | |
Daniel Dutra da Silva | 312 | 311 | |
Nicolas Alvarez Varona | 313 | 312 | |
Matheus Pucinelli De Almeida | 326 | 325 | |
Mateus Alves | 335 | 334 | |
Renzo Olivo | 346 | 345 | |
Franco Roncadelli | 350 | 349 | |
Pedro Sakamoto | 361 | 360 | |
Nikolas Sanchez Izquierdo | 362 | 361 | |
Guido Ivan Justo | 384 | 383 | |
Alejo Lorenzo Lingua Lavallen | 395 | 394 | |
Gonzalo Villanueva | 407 | 406 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Zdenek Kolar | 419 | 418 |
2 | Mariano Kestelboim | 423 | 422 |
3 | Pedro Boscardin Dias | 424 | 423 |
4 | Blaise Bicknell | 1037 | 424 (PR) |
5 | Joao Lucas Reis Da Silva | 428 | 427 |
6 | Gianluca Mager | 436 | 435 |
7 | Valerio Aboian | 442 | 441 |
8 | Hernan Casanova | 443 | 442 |
9 | Patrick Kypson | 455 | 454 |
10 | Nicolas Kicker | 465 | 464 |
11 | Peter Bertran | 485 | 484 |
12 | Inaki Montes-De La Torre | 496 | 495 |
13 | Jose Pereira | 519 | 518 |
14 | Bruno Kuzuhara | 521 | 520 |
15 | Joao Eduardo Schiessl | 527 | 526 |
16 | David Jorda Sanchis | 533 | 532 |
17 | Cannon Kingsley | 535 | 534 |
18 | Eduardo Ribeiro | 537 | 536 |
19 | Juan Estevez | 564 | 563 |
20 | Alex Barrena | 568 | 567 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Mariano Kestelboim | 423 | 423 |
2 | Pedro Boscardin Dias | 424 | 424 |
3 | Joao Lucas Reis Da Silva | 428 | 428 |
4 | Gianluca Mager | 436 | 436 |
5 | Valerio Aboian | 442 | 442 |
6 | Hernan Casanova | 443 | 443 |
7 | Patrick Kypson | 455 | 455 |
8 | Roberto Cid Subervi | 456 | 456 |
9 | Nicolas Kicker | 465 | 465 |
10 | Peter Bertran | 485 | 485 |
11 | Jose Pereira | 519 | 519 |
12 | Bruno Kuzuhara | 521 | 521 |
Joao Eduardo Schiessl | 527 | 527 | |
Eduardo Ribeiro | 537 | 537 | |
Juan Estevez | 564 | 564 | |
Alex Barrena | 568 | 568 | |
Lorenzo Joaquin Rodriguez | 571 | 571 | |
Juan Manuel La Serna | 576 | 576 | |
Leonardo Aboian | 599 | 599 | |
Blaise Bicknell | 1037 | 424 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Maximus Jones | 622 | 622 |
2 | Conner Huertas del Pino | 634 | 634 |
3 | Ignacio Monzon | 654 | 654 |
4 | Noah Schachter | 655 | 655 |
5 | Igor Gimenez | 679 | 679 |
6 | Tristan McCormick | 684 | 684 |
7 | Joshua Sheehy | 692 | 692 |
8 | Franco Ribero | 715 | 715 |
9 | Mateo Barreiros Reyes | 724 | 724 |
10 | Paulo Andre Saraiva Dos Santos | 725 | 725 |
11 | Lautaro Agustin Falabella | 737 | 737 |
12 | Wilson Leite | 746 | 746 |
13 | Daniel Antonio Nunez | 756 | 756 |
14 | Alexander Klintcharov | 757 | 757 |
15 | Fermin Tenti | 1059 | 826 (PR) |
16 | Nino Serdarusic | 843 | 843 |
17 | Gustavo Ribeiro De Almeida | 845 | 845 |
18 | Thiago Cigarran | 866 | 866 |
19 | Pedro Rodrigues | 870 | 870 |
20 | Juan Sebastian Osorio | 880 | 880 |
Name | Current RankingRk | Entry RankingER |
---|