Orlando
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | J.J. Wolf | 125 | 128 |
2 | Emilio Gomez | 151 | 149 |
3 | Christopher Eubanks | 156 | 156 |
4 | Jason Kubler | 159 | 161 |
5 | Michael Mmoh | 175 | 179 |
6 | Altug Celikbilek | 179 | 183 |
7 | Bjorn Fratangelo | 185 | 185 |
8 | Rinky Hijikata | 233 | 232 |
Tung-Lin Wu | 247 | 243 | |
Hiroki Moriya | 253 | 249 | |
Zhizhen Zhang | 256 | 266 | |
Christian Harrison | 257 | 256 | |
Kaichi Uchida | 274 | 285 | |
Yasutaka Uchiyama | 293 | 296 | |
Gonzalo Villanueva | 295 | 292 | |
Nicolas Mejia | 302 | 294 | |
Ergi Kirkin | 309 | 302 | |
Sebastian Fanselow | 314 | 318 | |
Ulises Blanch | 320 | 313 | |
(ALT) Roberto Quiroz | 332 | ||
(ALT) Denis Yevseyev | 336 | ||
(WC) Aleksandar Kovacevic | 347 | ||
(WC) Brandon Holt | 425 | ||
(WC) Ben Shelton | 547 | ||
Andrew Harris | 558 | 240 (PR) | |
Yibing Wu | 616 | 302 (PR) | |
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Roberto Quiroz | 332 | 333 |
2 | Denis Yevseyev | 336 | 338 |
3 | Aleksandar Kovacevic | 347 | 345 |
4 | Mikael Torpegaard | 357 | 350 |
5 | Malek Jaziri | 353 | 353 |
6 | Adrian Menendez-Maceiras | 356 | 357 |
7 | Skander Mansouri | 339 | 358 |
8 | Adrian Andreev | 362 | 364 |
9 | Nicolas Alvarez | 365 | 367 |
10 | JC Aragone | 366 | 368 |
11 | Yunseong Chung | 391 | 373 |
12 | Gilbert Klier Junior | 370 | 374 |
13 | Keegan Smith | 378 | 380 |
14 | Gabriel Decamps | 368 | 384 |
15 | Matija Pecotic | 632 | 386 (PR) |
16 | Govind Nanda | 387 | 388 |
17 | Zachary Svajda | 394 | 394 |
18 | Dane Sweeny | 396 | 397 |
19 | Michail Pervolarakis | 404 | 404 |
20 | Mukund Sasikumar | 430 | 418 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Tennys Sandgren | 192 | 186 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Malek Jaziri | 353 | 353 |
2 | Adrian Menendez-Maceiras | 356 | 357 |
3 | Adrian Andreev | 362 | 364 |
4 | Nicolas Alvarez | 365 | 367 |
5 | JC Aragone | 366 | 368 |
6 | Gilbert Klier Junior | 370 | 374 |
7 | Keegan Smith | 378 | 380 |
8 | Govind Nanda | 387 | 388 |
9 | Yunseong Chung | 391 | 373 |
10 | Zachary Svajda | 394 | 394 |
11 | Dane Sweeny | 396 | 397 |
12 | Michail Pervolarakis | 404 | 404 |
Mukund Sasikumar | 430 | 418 | |
Roman Andres Burruchaga | 442 | 442 | |
Nick Chappell | 471 | 468 | |
Yuta Shimizu | 472 | 473 | |
(ALT) Beibit Zhukayev | 479 | ||
(ALT) Wilson Leite | 502 | ||
(ALT) Donald Young | 595 | ||
(ALT) Matija Pecotic | 632 | ||
(ALT) Martin Damm | 684 | ||
(ALT) Tennyson Whiting | - | ||
(Bye) | |||
(Bye) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Beibit Zhukayev | 479 | 491 |
2 | Wilson Leite | 502 | 498 |
3 | Ben Shelton | 547 | 548 |
4 | Arthur Reymond | 581 | 587 |
5 | Donald Young | 595 | 590 |
6 | Ryan Harrison | 601 | 594 |
7 | Alfredo Perez | 627 | 623 |
8 | Matija Pecotic | 632 | 627 |
9 | Federico Agustin Gomez | 664 | 660 |
10 | Martin Damm | 684 | 699 |
11 | Robert Strombachs | 762 | 761 |
12 | Ruan Roelofse | 1048 | 1043 |
13 | Karlo Cubelic | 1501 | 1369 |
14 | Joshua Sheehy | 980 | 1483 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Roberto Quiroz | 332 | 333 | |
Sebastian Fanselow | 314 | 318 | |
Mikael Torpegaard | 357 | 350 | |
Aleksandar Kovacevic | 347 | 345 | |
Denis Yevseyev | 336 | 338 | |
Brandon Holt | 425 | 421 | |
(RA) | |||
(RA) | |||
(RA) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Robert Galloway / Jackson Withrow | 192 | 192 |
2 | (OS) JC Aragone / Max Schnur | 289 | |
3 | Ruben Gonzales / Reese Stalder | 387 | 387 |
4 | Nicolas Mejia / Roberto Quiroz | 440 | 440 |
(OS) Sebastian Fanselow / Dane Sweeny | 611 | ||
Adrian Menendez-Maceiras / Yasutaka Uchiyama | 622 | 529 | |
Boris Arias / Ruan Roelofse | 623 | 623 | |
Yunseong Chung / Michail Pervolarakis | 638 | 616 | |
Ergi Kirkin / Denis Yevseyev | 651 | 598 | |
(OS) Andrew Harris / Christian Harrison | 680 | ||
(OS) Bjorn Fratangelo / Emilio Gomez | 1281 | ||
Nicolas Alvarez / Gonzalo Villanueva | 1426 | 660 | |
Jack Vance / Tennyson Whiting | 1495 | 1495 | |
(WC) Ben Shelton / Keegan Smith | 1551 | ||
(WC) Brandon Holt / Zachary Svajda | 2326 | ||
(OS) Yibing Wu / Zhizhen Zhang | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Perry Gregg / Roy Smith | 3190 | 2051 |