Oeiras 5
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Aleksandar Vukic | 83 | 83 |
2 | Thiago Monteiro | 94 | 94 |
3 | Jaime Faria | 105 | 105 |
4 | Christopher Eubanks | 108 | 108 |
5 | Thiago Seyboth Wild | 113 | 113 |
6 | Elmer Moller | 114 | 114 |
7 | Arthur Cazaux | 116 | 116 |
8 | Felipe Meligeni Alves | 117 | 117 |
Tristan Boyer | 120 | 120 | |
Tomas Barrios Vera | 128 | 128 | |
Marton Fucsovics | 130 | 130 | |
Thiago Agustin Tirante | 134 | 134 | |
Alexander Ritschard | 135 | 135 | |
Carlos Taberner | 140 | 140 | |
Roman Andres Burruchaga | 142 | 142 | |
Nicolas Moreno De Alboran | 144 | 144 | |
Juan Pablo Ficovich | 145 | 145 | |
Shintaro Mochizuki | 146 | 146 | |
Martin Landaluce | 148 | 148 | |
Vilius Gaubas | 149 | 149 | |
Yibing Wu | 448 | 108 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Mitchell Krueger | 150 | 150 |
2 | Alexander Blockx | 151 | 151 |
3 | Liam Draxl | 156 | 156 |
4 | Nikoloz Basilashvili | 157 | 157 |
5 | Mikhail Kukushkin | 162 | 162 |
6 | Li Tu | 164 | 164 |
7 | Lloyd Harris | 166 | 166 |
8 | James Trotter | 170 | 170 |
9 | Timofey Skatov | 172 | 172 |
10 | Hady Habib | 174 | 174 |
11 | James McCabe | 176 | 176 |
12 | Gustavo Heide | 178 | 178 |
13 | Jan Choinski | 183 | 183 |
14 | Henrique Rocha | 198 | 198 |
15 | Federico Arnaboldi | 200 | 200 |
16 | Alexis Galarneau | 201 | 201 |
17 | Cristian Garin | 214 | 214 |
18 | Andrea Collarini | 215 | 215 |
19 | Daniel Rincon | 217 | 217 |
20 | Benjamin Hassan | 219 | 219 |
Name | Current RankingRk | Entry RankingER |
---|