Nonthaburi 2
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Yu Hsiou Hsu | 239 | 239 |
2 | Francesco Maestrelli | 242 | 242 |
3 | Gonzalo Oliveira | 245 | 245 |
4 | Yan Bai | 255 | 255 |
5 | Marek Gengel | 268 | 268 |
6 | Fajing Sun | 277 | 277 |
7 | Geoffrey Blancaneaux | 279 | 279 |
8 | Remy Bertola | 282 | 282 |
Enrico Dalla Valle | 283 | 283 | |
Aslan Karatsev | 287 | 287 | |
Jelle Sels | 294 | 294 | |
Corentin Denolly | 296 | 296 | |
Rio Noguchi | 298 | 298 | |
Benjamin Lock | 311 | 311 | |
Oleg Prihodko | 313 | 313 | |
Murphy Cassone | 336 | 336 | |
Marat Sharipov | 343 | 343 | |
Masamichi Imamura | 349 | 349 | |
Giovanni Fonio | 354 | 354 | |
Jie Cui | 360 | 360 | |
Clement Tabur | 378 | 378 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Christian Langmo | 396 | 396 |
2 | Hiroki Moriya | 397 | 397 |
3 | Andre Ilagan | 399 | 399 |
4 | Daniel Michalski | 405 | 405 |
5 | Zdenek Kolar | 409 | 409 |
6 | Jakub Paul | 411 | 411 |
7 | Benoit Paire | 414 | 414 |
8 | Giles Hussey | 421 | 421 |
9 | Neil Oberleitner | 429 | 429 |
10 | Norbert Gombos | 431 | 431 |
11 | Govind Nanda | 433 | 433 |
12 | Petr Nesterov | 437 | 437 |
13 | Saba Purtseladze | 441 | 441 |
14 | Kokoro Isomura | 460 | 460 |
15 | Shintaro Imai | 462 | 462 |
16 | Stefanos Sakellaridis | 484 | 484 |
17 | Yanaki Milev | 497 | 497 |
18 | Takuya Kumasaka | 500 | 500 |
19 | Jake Delaney | 506 | 506 |
20 | Hikaru Shiraishi | 521 | 521 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Naoki Nakagawa | 373 | 373 |
2 | Christian Langmo | 396 | 396 |
3 | Hiroki Moriya | 397 | 397 |
4 | Andre Ilagan | 399 | 399 |
5 | Daniel Michalski | 405 | 405 |
6 | Zdenek Kolar | 409 | 409 |
7 | Jakub Paul | 411 | 411 |
8 | Benoit Paire | 414 | 414 |
9 | Giles Hussey | 421 | 421 |
10 | Neil Oberleitner | 429 | 429 |
11 | Petr Nesterov | 437 | 437 |
12 | Saba Purtseladze | 441 | 441 |
Kokoro Isomura | 460 | 460 | |
Shintaro Imai | 462 | 462 | |
Karan Singh | 470 | 470 | |
Stefanos Sakellaridis | 484 | 484 | |
Stefan Palosi | 496 | 496 | |
Moez Echargui | 499 | 499 | |
Takuya Kumasaka | 500 | 500 | |
Yshai Oliel | 514 | 514 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Hikaru Shiraishi | 521 | 521 |
2 | Jacob Bradshaw | 525 | 525 |
3 | Daniel Cukierman | 526 | 526 |
4 | Yusuke Takahashi | 529 | 529 |
5 | Ajeet Rai | 543 | 543 |
6 | Ryuki Matsuda | 544 | 544 |
7 | Sanhui Shin | 559 | 559 |
8 | Ryotaro Taguchi | 564 | 564 |
9 | Strong Kirchheimer | 573 | 573 |
10 | Woobin Shin | 576 | 576 |
11 | Keisuke Saitoh | 583 | 583 |
12 | Rigele Te | 587 | 587 |
13 | Aryan Shah | 592 | 592 |
14 | Vladyslav Orlov | 616 | 616 |
15 | Mitsuki Wei Kang Leong | 644 | 644 |
16 | Jacob Brumm | 657 | 657 |
17 | Taisei Ichikawa | 667 | 667 |
18 | Wishaya Trongcharoenchaikul | 672 | 672 |
19 | Thanapet Chanta | 677 | 677 |
20 | Samir Hamza Reguig | 699 | 699 |
Name | Current RankingRk | Entry RankingER |
---|