Nonthaburi 1
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Marco Trungelliti | 141 | 141 |
2 | Gregoire Barrere | 162 | 162 |
3 | Henri Squire | 178 | 178 |
4 | Titouan Droguet | 183 | 183 |
5 | Clement Chidekh | 189 | 189 |
6 | Timofey Skatov | 191 | 191 |
7 | Filip Cristian Jianu | 215 | 215 |
8 | Benjamin Hassan | 218 | 218 |
Khumoyun Sultanov | 223 | 223 | |
Dalibor Svrcina | 225 | 225 | |
Lukas Neumayer | 226 | 226 | |
Gianluca Mager | 230 | 230 | |
Federico Arnaboldi | 231 | 231 | |
Tung-Lin Wu | 236 | 236 | |
Yu Hsiou Hsu | 239 | 239 | |
Gonzalo Oliveira | 245 | 245 | |
Geoffrey Blancaneaux | 278 | 278 | |
Enrico Dalla Valle | 283 | 283 | |
Aslan Karatsev | 287 | 287 | |
Jelle Sels | 294 | 294 | |
Corentin Denolly | 296 | 296 | |
Rio Noguchi | 298 | 298 | |
Benjamin Lock | 312 | 312 | |
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Oleg Prihodko | 315 | 315 |
2 | Filip Misolic | 318 | 318 |
3 | Murphy Cassone | 337 | 337 |
4 | Marat Sharipov | 343 | 343 |
5 | Masamichi Imamura | 348 | 348 |
6 | Dennis Novak | 352 | 352 |
7 | Giovanni Fonio | 354 | 354 |
8 | Jie Cui | 359 | 359 |
9 | Mukund Sasikumar | 366 | 366 |
10 | Clement Tabur | 377 | 377 |
11 | Christian Langmo | 396 | 396 |
12 | Hiroki Moriya | 397 | 397 |
13 | Kimmer Coppejans | 398 | 398 |
14 | Zdenek Kolar | 410 | 410 |
15 | Rei Sakamoto | 413 | 413 |
16 | Benoit Paire | 415 | 415 |
17 | Kasidit Samrej | 416 | 416 |
18 | Saba Purtseladze | 424 | 424 |
19 | Alexander Weis | 433 | 433 |
20 | Govind Nanda | 434 | 434 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Oleg Prihodko | 315 | 315 |
2 | Murphy Cassone | 337 | 337 |
3 | Marat Sharipov | 343 | 343 |
4 | Masamichi Imamura | 348 | 348 |
5 | Jie Cui | 359 | 359 |
6 | Clement Tabur | 377 | 377 |
7 | Hiroki Moriya | 397 | 397 |
8 | Kimmer Coppejans | 398 | 398 |
9 | Zdenek Kolar | 410 | 410 |
10 | Rei Sakamoto | 413 | 413 |
11 | Benoit Paire | 415 | 415 |
12 | Kasidit Samrej | 416 | 416 |
Saba Purtseladze | 424 | 424 | |
Neil Oberleitner | 431 | 431 | |
Kokoro Isomura | 458 | 458 | |
Karan Singh | 467 | 467 | |
Yshai Oliel | 515 | 515 | |
Hikaru Shiraishi | 520 | 520 | |
Jacob Bradshaw | 524 | 524 | |
Daniel Cukierman | 525 | 525 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Sanhui Shin | 558 | 558 |
2 | Strong Kirchheimer | 568 | 568 |
3 | Woobin Shin | 574 | 574 |
4 | Aryan Shah | 591 | 591 |
5 | Vladyslav Orlov | 614 | 614 |
6 | Louis Wessels | 623 | 623 |
7 | Mitsuki Wei Kang Leong | 642 | 642 |
8 | Jacob Brumm | 664 | 664 |
9 | Wishaya Trongcharoenchaikul | 671 | 671 |
10 | Thanapet Chanta | 678 | 678 |
11 | Maximus Jones | 735 | 735 |
12 | Duckhee Lee | 751 | 751 |
13 | Taha Baadi | 763 | 763 |
14 | S D Prajwal Dev | 779 | 779 |
15 | Tomohiro Masabayashi | 782 | 782 |
16 | Adhithya Ganesan | 811 | 811 |
17 | Luca Castelnuovo | 816 | 816 |
18 | Seita Watanabe | 861 | 861 |
19 | Kaito Uesugi | 896 | 896 |
20 | Amit Vales | 907 | 907 |
Name | Current RankingRk | Entry RankingER |
---|