Mouilleron-le-Captif
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Quentin Halys | 99 | 108 |
2 | Harold Mayot | 115 | 127 |
3 | Richard Gasquet | 120 | 119 |
4 | Lucas Pouille | 124 | 140 |
5 | Jacob Fearnley | 126 | 164 |
6 | Hamad Medjedovic | 135 | 136 |
7 | Gregoire Barrere | 148 | 135 |
8 | August Holmgren | 167 | 166 |
Matteo Martineau | 204 | 197 | |
Martin Damm | 208 | 209 | |
Joris De Loore | 217 | 214 | |
Clement Chidekh | 218 | 233 | |
Antoine Escoffier | 219 | 215 | |
Maxime Janvier | 222 | 220 | |
Mark Lajal | 231 | 224 | |
Calvin Hemery | 239 | 221 | |
Elias Ymer | 240 | 238 | |
Geoffrey Blancaneaux | 244 | 249 | |
Alexander Blockx | 249 | 253 | |
Charles Broom | 257 | 260 | |
Gabriel Debru | 269 | 276 | |
Samuel Vincent Ruggeri | 273 | 275 | |
(WC) Manuel Guinard | 286 | ||
Dino Prizmic | 349 | 24 (NG) | |
(WC) Lucas Poullain | 404 | ||
(WC) Sascha Gueymard Wayenburg | 464 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Daniel Masur | 274 | 277 |
2 | Manuel Guinard | 286 | 279 |
3 | Hazem Naw | 314 | 313 |
4 | Nikolas Sanchez Izquierdo | 313 | 317 |
5 | Sebastian Fanselow | 347 | 331 |
6 | Tristan Lamasine | 382 | 339 |
7 | Dino Prizmic | 349 | 349 |
8 | Ryan Seggerman | 392 | 358 |
9 | Jelle Sels | 320 | 361 |
10 | Maxime Chazal | 358 | 370 |
11 | Mathias Bourgue | 376 | 375 |
12 | Matthew Dellavedova | 387 | 377 |
13 | Vitaliy Sachko | 407 | 386 |
14 | Lucas Poullain | 404 | 399 |
15 | Alexey Vatutin | 364 | 400 |
16 | Norbert Gombos | 406 | 408 |
17 | Alberto Barroso Campos | 410 | 410 |
18 | Eliakim Coulibaly | 420 | 411 |
19 | Mohamed Safwat | 417 | 415 |
20 | Jiri Vesely | 394 | 418 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Benjamin Hassan | 192 | 195 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Hazem Naw | 314 | 313 |
2 | Jelle Sels | 320 | 361 |
3 | Nikoloz Basilashvili | 329 | 347 |
4 | Maxime Chazal | 358 | 370 |
5 | Alexey Vatutin | 364 | 400 |
6 | Mathias Bourgue | 376 | 375 |
7 | Tristan Lamasine | 382 | 339 |
8 | Matthew Dellavedova | 387 | 377 |
9 | Norbert Gombos | 406 | 408 |
10 | Vitaliy Sachko | 407 | 386 |
11 | Arthur Bouquier | 419 | 446 |
12 | Eliakim Coulibaly | 420 | 411 |
Alexis Gautier | 441 | 433 | |
Alessandro Pecci | 453 | 532 | |
Hamish Stewart | 490 | 499 | |
Stuart Parker | 522 | 517 | |
Arthur Reymond | 644 | 604 (PR) | |
Buvaysar Gadamauri | 647 | 632 | |
(WC) Kenny De Schepper | 682 | ||
(ALT) Axel Garcian | 743 | ||
(WC) Alexandre Reco | 872 | ||
(ALT) Lucas Miedler | 1120 | ||
(WC) Martin Sabas | 1591 | ||
(WC) Jonathan Eysseric | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Arthur Reymond | 644 | 647 |
2 | Vasek Pospisil | 774 | 664 |
3 | Johan Nikles | 703 | 702 |
4 | Axel Garcian | 743 | 745 |
5 | Louis Tessa | 732 | 746 |
6 | Ivan Marrero Curbelo | 749 | 759 |
7 | Patrick Brady | 805 | 783 |
8 | Niki Kaliyanda Poonacha | 832 | 835 |
9 | Stefano Reitano | 952 | 1006 |
10 | Mark Whitehouse | 1079 | 1078 |
11 | Mikail Alimli | 1204 | 1145 |
12 | Simone Agostini | 1276 | 1349 |
13 | Nicola Rispoli | 1429 | 1421 |
14 | Benedikt Henning | 1447 | 1442 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Charles Broom | 257 | 260 | |
Samuel Vincent Ruggeri | 273 | 275 | |
Gabriel Debru | 269 | 276 | |
Manuel Guinard | 286 | 279 | |
Evan Furness | 765 | 301 (PR) | |
Ricardas Berankis | 326 | 326 | |
Antoine Bellier | 342 | 335 | |
Liam Broady | 481 | 340 | |
Lucas Poullain | 404 | 399 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (OS) Nicolas Barrientos / Skander Mansouri | 118 | |
2 | Robin Haase / Lucas Miedler | 120 | 120 |
3 | Manuel Guinard / Gregoire Jacq | 143 | 143 |
4 | Jakob Schnaitter / Mark Wallner | 179 | 179 |
Marcelo Demoliner / Christian Harrison | 240 | 240 | |
David Stevenson / Marcus Willis | 253 | 253 | |
(OS) Jonathan Eysseric / Arthur Reymond | 377 | ||
(OS) Antoine Escoffier / Daniel Masur | 445 | ||
(OS) Charles Broom / Mats Hermans | 494 | ||
August Holmgren / Johannes Ingildsen | 504 | 295 | |
Gabriel Debru / Matteo Martineau | 598 | 473 | |
Clement Chidekh / Luca Sanchez | 762 | 462 | |
(WC) Axel Garcian / Harold Mayot | 862 | ||
(OS) Maxime Janvier / Alexey Vatutin | 984 | ||
Geoffrey Blancaneaux / Calvin Hemery | 1010 | 483 | |
(WC) Lucas Poullain / Alexandre Reco | 3166 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Andre Goransson / Sem Verbeek | 119 | 119 |