Morelia
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Adam Walton | 96 | 96 |
2 | James Duckworth | 97 | 97 |
3 | Christopher Eubanks | 104 | 104 |
4 | Brandon Holt | 111 | 111 |
5 | Otto Virtanen | 115 | 115 |
6 | Taro Daniel | 116 | 116 |
7 | Nicolas Moreno De Alboran | 118 | 118 |
8 | Adrian Mannarino | 126 | 126 |
Tristan Schoolkate | 130 | 130 | |
Thiago Agustin Tirante | 134 | 134 | |
Shintaro Mochizuki | 146 | 146 | |
Alexis Galarneau | 163 | 163 | |
Terence Atmane | 168 | 168 | |
Juan Pablo Ficovich | 169 | 169 | |
Liam Draxl | 171 | 171 | |
Marc-Andrea Huesler | 172 | 172 | |
Constant Lestienne | 176 | 176 | |
Felipe Meligeni Alves | 179 | 179 | |
James Trotter | 181 | 181 | |
Alibek Kachmazov | 186 | 186 | |
Zachary Svajda | 187 | 187 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Hugo Grenier | 189 | 189 |
2 | Coleman Wong | 191 | 191 |
3 | Gijs Brouwer | 194 | 194 |
4 | James McCabe | 196 | 196 |
5 | Yuta Shimizu | 197 | 197 |
6 | August Holmgren | 200 | 200 |
7 | Nicolas Mejia | 201 | 201 |
8 | Mark Lajal | 203 | 203 |
9 | Antoine Escoffier | 206 | 206 |
10 | Jurij Rodionov | 209 | 209 |
11 | Aziz Dougaz | 210 | 210 |
12 | Beibit Zhukayev | 213 | 213 |
13 | Bernard Tomic | 216 | 216 |
14 | Murphy Cassone | 219 | 219 |
15 | Dmitry Popko | 220 | 220 |
16 | Arthur Bouquier | 225 | 225 |
17 | Rodrigo Pacheco Mendez | 231 | 231 |
18 | Viktor Durasovic | 241 | 241 |
19 | Stefano Napolitano | 249 | 249 |
20 | Andres Andrade | 254 | 254 |
Name | Current RankingRk | Entry RankingER |
---|