Marseille
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Ugo Humbert | 14 | 14 |
2 | Hubert Hurkacz | 17 | 17 |
3 | Karen Khachanov | 19 | 19 |
4 | Arthur Fils | 21 | 21 |
5 | Sebastian Korda | 22 | 22 |
6 | Jordan Thompson | 27 | 27 |
7 | Giovanni Mpetshi Perricard | 30 | 30 |
8 | Nuno Borges | 33 | 33 |
Alexander Bublik | 37 | 37 | |
Gael Monfils | 41 | 41 | |
Jan-Lennard Struff | 43 | 43 | |
Zhizhen Zhang | 49 | 49 | |
Juncheng Shang | 50 | 50 | |
Lorenzo Sonego | 55 | 55 | |
Zizou Bergs | 60 | 60 | |
Benjamin Bonzi | 64 | 64 | |
Quentin Halys | 74 | 74 | |
Luca Nardi | 83 | 83 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(LE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Botic van de Zandschulp | 84 | 84 |
2 | Otto Virtanen | 93 | 93 |
3 | Dominic Stricker | 304 | 94 (PR) |
4 | Hamad Medjedovic | 98 | 98 |
5 | Daniel Altmaier | 101 | 101 |
6 | Lucas Pouille | 103 | 103 |
7 | Harold Mayot | 117 | 117 |
8 | Alexander Ritschard | 118 | 118 |
9 | Raphael Collignon | 120 | 120 |
10 | Kamil Majchrzak | 122 | 122 |
11 | Jozef Kovalik | 129 | 129 |
12 | Richard Gasquet | 132 | 132 |
13 | Jerome Kym | 133 | 133 |
14 | Yosuke Watanuki | 346 | 136 (PR) |
15 | Luca Van Assche | 137 | 137 |
16 | Marco Trungelliti | 140 | 140 |
17 | Gregoire Barrere | 143 | 143 |
18 | Lukas Klein | 144 | 144 |
19 | Tomas Barrios Vera | 152 | 152 |
20 | Hugo Grenier | 153 | 153 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Jacob Fearnley | 92 | 92 |
2 | Otto Virtanen | 93 | 93 |
3 | Hamad Medjedovic | 98 | 98 |
4 | Mattia Bellucci | 100 | 100 |
5 | Daniel Altmaier | 101 | 101 |
6 | Lucas Pouille | 103 | 103 |
7 | Harold Mayot | 117 | 117 |
8 | Alexander Ritschard | 118 | 118 |
Raphael Collignon | 120 | 120 | |
Kamil Majchrzak | 122 | 122 | |
Jozef Kovalik | 129 | 129 | |
Richard Gasquet | 132 | 132 | |
Jerome Kym | 133 | 133 | |
Martin Landaluce | 142 | 6 (NG) | |
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Yosuke Watanuki | 346 | 136 (PR) |
2 | Luca Van Assche | 137 | 137 |
3 | Martin Landaluce | 142 | 142 |
4 | Gregoire Barrere | 143 | 143 |
5 | Lukas Klein | 144 | 144 |
6 | Matteo Gigante | 145 | 145 |
7 | Pierre-Hugues Herbert | 147 | 147 |
8 | Hugo Grenier | 153 | 153 |
9 | Marc-Andrea Huesler | 163 | 163 |
10 | Henri Squire | 178 | 178 |
11 | Titouan Droguet | 183 | 183 |
12 | James Trotter | 186 | 186 |
13 | Gijs Brouwer | 189 | 189 |
14 | Juan Pablo Ficovich | 190 | 190 |
15 | Clement Chidekh | 192 | 192 |
16 | Alibek Kachmazov | 195 | 195 |
17 | Calvin Hemery | 201 | 201 |
18 | Maks Kasnikowski | 214 | 214 |
19 | Matteo Martineau | 215 | 215 |
20 | Gianluca Mager | 228 | 228 |
Name | Current RankingRk | Entry RankingER |
---|