Marrakech
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Lorenzo Musetti | 16 | 16 |
2 | Nuno Borges | 36 | 36 |
3 | Lorenzo Sonego | 37 | 37 |
4 | Tallon Griekspoor | 43 | 43 |
5 | Alexandre Muller | 44 | 44 |
6 | Roberto Carballes Baena | 52 | 52 |
7 | Zizou Bergs | 53 | 53 |
8 | Jaume Munar | 58 | 58 |
Quentin Halys | 59 | 59 | |
Luciano Darderi | 60 | 60 | |
Aleksandar Vukic | 64 | 64 | |
Mattia Bellucci | 70 | 70 | |
Arthur Rinderknech | 73 | 73 | |
Daniel Altmaier | 78 | 78 | |
Jaime Faria | 87 | 87 | |
Francesco Passaro | 90 | 90 | |
Raphael Collignon | 92 | 92 | |
Hugo Gaston | 93 | 93 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(LE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Fabio Fognini | 95 | 95 |
2 | Alexander Shevchenko | 98 | 98 |
3 | Pavel Kotov | 102 | 102 |
4 | Hugo Dellien | 103 | 103 |
5 | Jesper de Jong | 106 | 106 |
6 | Borna Gojo | 423 | 106 (PR) |
7 | Dusan Lajovic | 108 | 108 |
8 | Pablo Carreno Busta | 112 | 112 |
9 | Arthur Cazaux | 113 | 113 |
10 | Otto Virtanen | 115 | 115 |
11 | Tristan Boyer | 117 | 117 |
12 | Vit Kopriva | 119 | 119 |
13 | Borna Coric | 120 | 120 |
14 | Kamil Majchrzak | 122 | 122 |
15 | Daniel Elahi Galan | 123 | 123 |
16 | Jozef Kovalik | 125 | 125 |
17 | Federico Coria | 128 | 128 |
18 | Juan Manuel Cerundolo | 129 | 129 |
19 | Jerome Kym | 131 | 131 |
20 | Sumit Nagal | 132 | 132 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Pavel Kotov | 102 | 102 |
2 | Hugo Dellien | 103 | 103 |
3 | Jesper de Jong | 106 | 106 |
4 | Pablo Carreno Busta | 112 | 112 |
5 | Kamil Majchrzak | 122 | 122 |
6 | Federico Coria | 128 | 128 |
7 | Juan Manuel Cerundolo | 129 | 129 |
8 | Sumit Nagal | 132 | 132 |
Harold Mayot | 133 | 133 | |
Dominik Koepfer | 145 | 145 | |
Marco Trungelliti | 149 | 149 | |
Alejandro Moro Canas | 155 | 155 | |
Elmer Moller | 158 | 158 | |
Henrique Rocha | 162 | 162 | |
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Giulio Zeppieri | 394 | 171 (PR) |
2 | Calvin Hemery | 175 | 175 |
3 | Pierre-Hugues Herbert | 180 | 180 |
4 | James Trotter | 181 | 181 |
5 | Timofey Skatov | 182 | 182 |
6 | Radu Albot | 190 | 190 |
7 | Titouan Droguet | 193 | 193 |
8 | Murkel Dellien | 199 | 199 |
9 | Antoine Escoffier | 206 | 206 |
10 | Aslan Karatsev | 207 | 207 |
11 | Federico Arnaboldi | 214 | 214 |
12 | Filip Cristian Jianu | 222 | 222 |
13 | Emilio Nava | 238 | 238 |
14 | Marek Gengel | 244 | 244 |
15 | Sascha Gueymard Wayenburg | 253 | 253 |
16 | Elias Ymer | 257 | 257 |
17 | Valentin Vacherot | 262 | 262 |
18 | Matteo Martineau | 263 | 263 |
19 | Chris Rodesch | 264 | 264 |
20 | Carlos Sanchez Jover | 265 | 265 |
Name | Current RankingRk | Entry RankingER |
---|