Maia
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Fabio Fognini | 84 | 74 |
2 | Sumit Nagal | 93 | 83 |
3 | Lucas Pouille | 97 | 97 |
4 | Federico Coria | 99 | 103 |
5 | Damir Dzumhur | 106 | 104 |
6 | Jesper de Jong | 111 | 109 |
7 | Francesco Passaro | 114 | 111 |
8 | Jaime Faria | 121 | 116 |
Marco Trungelliti | 139 | 137 | |
Albert Ramos-Vinolas | 151 | 142 | |
Elmer Moller | 153 | 172 | |
Martin Landaluce | 156 | 162 | |
Alejandro Moro Canas | 167 | 161 | |
Henrique Rocha | 168 | 173 | |
Jan Choinski | 175 | 185 | |
Pablo Carreno Busta | 199 | 204 | |
Adrian Andreev | 203 | 208 | |
Stefano Travaglia | 220 | 191 | |
Ignacio Buse | 225 | 13 (NG) | |
Edas Butvilas | 253 | 18 (NG) | |
Kimmer Coppejans | 437 | 196 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Nick Hardt | 210 | 212 |
2 | Filip Cristian Jianu | 216 | 213 |
3 | Denis Yevseyev | 212 | 218 |
4 | Ignacio Buse | 225 | 221 |
5 | Calvin Hemery | 201 | 227 |
6 | Abdullah Shelbayh | 249 | 232 |
7 | Federico Arnaboldi | 231 | 241 |
8 | Daniel Rincon | 246 | 246 |
9 | Maxime Janvier | 263 | 247 |
10 | Geoffrey Blancaneaux | 276 | 250 |
11 | Edas Butvilas | 253 | 255 |
12 | Samuel Vincent Ruggeri | 255 | 256 |
13 | Andrea Pellegrino | 248 | 259 |
14 | Pol Martin Tiffon | 266 | 266 |
15 | Gabriel Debru | 247 | 269 |
16 | Lorenzo Giustino | 272 | 274 |
17 | Enrico Dalla Valle | 280 | 275 |
18 | Giovanni Fonio | 288 | 286 |
19 | Jelle Sels | 292 | 297 |
20 | Corentin Denolly | 298 | 298 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Harold Mayot | 116 | 107 | |
Mikhail Kukushkin | 112 | 108 | |
Pierre-Hugues Herbert | 147 | 127 |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Calvin Hemery | 201 | 227 |
2 | Denis Yevseyev | 212 | 218 |
3 | Daniel Rincon | 246 | 246 |
4 | Gabriel Debru | 247 | 269 |
5 | Abdullah Shelbayh | 249 | 232 |
6 | Pol Martin Tiffon | 266 | 266 |
7 | Geoffrey Blancaneaux | 276 | 250 |
8 | Jelle Sels | 292 | 297 |
9 | Ivan Gakhov | 307 | 308 |
10 | Daniel Merida | 314 | 313 |
11 | Carlos Sanchez Jover | 317 | 318 |
12 | Dino Prizmic | 319 | 319 |
Oleksandr Ovcharenko | 329 | 333 | |
Alexey Vatutin | 340 | 338 | |
Stefan Kozlov | 349 | 346 | |
Nikolas Sanchez Izquierdo | 356 | 354 | |
Alex Marti Pujolras | 362 | 361 | |
Gerard Campana Lee | 376 | 373 | |
Miguel Damas | 422 | 377 | |
Kalin Ivanovski | 978 | 99 (NG) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Nicolas Alvarez Varona | 375 | 384 |
2 | Ryan Nijboer | 389 | 388 |
3 | Frederico Ferreira Silva | 384 | 394 |
4 | Anton Matusevich | 405 | 397 |
5 | Max Alcala Gurri | 459 | 463 |
6 | Pedro Araujo | 468 | 472 |
7 | Andrej Martin | 506 | 509 |
8 | Eric Vanshelboim | 531 | 529 |
9 | Daniel Cukierman | 525 | 530 |
10 | Joao Domingues | 526 | 531 |
11 | Lucas Bouquet | 527 | 532 |
12 | Tiago Pereira | 534 | 536 |
13 | Facundo Juarez | 535 | 539 |
14 | Oleksii Krutykh | 566 | 540 |
15 | Alejo Sanchez Quilez | 564 | 561 |
16 | Inaki Montes-De La Torre | 709 | 570 |
17 | Louis Wessels | 579 | 586 |
18 | Adrian Oetzbach | 626 | 587 |
19 | David Pichler | 595 | 597 |
20 | Vladyslav Orlov | 661 | 600 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Adrian Andreev | 203 | 208 | |
Javier Barranco Cosano | 224 | 214 | |
Rudolf Molleker | 261 | 261 | |
Manuel Guinard | 257 | 264 | |
Dennis Novak | 348 | 342 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | N.Sriram Balaji / Rithvik Choudary Bollipalli | 146 | 146 |
2 | Theo Arribage / Francisco Cabral | 148 | 148 |
3 | Karol Drzewiecki / Piotr Matuszewski | 177 | 177 |
4 | Victor Cornea / Mick Veldheer | 207 | 207 |
Marco Bortolotti / David Pel | 234 | 234 | |
Filip Bergevi / Johannes Ingildsen | 247 | 247 | |
Daniel Cukierman / Ivan Liutarevich | 317 | 317 | |
Inigo Cervantes / David Pichler | 339 | 339 | |
Carlos Taberner / David Vega Hernandez | 1553 | 349 | |
Kimmer Coppejans / Sergio Martos Gornes | - | 319 | |
(OS) | - | ||
(OS) | - | ||
(OS) | - | ||
(OS) | - | ||
(WC) | - | ||
(WC) | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|