Maia
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Fabio Fognini | 83 | 74 |
2 | Sumit Nagal | 93 | 83 |
3 | Lucas Pouille | 98 | 97 |
4 | Federico Coria | 101 | 103 |
5 | Damir Dzumhur | 106 | 104 |
6 | Jesper de Jong | 111 | 109 |
7 | Mikhail Kukushkin | 113 | 108 |
8 | Francesco Passaro | 115 | 111 |
Harold Mayot | 117 | 107 | |
Jaime Faria | 121 | 116 | |
Marco Trungelliti | 140 | 137 | |
Pierre-Hugues Herbert | 145 | 127 | |
Albert Ramos-Vinolas | 150 | 142 | |
Elmer Moller | 154 | 172 | |
Alejandro Moro Canas | 163 | 161 | |
Martin Landaluce | 164 | 162 | |
Henrique Rocha | 168 | 173 | |
Jan Choinski | 180 | 185 | |
Stefano Travaglia | 218 | 191 | |
Ignacio Buse | 221 | 13 (NG) | |
Edas Butvilas | 251 | 18 (NG) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Kimmer Coppejans | 516 | 196 (PR) |
2 | Carlos Taberner | 196 | 197 |
3 | Pablo Carreno Busta | 201 | 204 |
4 | Adrian Andreev | 205 | 208 |
5 | Nick Hardt | 208 | 212 |
6 | Filip Cristian Jianu | 211 | 213 |
7 | Javier Barranco Cosano | 212 | 214 |
8 | Denis Yevseyev | 204 | 218 |
9 | Ignacio Buse | 221 | 221 |
10 | Oriol Roca Batalla | 219 | 222 |
11 | Calvin Hemery | 237 | 227 |
12 | Abdullah Shelbayh | 248 | 232 |
13 | Federico Arnaboldi | 230 | 241 |
14 | Daniel Rincon | 244 | 246 |
15 | Maxime Janvier | 267 | 247 |
16 | Geoffrey Blancaneaux | 270 | 250 |
17 | Edas Butvilas | 251 | 255 |
18 | Samuel Vincent Ruggeri | 252 | 256 |
19 | Andrea Vavassori | 253 | 257 |
20 | Andrea Pellegrino | 247 | 259 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Denis Yevseyev | 204 | 218 |
2 | Adrian Andreev | 205 | 208 |
3 | Javier Barranco Cosano | 212 | 214 |
4 | Calvin Hemery | 237 | 227 |
5 | Daniel Rincon | 244 | 246 |
6 | Abdullah Shelbayh | 248 | 232 |
7 | Manuel Guinard | 255 | 264 |
8 | Rudolf Molleker | 257 | 261 |
9 | Pol Martin Tiffon | 262 | 266 |
10 | Geoffrey Blancaneaux | 270 | 250 |
11 | Gabriel Debru | 272 | 269 |
12 | Jelle Sels | 293 | 297 |
Ivan Gakhov | 308 | 308 | |
Daniel Merida | 314 | 313 | |
Carlos Sanchez Jover | 317 | 318 | |
Dino Prizmic | 319 | 319 | |
Oleksandr Ovcharenko | 332 | 333 | |
Alexey Vatutin | 338 | 338 | |
Dennis Novak | 345 | 342 | |
Kalin Ivanovski | 910 | 99 (NG) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Stefan Kozlov | 346 | 346 |
2 | Nikolas Sanchez Izquierdo | 353 | 354 |
3 | Alex Marti Pujolras | 361 | 361 |
4 | Gerard Campana Lee | 373 | 373 |
5 | Miguel Damas | 377 | 377 |
6 | Nicolas Alvarez Varona | 375 | 384 |
7 | Ryan Nijboer | 389 | 388 |
8 | Frederico Ferreira Silva | 383 | 394 |
9 | Anton Matusevich | 397 | 397 |
10 | Hynek Barton | 409 | 411 |
11 | Kilian Feldbausch | 417 | 415 |
12 | Max Alcala Gurri | 455 | 463 |
13 | Pedro Araujo | 468 | 472 |
14 | Florent Bax | 495 | 495 |
15 | Michiel De Krom | 492 | 508 |
16 | Andrej Martin | 507 | 509 |
17 | Altug Celikbilek | 500 | 519 |
18 | Eric Vanshelboim | 528 | 529 |
19 | Daniel Cukierman | 529 | 530 |
20 | Joao Domingues | 530 | 531 |
Name | Current RankingRk | Entry RankingER |
---|