Lyon Challenger
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Hugo Gaston | 88 | 104 |
2 | Alexandre Muller | 90 | 90 |
3 | Luca Van Assche | 103 | 101 |
4 | Camilo Ugo Carabelli | 110 | 110 |
5 | Valentin Vacherot | 116 | 116 |
6 | Ugo Blanchet | 160 | 158 |
7 | Lucas Pouille | 165 | 165 |
8 | Alexander Ritschard | 184 | 184 |
Hugo Grenier | 185 | 185 | |
Quentin Halys | 187 | 187 | |
Enzo Couacaud | 208 | 210 | |
Calvin Hemery | 214 | 218 | |
Maxime Janvier | 217 | 221 | |
Tristan Boyer | 224 | 224 | |
Manuel Guinard | 225 | 225 | |
Juan Pablo Ficovich | 226 | 233 | |
Kyrian Jacquet | 232 | 234 | |
Clement Tabur | 234 | 235 | |
Daniel Rincon | 236 | 226 | |
Alibek Kachmazov | 257 | 256 | |
(ALT) Gauthier Onclin | 261 | ||
(ALT) Tristan Lamasine | 282 | ||
(ALT) Filip Cristian Jianu | 286 | ||
(WC) Gabriel Debru | 340 | ||
(WC) Arthur Gea | 382 | ||
(WC) Mae Malige | 740 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Gauthier Onclin | 261 | 259 |
2 | Thai-Son Kwiatkowski | 271 | 268 |
3 | Ivan Gakhov | 267 | 272 |
4 | Egor Gerasimov | 268 | 275 |
5 | Tristan Lamasine | 282 | 278 |
6 | Filip Cristian Jianu | 286 | 286 |
7 | Mathias Bourgue | 293 | 289 |
8 | Gianluca Mager | 294 | 294 |
9 | David Jorda Sanchis | 324 | 295 |
10 | Michael Vrbensky | 296 | 297 |
11 | Giovanni Fonio | 297 | 302 |
12 | Alexander Weis | 317 | 303 |
13 | Ricardas Berankis | 307 | 308 |
14 | Daniel Masur | 295 | 310 |
15 | Martin Landaluce | 314 | 311 |
16 | Carlos Taberner | 309 | 313 |
17 | Ilya Ivashka | 393 | 315 |
18 | Sebastian Fanselow | 313 | 316 |
19 | Federico Agustin Gomez | 312 | 318 |
20 | Lucas Poullain | 326 | 322 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Felipe Meligeni Alves | 137 | 136 | |
Benoit Paire | 155 | 155 | |
Alejandro Moro Canas | 190 | 190 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Javier Barranco Cosano | 250 | 254 |
2 | Mathias Bourgue | 293 | 289 |
3 | Carlos Taberner | 309 | 313 |
4 | (ALT) Federico Agustin Gomez | 312 | |
5 | Sebastian Fanselow | 313 | 316 |
6 | David Jorda Sanchis | 324 | 295 |
7 | Lucas Poullain | 326 | 322 |
8 | Carlos Sanchez Jover | 346 | 347 |
9 | Mathys Erhard | 349 | 333 |
10 | Gastao Elias | 360 | 360 |
11 | Lorenzo Giustino | 374 | 377 |
12 | Daniel Merida | 379 | 394 |
Damien Wenger | 400 | 401 | |
Matthew Dellavedova | 429 | 441 | |
(ALT) Nick Chappell | 441 | ||
Anton Matusevich | 446 | 443 | |
Raphael Collignon | 458 | 458 | |
Evgeny Karlovskiy | 472 | 499 | |
(ALT) Antoine Hoang | 507 | ||
(ALT) Nikoloz Basilashvili | 512 | ||
(WC) Axel Garcian | 755 | ||
(WC) Antoine Ghibaudo | 776 | ||
(WC) Antoine Cornut-Chauvinc | - | ||
(WC) Joshua Dous Karpenschif | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Antoine Hoang | 507 | 500 |
2 | Nikoloz Basilashvili | 512 | 515 |
3 | Jacopo Berrettini | 540 | 532 |
4 | Facundo Juarez | 613 | 614 |
5 | Gabriel Decamps | 643 | 639 |
6 | Antoine Ghibaudo | 776 | 807 |
7 | Michael Zhu | 844 | 837 |
8 | Stefano Reitano | 928 | 932 |
9 | Johan Nikles | 909 | 965 |
10 | Louis Dussin | 1005 | 1002 |
11 | Fernando Romboli | 1177 | 1170 |
12 | Leo Raquillet | 1389 | 1389 |
13 | Benedikt Henning | 1486 | 1479 |
14 | Imran Sibille El Moumi | 1598 | 1587 |
15 | Enrique Bogo | 1598 | 1587 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Clement Tabur | 234 | 235 | |
Alibek Kachmazov | 257 | 256 | |
Gauthier Onclin | 261 | 259 | |
Nikolas Sanchez Izquierdo | 258 | 260 | |
Geoffrey Blancaneaux | 277 | 277 | |
Tristan Lamasine | 282 | 278 | |
Gabriel Debru | 340 | 341 | |
Ignacio Buse | 336 | 380 | |
Arthur Gea | 382 | 383 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Jonathan Eysseric / Bart Stevens | 180 | 180 |
2 | Manuel Guinard / Gregoire Jacq | 209 | 209 |
3 | Vladyslav Manafov / Luca Sanchez | 234 | 234 |
4 | Filip Bergevi / Mick Veldheer | 258 | 258 |
George Goldhoff / Szymon Walkow | 363 | 363 | |
Scott Duncan / Hunter Reese | 393 | 393 | |
Rubin Statham / Kelsey Stevenson | 394 | 394 | |
Mac Kiger / Alex Lawson | 404 | 404 | |
(OS) Volodoymyr Uzhylovskyi / Damien Wenger | 485 | ||
(OS) David Jorda Sanchis / David Vega Hernandez | 717 | ||
Thomas Fancutt / Maxime Janvier | 758 | 389 | |
(OS) Enzo Couacaud / Tristan Lamasine | 1369 | ||
(OS) Tristan Boyer / Juan Pablo Ficovich | 1501 | ||
Hugo Gaston / Clement Tabur | - | 322 | |
(WC) Mathias Bourgue / Calvin Hemery | - | ||
(WC) Antoine Cornut-Chauvinc / Joshua Dous Karpenschif | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|