Kigali 2
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Jesper de Jong | 107 | 107 |
2 | Marco Trungelliti | 143 | 143 |
3 | Carlos Taberner | 176 | 176 |
4 | Valentin Royer | 193 | 193 |
5 | Calvin Hemery | 194 | 194 |
6 | Lukas Neumayer | 218 | 218 |
7 | Filip Cristian Jianu | 229 | 229 |
8 | Bernard Tomic | 230 | 230 |
Oriol Roca Batalla | 236 | 236 | |
Matej Dodig | 269 | 269 | |
Geoffrey Blancaneaux | 270 | 270 | |
Carlos Sanchez Jover | 277 | 277 | |
Manuel Guinard | 280 | 280 | |
Mateus Alves | 284 | 284 | |
Maxime Janvier | 291 | 291 | |
Mathys Erhard | 294 | 294 | |
Joel Schwaerzler | 311 | 311 | |
Clement Tabur | 312 | 312 | |
Filip Misolic | 313 | 313 | |
Max Houkes | 314 | 314 | |
Ivan Gakhov | 315 | 315 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Corentin Denolly | 319 | 319 |
2 | Benjamin Lock | 322 | 322 |
3 | Alex Marti Pujolras | 334 | 334 |
4 | Maxime Chazal | 337 | 337 |
5 | Guy Den Ouden | 340 | 340 |
6 | Eliakim Coulibaly | 341 | 341 |
7 | Andrea Picchione | 346 | 346 |
8 | Nikolas Sanchez Izquierdo | 348 | 348 |
9 | Nicholas David Ionel | 351 | 351 |
10 | Maximilian Neuchrist | 590 | 351 (PR) |
11 | Stefan Kozlov | 358 | 358 |
12 | Luka Pavlovic | 365 | 365 |
13 | Daniel Michalski | 379 | 379 |
14 | Franco Agamenone | 390 | 390 |
15 | Zdenek Kolar | 416 | 416 |
16 | Marco Cecchinato | 418 | 418 |
17 | Andrej Martin | 431 | 431 |
18 | Neil Oberleitner | 435 | 435 |
19 | Gabriele Pennaforti | 440 | 440 |
20 | Michiel De Krom | 452 | 452 |
Name | Current RankingRk | Entry RankingER |
---|