Houston
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Tommy Paul | 11 | 11 |
2 | Frances Tiafoe | 17 | 17 |
3 | Alejandro Tabilo | 31 | 31 |
4 | Alex Michelsen | 32 | 32 |
5 | Brandon Nakashima | 33 | 33 |
6 | Jordan Thompson | 38 | 38 |
7 | Tomas Martin Etcheverry | 45 | 45 |
8 | Marcos Giron | 48 | 48 |
Juncheng Shang | 55 | 55 | |
Learner Tien | 68 | 68 | |
Kei Nishikori | 76 | 76 | |
Rinky Hijikata | 83 | 83 | |
Aleksandar Kovacevic | 94 | 94 | |
Adam Walton | 96 | 96 | |
James Duckworth | 97 | 97 | |
Christopher Eubanks | 104 | 104 | |
Thiago Monteiro | 105 | 105 | |
(WC) Reilly Opelka | 114 | ||
Yibing Wu | 416 | 108 (PR) | |
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(LE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Mackenzie McDonald | 109 | 109 |
2 | Yannick Hanfmann | 110 | 110 |
3 | Brandon Holt | 111 | 111 |
4 | Arthur Cazaux | 113 | 113 |
5 | Reilly Opelka | 114 | 114 |
6 | Otto Virtanen | 115 | 115 |
7 | Taro Daniel | 116 | 116 |
8 | Tristan Boyer | 117 | 117 |
9 | Michael Mmoh | 298 | 117 (PR) |
10 | Nicolas Moreno De Alboran | 118 | 118 |
11 | Vit Kopriva | 119 | 119 |
12 | Alexander Ritschard | 121 | 121 |
13 | Daniel Elahi Galan | 123 | 123 |
14 | Max Purcell | 124 | 124 |
15 | Adrian Mannarino | 126 | 126 |
16 | Sumit Nagal | 132 | 132 |
17 | Thiago Agustin Tirante | 134 | 134 |
18 | Ethan Quinn | 137 | 137 |
19 | Cristian Garin | 138 | 138 |
20 | Mitchell Krueger | 140 | 140 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Mackenzie McDonald | 109 | 109 |
2 | Yannick Hanfmann | 110 | 110 |
3 | Brandon Holt | 111 | 111 |
4 | Arthur Cazaux | 113 | 113 |
5 | Taro Daniel | 116 | 116 |
6 | Nicolas Moreno De Alboran | 118 | 118 |
7 | Alexander Ritschard | 121 | 121 |
8 | Daniel Elahi Galan | 123 | 123 |
Max Purcell | 124 | 124 | |
Federico Agustin Gomez | 135 | 135 | |
Ethan Quinn | 137 | 137 | |
Cristian Garin | 138 | 138 | |
Mitchell Krueger | 140 | 140 | |
Eliot Spizzirri | 144 | 144 | |
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Hady Habib | 170 | 170 |
2 | Liam Draxl | 171 | 171 |
3 | Pierre-Hugues Herbert | 180 | 180 |
4 | James Trotter | 181 | 181 |
5 | Radu Albot | 190 | 190 |
6 | Gijs Brouwer | 194 | 194 |
7 | Dmitry Popko | 220 | 220 |
8 | Emilio Nava | 238 | 238 |
9 | Marek Gengel | 244 | 244 |
10 | Sascha Gueymard Wayenburg | 253 | 253 |
11 | Andres Andrade | 254 | 254 |
12 | Matteo Martineau | 263 | 263 |
13 | Chris Rodesch | 264 | 264 |
14 | Karue Sell | 274 | 274 |
15 | Geoffrey Blancaneaux | 297 | 297 |
16 | Michael Mmoh | 298 | 298 |
17 | Nicolas Alvarez Varona | 303 | 303 |
18 | Ivan Gakhov | 313 | 313 |
19 | Alexey Vatutin | 316 | 316 |
20 | Christoph Negritu | 320 | 320 |
Name | Current RankingRk | Entry RankingER |
---|