Hong Kong
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Andrey Rublev | 8 | 8 |
2 | Lorenzo Musetti | 17 | 17 |
3 | Karen Khachanov | 19 | 19 |
4 | Arthur Fils | 20 | 20 |
5 | Nuno Borges | 36 | 36 |
6 | Brandon Nakashima | 38 | 38 |
7 | Tallon Griekspoor | 40 | 40 |
8 | Pedro Martinez | 43 | 43 |
Luciano Darderi | 44 | 44 | |
Cameron Norrie | 49 | 49 | |
Juncheng Shang | 50 | 50 | |
Lorenzo Sonego | 53 | 53 | |
Miomir Kecmanovic | 54 | 54 | |
Denis Shapovalov | 56 | 56 | |
Roberto Carballes Baena | 57 | 57 | |
Fabian Marozsan | 58 | 58 | |
Roman Safiullin | 60 | 60 | |
Alejandro Davidovich Fokina | 61 | 61 | |
Jaume Munar | 62 | 62 | |
Learner Tien | 122 | 3 (NG) | |
(WC) | |||
(WC) | |||
(WC) | |||
(LE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Yunchaokete Bu | 65 | 65 |
2 | Alexandre Muller | 67 | 67 |
3 | Zizou Bergs | 71 | 71 |
4 | Botic van de Zandschulp | 80 | 80 |
5 | Pavel Kotov | 86 | 86 |
6 | Gabriel Diallo | 87 | 87 |
7 | Daniel Altmaier | 89 | 89 |
8 | Otto Virtanen | 94 | 94 |
9 | Yannick Hanfmann | 96 | 96 |
10 | Lucas Pouille | 101 | 101 |
11 | Kei Nishikori | 106 | 106 |
12 | Borna Gojo | 448 | 106 (PR) |
13 | Francesco Passaro | 108 | 108 |
14 | Mikhail Kukushkin | 113 | 113 |
15 | Laslo Djere | 115 | 115 |
16 | Alexander Ritschard | 118 | 118 |
17 | Learner Tien | 122 | 122 |
18 | Jozef Kovalik | 127 | 127 |
19 | Lukas Klein | 136 | 136 |
20 | Juan Manuel Cerundolo | 139 | 139 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Yunchaokete Bu | 65 | 65 |
2 | Alexandre Muller | 67 | 67 |
3 | Zizou Bergs | 71 | 71 |
4 | Botic van de Zandschulp | 80 | 80 |
5 | Pavel Kotov | 86 | 86 |
6 | Gabriel Diallo | 87 | 87 |
7 | Daniel Altmaier | 89 | 89 |
8 | Otto Virtanen | 94 | 94 |
Kei Nishikori | 106 | 106 | |
Francesco Passaro | 108 | 108 | |
Laslo Djere | 115 | 115 | |
Juan Manuel Cerundolo | 139 | 139 | |
Cristian Garin | 152 | 152 | |
Hugo Grenier | 155 | 155 | |
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Terence Atmane | 158 | 158 |
2 | Marc-Andrea Huesler | 159 | 159 |
3 | Alejandro Moro Canas | 169 | 169 |
4 | Valentin Royer | 197 | 197 |
5 | Nick Hardt | 199 | 199 |
6 | Aziz Dougaz | 227 | 227 |
7 | Denis Yevseyev | 246 | 246 |
8 | Charles Broom | 276 | 275 |
9 | Alexey Vatutin | 320 | 321 |
10 | Giovanni Fonio | 354 | 354 |
11 | Stefan Kozlov | 355 | 355 |
12 | Mukund Sasikumar | 367 | 366 |
13 | Vitaliy Sachko | 387 | 390 |
14 | Daniel Michalski | 405 | 406 |
15 | Ryan Seggerman | 418 | 419 |
16 | Evgeny Karlovskiy | 424 | 426 |
17 | Robert Strombachs | 426 | 428 |
18 | Yanaki Milev | 497 | 496 |
19 | Yurii Dzhavakian | 510 | 503 |
20 | Jose Pereira | 504 | 506 |
Name | Current RankingRk | Entry RankingER |
---|
Doubles
Seed* | Names | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Sadio Doumbia / Fabien Reboul | 66 | 66 |
2 | Adam Pavlasek / Jean-Julien Rojer | 75 | 75 |
3 | Skander Mansouri / Joran Vliegen | 87 | 87 |
4 | Yuki Bhambri / Albano Olivetti | 92 | 92 |
Santiago Gonzalez / Lucas Miedler | 92 | 92 | |
Constantin Frantzen / Hendrik Jebens | 104 | 104 | |
Sander Arends / Luke Johnson | 115 | 115 | |
Lorenzo Musetti / Lorenzo Sonego | 462 | 70 | |
Karen Khachanov / Andrey Rublev | 477 | 27 | |
Pedro Martinez / Jaume Munar | 555 | 105 | |
Roberto Carballes Baena / Alexandre Muller | 561 | 124 | |
Alejandro Davidovich Fokina / Arthur Fils | 1064 | 81 | |
Luciano Darderi / Cameron Norrie | - | 93 | |
Juncheng Shang / Denis Shapovalov | - | 106 | |
(WC) | - | ||
(WC) | - |
Names | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Zizou Bergs / Fabian Marozsan | 1427 | 129 |
2 | Ryan Seggerman / Patrik Trhac | 174 | 174 |
3 | Gabriel Diallo / Francesco Passaro | 2103 | 195 |
4 | Jeevan Nedunchezhiyan / Vijay Sundar Prashanth | 209 | 209 |
5 | Yunchaokete Bu / Ray Ho | 863 | 212 |
6 | Karol Drzewiecki / Szymon Walkow | 252 | 252 |
7 | Filip Bergevi / Johannes Ingildsen | 255 | 255 |
8 | Seita Watanabe / Takeru Yuzuki | 331 | 331 |
9 | Benjamin Lock / Courtney John Lock | 349 | 349 |
Names | Current RankingRk | Entry RankingER |
---|