Hersonissos 2
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Shintaro Mochizuki | 168 | 168 |
2 | Timofey Skatov | 186 | 186 |
3 | Aslan Karatsev | 213 | 213 |
4 | Nick Hardt | 225 | 225 |
5 | Khumoyun Sultanov | 229 | 229 |
6 | Tung-Lin Wu | 234 | 234 |
7 | Marek Gengel | 240 | 240 |
8 | Javier Barranco Cosano | 249 | 249 |
Chris Rodesch | 263 | 263 | |
Zsombor Piros | 266 | 266 | |
Lorenzo Giustino | 269 | 269 | |
Fajing Sun | 279 | 279 | |
Rudolf Molleker | 281 | 281 | |
Arthur Gea | 290 | 290 | |
Juan Carlos Prado Angelo | 294 | 294 | |
Ricardas Berankis | 295 | 295 | |
Ergi Kirkin | 299 | 299 | |
Martin Klizan | 301 | 301 | |
Samuel Vincent Ruggeri | 305 | 305 | |
Christoph Negritu | 325 | 325 | |
Luca Preda | 1068 | 7 (JA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Jelle Sels | 327 | 327 |
2 | Dimitar Kuzmanov | 345 | 345 |
3 | Adria Soriano Barrera | 346 | 346 |
4 | Nikolas Sanchez Izquierdo | 352 | 352 |
5 | Jiri Vesely | 355 | 355 |
6 | Dennis Novak | 358 | 358 |
7 | Mats Rosenkranz | 365 | 365 |
8 | Dino Prizmic | 370 | 370 |
9 | Andre Ilagan | 380 | 380 |
10 | Matthew Dellavedova | 381 | 381 |
11 | Giles Hussey | 383 | 383 |
12 | Giovanni Fonio | 388 | 388 |
13 | Jules Marie | 390 | 390 |
14 | Marko Topo | 396 | 396 |
15 | Norbert Gombos | 399 | 399 |
16 | Marius Copil | - | 402 (PR) |
17 | David Jorda Sanchis | 406 | 406 |
18 | Henry Searle | 407 | 407 |
19 | Evgenii Tiurnev | 410 | 410 |
20 | Evgeny Karlovskiy | 411 | 411 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Ilia Simakin | 308 | 308 |
2 | Jelle Sels | 327 | 327 |
3 | Dimitar Kuzmanov | 345 | 345 |
4 | Adria Soriano Barrera | 346 | 346 |
5 | Jiri Vesely | 355 | 355 |
6 | Dennis Novak | 358 | 358 |
7 | Dino Prizmic | 370 | 370 |
8 | Andre Ilagan | 380 | 380 |
9 | Matthew Dellavedova | 381 | 381 |
10 | Giles Hussey | 383 | 383 |
11 | Giovanni Fonio | 388 | 388 |
12 | Marko Topo | 396 | 396 |
Norbert Gombos | 399 | 399 | |
Henry Searle | 407 | 407 | |
Tyler Zink | 412 | 412 | |
Milos Karol | 413 | 413 | |
Kasidit Samrej | 421 | 421 | |
Micah Braswell | 425 | 425 | |
Ramkumar Ramanathan | 436 | 436 | |
Marius Copil | - | 402 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Nicolai Budkov Kjaer | 439 | 439 |
2 | Ryan Peniston | 440 | 440 |
3 | Alessandro Pecci | 461 | 461 |
4 | Tom Gentzsch | 463 | 463 |
5 | Stefanos Sakellaridis | 469 | 469 |
6 | Mohamed Safwat | 474 | 474 |
7 | Aleksandre Bakshi | 480 | 480 |
8 | Alexandr Binda | 506 | 506 |
9 | Martin Krumich | 508 | 508 |
10 | Kirill Kivattsev | 512 | 512 |
11 | Federico Cina | 516 | 516 |
12 | Marcello Serafini | 518 | 518 |
13 | Federico Bondioli | 519 | 519 |
14 | Florian Broska | 524 | 524 |
15 | Inaki Montes-De La Torre | 527 | 527 |
16 | Moez Echargui | 528 | 528 |
17 | Alberto Barroso Campos | 530 | 530 |
18 | Yshai Oliel | 534 | 534 |
19 | Dominik Kellovsky | 536 | 536 |
20 | Oleksii Krutykh | 539 | 539 |
Name | Current RankingRk | Entry RankingER |
---|