Hersonissos 1
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Shintaro Mochizuki | 171 | 171 |
2 | Timofey Skatov | 199 | 199 |
3 | Nick Hardt | 211 | 211 |
4 | Zsombor Piros | 213 | 213 |
5 | Marek Gengel | 231 | 231 |
6 | Khumoyun Sultanov | 233 | 233 |
7 | Tung-Lin Wu | 238 | 238 |
8 | Edas Butvilas | 245 | 245 |
Javier Barranco Cosano | 257 | 257 | |
Lorenzo Giustino | 272 | 272 | |
Chris Rodesch | 276 | 276 | |
Fajing Sun | 278 | 278 | |
Rudolf Molleker | 282 | 282 | |
Ricardas Berankis | 285 | 285 | |
Juan Carlos Prado Angelo | 293 | 293 | |
Michael Geerts | 297 | 297 | |
Samuel Vincent Ruggeri | 301 | 301 | |
Ergi Kirkin | 302 | 302 | |
Johannus Monday | 303 | 303 | |
Micah Braswell | 425 | 3 (CA) | |
Luca Preda | 1066 | 7 (JA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Martin Klizan | 304 | 304 |
2 | Arthur Gea | 306 | 306 |
3 | Christoph Negritu | 326 | 326 |
4 | Alexey Zakharov | 329 | 329 |
5 | Jelle Sels | 333 | 333 |
6 | Kalin Ivanovski | 1321 | 333 (PR) |
7 | Adria Soriano Barrera | 343 | 343 |
8 | Nikolas Sanchez Izquierdo | 348 | 348 |
9 | Dennis Novak | 353 | 353 |
10 | Dimitar Kuzmanov | 360 | 360 |
11 | Jiri Vesely | 362 | 362 |
12 | Kaichi Uchida | 363 | 363 |
13 | Dino Prizmic | 370 | 370 |
14 | Gabi Adrian Boitan | 375 | 375 |
15 | Jakub Nicod | 377 | 377 |
16 | Christian Langmo | 378 | 378 |
17 | Jules Marie | 381 | 381 |
18 | Matthew Dellavedova | 382 | 382 |
19 | Giles Hussey | 383 | 383 |
20 | Vitaliy Sachko | 388 | 388 |
Name | Current RankingRk | Entry RankingER |
---|