Glasgow
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Jerome Kym | 136 | 136 |
2 | Coleman Wong | 165 | 165 |
3 | Constant Lestienne | 177 | 177 |
4 | Liam Draxl | 183 | 183 |
5 | Clement Chidekh | 184 | 184 |
6 | Hugo Grenier | 190 | 190 |
7 | Henri Squire | 193 | 193 |
8 | Jan Choinski | 195 | 195 |
Maximilian Marterer | 198 | 198 | |
Paul Jubb | 202 | 202 | |
Mark Lajal | 204 | 204 | |
Gauthier Onclin | 216 | 216 | |
Maks Kasnikowski | 217 | 217 | |
Matteo Martineau | 223 | 223 | |
Beibit Zhukayev | 230 | 230 | |
Benjamin Hassan | 231 | 231 | |
Adrian Andreev | 233 | 233 | |
Andres Andrade | 241 | 241 | |
Dominic Stricker | 287 | 94 (PR) | |
Rei Sakamoto | 364 | 5 (JA) | |
Nicolai Budkov Kjaer | 506 | 1 (JA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Javier Barranco Cosano | 242 | 242 |
2 | Gonzalo Oliveira | 244 | 244 |
3 | Edas Butvilas | 247 | 247 |
4 | Daniel Rincon | 252 | 252 |
5 | Sascha Gueymard Wayenburg | 253 | 253 |
6 | Marek Gengel | 254 | 254 |
7 | Robin Bertrand | 260 | 260 |
8 | Max Hans Rehberg | 261 | 261 |
9 | Denis Yevseyev | 264 | 264 |
10 | Daniel Masur | 265 | 265 |
11 | Rudolf Molleker | 268 | 268 |
12 | Murphy Cassone | 270 | 270 |
13 | Karue Sell | 279 | 279 |
14 | Bernabe Zapata Miralles | 281 | 281 |
15 | Chris Rodesch | 282 | 282 |
16 | Remy Bertola | 283 | 283 |
17 | Ricardas Berankis | 284 | 284 |
18 | Charles Broom | 285 | 285 |
19 | Dominic Stricker | 287 | 287 |
20 | Mathys Erhard | 291 | 291 |
Name | Current RankingRk | Entry RankingER |
---|