Dubai
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Daniil Medvedev | 7 | 7 |
2 | Alex de Minaur | 8 | 8 |
3 | Andrey Rublev | 10 | 10 |
4 | Grigor Dimitrov | 11 | 11 |
5 | Stefanos Tsitsipas | 13 | 13 |
6 | Ugo Humbert | 15 | 15 |
7 | Jack Draper | 16 | 16 |
8 | Arthur Fils | 19 | 19 |
Karen Khachanov | 20 | 20 | |
Felix Auger-Aliassime | 23 | 23 | |
Jiri Lehecka | 24 | 24 | |
Alexei Popyrin | 26 | 26 | |
Jordan Thompson | 28 | 28 | |
Giovanni Mpetshi Perricard | 30 | 30 | |
Gael Monfils | 32 | 32 | |
Matteo Berrettini | 33 | 33 | |
Lorenzo Sonego | 35 | 35 | |
Nuno Borges | 37 | 37 | |
Alexander Bublik | 39 | 39 | |
Jan-Lennard Struff | 45 | 45 | |
Tallon Griekspoor | 46 | 46 | |
Zhizhen Zhang | 50 | 50 | |
Marin Cilic | 187 | 21 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Roberto Bautista Agut | 52 | 52 |
2 | Juncheng Shang | 54 | 54 |
3 | Fabian Marozsan | 58 | 58 |
4 | Zizou Bergs | 60 | 60 |
5 | Aleksandar Vukic | 66 | 66 |
6 | Yoshihito Nishioka | 67 | 67 |
7 | Roman Safiullin | 68 | 68 |
8 | Quentin Halys | 74 | 74 |
9 | Christopher O'Connell | 78 | 78 |
10 | Luca Nardi | 83 | 83 |
11 | Botic van de Zandschulp | 84 | 84 |
12 | Hamad Medjedovic | 94 | 94 |
13 | Marton Fucsovics | 96 | 96 |
14 | Otto Virtanen | 97 | 97 |
15 | Aleksandar Kovacevic | 102 | 102 |
16 | Pavel Kotov | 105 | 105 |
17 | Nicolas Moreno De Alboran | 110 | 110 |
18 | Mikhail Kukushkin | 112 | 112 |
19 | Alexander Ritschard | 123 | 123 |
20 | Jozef Kovalik | 127 | 127 |
Name | Current RankingRk | Entry RankingER |
---|