Doha
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Andrey Rublev | 5 | 5 |
2 | Karen Khachanov | 17 | 15 |
3 | Ugo Humbert | 18 | 20 |
4 | Alexander Bublik | 23 | 27 |
5 | Alejandro Davidovich Fokina | 24 | 24 |
6 | Jan-Lennard Struff | 25 | 25 |
7 | Lorenzo Musetti | 26 | 28 |
8 | Tallon Griekspoor | 29 | 31 |
Alexei Popyrin | 45 | 43 | |
Zhizhen Zhang | 47 | 54 | |
Lorenzo Sonego | 48 | 46 | |
Andy Murray | 50 | 44 | |
Emil Ruusuvuori | 55 | 53 | |
Alexander Shevchenko | 57 | 48 | |
Fabian Marozsan | 61 | 67 | |
Pavel Kotov | 65 | 65 | |
Botic van de Zandschulp | 66 | 59 | |
Christopher O'Connell | 67 | 68 | |
(WC) Gael Monfils | 70 | ||
Marton Fucsovics | 86 | 70 | |
(ES) Roberto Bautista Agut | 100 | ||
Jakub Mensik | 129 | 5 (NG) | |
(WC) Richard Gasquet | 130 | ||
(WC) Abdullah Shelbayh | 187 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Roberto Bautista Agut | 100 | 72 |
2 | Alexandre Muller | 73 | 73 |
3 | Tomas Machac | 62 | 75 |
4 | Gael Monfils | 70 | 76 |
5 | Luca Van Assche | 68 | 79 |
6 | Maximilian Marterer | 101 | 96 |
7 | Hugo Gaston | 82 | 97 |
8 | Fabio Fognini | 103 | 103 |
9 | Hamad Medjedovic | 107 | 108 |
10 | Pedro Martinez | 96 | 109 |
11 | Denis Shapovalov | 127 | 114 |
12 | Arthur Cazaux | 81 | 122 |
13 | Maxime Cressy | 170 | 123 |
14 | Radu Albot | 137 | 130 |
15 | Richard Gasquet | 130 | 131 |
16 | Vit Kopriva | 115 | 132 |
17 | Giulio Zeppieri | 113 | 133 |
18 | Shintaro Mochizuki | 142 | 136 |
19 | Jakub Mensik | 129 | 142 |
20 | Elias Ymer | 158 | 156 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Daniil Medvedev | 3 | 3 | |
Rafael Nadal | 646 | 9 (PR) | |
Borna Coric | 31 | 40 | |
(LE) | |||
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Luca Van Assche | 68 | 68 |
2 | Alexandre Muller | 73 | 71 |
3 | Maximilian Marterer | 101 | 92 |
4 | (ALT) Fabio Fognini | 103 | |
5 | Giulio Zeppieri | 113 | 110 |
6 | Vit Kopriva | 115 | 115 |
7 | Lukas Klein | 140 | 142 |
8 | Hugo Grenier | 148 | 151 |
Benjamin Hassan | 150 | 152 | |
Elias Ymer | 158 | 160 | |
Damir Dzumhur | 160 | 147 | |
Maxime Cressy | 170 | 128 | |
Alexander Ritschard | 181 | 183 | |
Beibit Zhukayev | 189 | 189 | |
(WC) Mubarak Shannan Zayid | 2028 | ||
(WC) Rashed Nawaf | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Rudolf Molleker | 185 | 191 |
2 | Billy Harris | 191 | 195 |
3 | Marc-Andrea Huesler | 199 | 199 |
4 | Nerman Fatic | 200 | 204 |
5 | Aziz Dougaz | 219 | 219 |
6 | Joao Sousa | 279 | 245 |
7 | Henri Squire | 257 | 259 |
8 | Yasutaka Uchiyama | 233 | 268 |
9 | Cem Ilkel | 324 | 284 |
10 | Renzo Olivo | 281 | 287 |
11 | Thai-Son Kwiatkowski | 292 | 296 |
12 | Francesco Forti | 340 | 310 |
13 | Ergi Kirkin | 325 | 317 |
14 | Steven Diez | 316 | 318 |
15 | Yanki Erel | 332 | 325 |
16 | David Jorda Sanchis | 326 | 332 |
17 | Pedro Sakamoto | 335 | 334 |
18 | Mohamed Safwat | 360 | 358 |
19 | Altug Celikbilek | 372 | 371 |
20 | Hernan Casanova | 377 | 389 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Pavel Kotov | 65 | 61 | |
Botic van de Zandschulp | 66 | 63 | |
Christopher O'Connell | 67 | 64 | |
Tomas Machac | 62 | 66 | |
Marton Fucsovics | 86 | 82 | |
Arthur Cazaux | 81 | 83 | |
Hugo Gaston | 82 | 88 | |
Roberto Bautista Agut | 100 | 101 | |
Hamad Medjedovic | 107 | 105 | |
Luca Nardi | 108 | 114 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Jamie Murray / Michael Venus | 41 | 35 |
2 | Nathaniel Lammons / Jackson Withrow | 41 | 43 |
3 | Nicolas Mahut / Edouard Roger-Vasselin | 45 | 45 |
4 | Sander Gille / Joran Vliegen | 46 | 46 |
Lloyd Glasspool / Jean-Julien Rojer | 47 | 48 | |
Wesley Koolhof / Nikola Mektic | 48 | 49 | |
Marcelo Arevalo / Mate Pavic | 48 | 50 | |
Ariel Behar / Adam Pavlasek | 83 | 86 | |
Karen Khachanov / Andrey Rublev | 100 | 23 | |
Yuki Bhambri / Robin Haase | 105 | 100 | |
Tallon Griekspoor / Bart Stevens | 186 | 105 | |
Alexander Bublik / Botic van de Zandschulp | 312 | 86 | |
Lorenzo Musetti / Lorenzo Sonego | 537 | 73 | |
Alejandro Davidovich Fokina / Emil Ruusuvuori | 823 | 79 | |
(WC) Skander Mansouri / Rashed Nawaf | 2531 | ||
(WC) Roberto Bautista Agut / Mubarak Shannan Zayid | - |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Andreas Mies / John-Patrick Smith | 109 | 109 |
2 | Pavel Kotov / Alexander Shevchenko | 1453 | 122 |
3 | Anirudh Chandrasekar / Vijay Sundar Prashanth | 172 | 172 |
4 | Thomas Fancutt / Hunter Reese | 554 | 554 |
5 | Radoslav Shandarov / Vasil Shandarov | 3508 | 3508 |
Names | Seeding RankingRk | Entry RankingER |
---|