Como
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Jozef Kovalik | 114 | 116 |
2 | Stefano Napolitano | 136 | 140 |
3 | Gustavo Heide | 142 | 148 |
4 | Francesco Passaro | 147 | 149 |
5 | Juan Pablo Varillas | 158 | 163 |
6 | Dmitry Popko | 184 | 187 |
7 | Benjamin Hassan | 194 | 169 |
8 | Zsombor Piros | 211 | 207 |
Stefano Travaglia | 213 | 236 | |
Kei Nishikori | 223 | 48 (PR) | |
Filip Misolic | 226 | 224 | |
Federico Arnaboldi | 233 | 250 | |
Benoit Paire | 234 | 235 | |
Filip Cristian Jianu | 236 | 238 | |
Ignacio Buse | 260 | 269 | |
Gonzalo Bueno | 269 | 262 | |
Samuel Vincent Ruggeri | 273 | 277 | |
Remy Bertola | 274 | 276 | |
Gabriel Debru | 329 | 310 | |
(ALT) Alex Molcan | 347 | ||
(WC) Marco Cecchinato | 352 | ||
(ALT) Andrew Paulson | 360 | ||
(WC) Raul Brancaccio | 392 | ||
Genaro Alberto Olivieri | 412 | 249 | |
(WC) Federico Bondioli | 683 | ||
Filip Jeff Planinsek | 1160 | 11 (CA) | |
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Andrew Paulson | 360 | 316 (PR) |
2 | Alex Molcan | 347 | 335 |
3 | Martin Klizan | 323 | 343 |
4 | Alexander Weis | 340 | 345 |
5 | Carlos Lopez Montagud | 357 | 347 |
6 | Corentin Denolly | 370 | 349 |
7 | Max Hans Rehberg | 374 | 350 |
8 | Luka Mikrut | 384 | 351 |
9 | Arthur Gea | 354 | 357 |
10 | Andrew Paulson | 360 | 359 |
11 | Stefan Kozlov | 351 | 360 |
12 | Nikoloz Basilashvili | 359 | 362 |
13 | David Jorda Sanchis | 361 | 364 |
14 | Giovanni Oradini | 427 | 369 |
15 | Jelle Sels | 365 | 370 |
16 | Marco Cecchinato | 352 | 372 |
17 | Andrea Picchione | 368 | 373 |
18 | Marko Topo | 487 | 381 |
19 | Raul Brancaccio | 392 | 394 |
20 | Vitaliy Sachko | 396 | 397 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Francisco Comesana | 108 | 103 | |
Henri Squire | 182 | 185 | |
Dennis Novak | 240 | 242 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (ALT) Matheus Pucinelli De Almeida | 315 | |
2 | Martin Klizan | 323 | 343 |
3 | Alexander Weis | 340 | 345 |
4 | Carlos Lopez Montagud | 357 | 347 |
5 | Nikoloz Basilashvili | 359 | 362 |
6 | Jelle Sels | 365 | 370 |
7 | Max Hans Rehberg | 374 | 350 |
8 | Luka Mikrut | 384 | 351 |
9 | Matthew Dellavedova | 387 | 390 |
10 | Vitaliy Sachko | 396 | 397 |
11 | Alexey Vatutin | 404 | 410 |
12 | (ALT) Svyatoslav Gulin | 415 | |
(ALT) Valerio Aboian | 423 | ||
Giovanni Oradini | 427 | 369 | |
(ALT) Luciano Emanuel Ambrogi | 430 | ||
Saba Purtseladze | 458 | 459 | |
Tim Handel | 466 | 456 | |
Marko Topo | 487 | 381 | |
(ALT) Gianmarco Ferrari | 496 | ||
(WC) Gabriele Vulpitta | 1174 | ||
(WC) Jacopo Bilardo | 1249 | ||
(ALT) Volodoymyr Uzhylovskyi | 1838 | ||
(WC) Rocco Piatti | - | ||
(WC) Tommaso Redaelli | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Luciano Emanuel Ambrogi | 430 | 513 |
2 | Gianmarco Ferrari | 496 | 562 |
3 | Buvaysar Gadamauri | 624 | 590 |
4 | Federico Bondioli | 683 | 698 |
5 | Lorenzo Carboni | 752 | 745 |
6 | Preston Brown | 926 | 931 |
7 | Gian Matias Di Natale | 1152 | 939 |
8 | Pietro Marino | 932 | 943 |
9 | Leonid Sheyngezikht | 998 | 1010 |
10 | Pavlos Tsitsipas | 1210 | 1218 |
11 | Lucio Carnevalle | 1179 | 1225 |
12 | Drew Van Orderlain | 1222 | 1232 |
13 | Daniel Salazar | 1305 | 1315 |
14 | Lorenzo Ferri | 1405 | 1406 |
15 | Filip Duda | 1419 | 1423 |
16 | Volodoymyr Uzhylovskyi | 1838 | 1844 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Samuel Vincent Ruggeri | 273 | 277 | |
Gabriel Debru | 329 | 310 | |
Jonas Forejtek | 320 | 323 | |
Gabi Adrian Boitan | 346 | 330 | |
Jakub Nicod | 337 | 333 | |
Alex Molcan | 347 | 335 | |
Andrew Paulson | 360 | 359 | |
Marco Cecchinato | 352 | 372 | |
Andrea Picchione | 368 | 373 | |
Sebastian Eriksson | 1224 | 22 (JA) | |
Daniel Michalski | 432 | 453 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (OS) Victor Cornea / Denys Molchanov | 171 | |
2 | Jakob Schnaitter / Mark Wallner | 177 | 177 |
3 | Petr Nouza / Patrik Rikl | 217 | 217 |
4 | Filip Bergevi / Mick Veldheer | 246 | 246 |
Ivan Sabanov / Matej Sabanov | 272 | 272 | |
Alexandru Jecan / Ivan Liutarevich | 292 | 292 | |
Johannes Ingildsen / David Stevenson | 296 | 296 | |
Jiri Barnat / Filip Duda | 526 | 526 | |
Remy Bertola / Samuel Vincent Ruggeri | 645 | 476 | |
(OS) Gabriel Debru / Vitaliy Sachko | 679 | ||
Giovanni Oradini / Stefano Travaglia | 832 | 446 | |
Filip Cristian Jianu / Volodoymyr Uzhylovskyi | 1036 | 476 | |
(OS) Gustavo Heide / Matheus Pucinelli De Almeida | 1135 | ||
(WC) Jacopo Bilardo / Gabriele Vulpitta | 1428 | ||
(OS) Carlos Lopez Montagud / Jelle Sels | 1745 | ||
(WC) Andrea Arnaboldi / Federico Arnaboldi | 1772 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|