Busan
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Adam Walton | 86 | 89 |
2 | Christopher Eubanks | 110 | 104 |
3 | Brandon Holt | 114 | 116 |
4 | Tristan Schoolkate | 119 | 129 |
5 | Yasutaka Uchiyama | 157 | 154 |
6 | Li Tu | 174 | 171 |
7 | James Trotter | 175 | 181 |
8 | Terence Atmane | 177 | 180 |
Alibek Kachmazov | 180 | 173 | |
James McCabe | 183 | 184 | |
Sho Shimabukuro | 185 | 188 | |
Constant Lestienne | 189 | 191 | |
Yuta Shimizu | 199 | 196 | |
Zachary Svajda | 202 | 203 | |
Yosuke Watanuki | 215 | 214 | |
Omar Jasika | 219 | 234 | |
Antoine Escoffier | 220 | 213 | |
Yu Hsiou Hsu | 225 | 226 | |
Emil Ruusuvuori | 226 | 218 | |
Alex Bolt | 227 | 192 | |
Rio Noguchi | 238 | 227 | |
Rei Sakamoto | 279 | 15 (NG) | |
Jason Kubler | 374 | 140 (PR) | |
(WC) Gerard Campana Lee | 406 | ||
(WC) Soonwoo Kwon | 440 | ||
(WC) Hyeon Chung | 472 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Yan Bai | 243 | 242 |
2 | Viktor Durasovic | 244 | 248 |
3 | Marat Sharipov | 260 | 273 |
4 | Fajing Sun | 281 | 277 |
5 | Ilia Simakin | 297 | 282 |
6 | Johannus Monday | 259 | 288 |
7 | Jie Cui | 304 | 313 |
8 | Christian Langmo | 319 | 326 |
9 | Rei Sakamoto | 279 | 330 |
10 | Masamichi Imamura | 332 | 338 |
11 | Mats Rosenkranz | 376 | 339 |
12 | Naoki Nakagawa | 354 | 362 |
13 | Petr Bar Biryukov | 348 | 365 |
14 | Kaichi Uchida | 368 | 368 |
15 | Yi Zhou | 373 | 369 |
16 | Andre Ilagan | 383 | 385 |
17 | Jason Kubler | 374 | 389 |
18 | Govind Nanda | 379 | 391 |
19 | Gerard Campana Lee | 406 | 396 |
20 | Moerani Bouzige | 402 | 403 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Hugo Grenier | 184 | 204 |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Yan Bai | 243 | 242 |
2 | Viktor Durasovic | 244 | 248 |
3 | Johannus Monday | 259 | 288 |
4 | Marat Sharipov | 260 | 273 |
5 | Fajing Sun | 281 | 277 |
6 | Ilia Simakin | 297 | 282 |
7 | Jie Cui | 304 | 313 |
8 | Christian Langmo | 319 | 326 |
9 | Masamichi Imamura | 332 | 338 |
10 | Petr Bar Biryukov | 348 | 365 |
11 | Naoki Nakagawa | 354 | 362 |
12 | Kaichi Uchida | 368 | 368 |
Yi Zhou | 373 | 369 | |
Mats Rosenkranz | 376 | 339 | |
Andre Ilagan | 383 | 385 | |
Moerani Bouzige | 402 | 403 | |
Kasidit Samrej | 410 | 405 | |
Evgeny Karlovskiy | 420 | 419 | |
Hiroki Moriya | 435 | 437 | |
(ALT) Ajeet Rai | 468 | ||
(WC) Sanhui Shin | 631 | ||
(WC) JiSung Nam | 675 | ||
(WC) Duckhee Lee | 862 | ||
(WC) Dong Geon Kim | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Ramkumar Ramanathan | 555 | 451 |
2 | Egor Agafonov | 488 | 465 |
3 | Ajeet Rai | 468 | 467 |
4 | Jake Delaney | 470 | 476 |
5 | Daniel Cukierman | 810 | 609 |
6 | Sanhui Shin | 631 | 617 |
7 | Hyeon Chung | 472 | 676 |
8 | Nick Chappell | 722 | 694 |
9 | JiSung Nam | 675 | 716 |
10 | Duckhee Lee | 862 | 765 |
11 | Aoran Wang | 980 | 966 |
12 | Chanyeong Oh | 919 | 967 |
13 | Jesse Delaney | 1005 | 978 |
14 | Ray Ho | 1066 | 1038 |
15 | Sungbeen Sim | 1072 | 1090 |
16 | Kody Pearson | 1241 | 1129 |
17 | Seungmin Park | 1202 | 1158 |
18 | Chun Ming Gary Yam | 1469 | 1471 |
19 | Matthew Christopher Romios | 1587 | 1584 |
20 | Seonyong Han | 1760 | 1774 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Omar Jasika | 219 | 234 | |
Blake Ellis | 271 | 299 | |
Egor Gerasimov | 377 | 394 | |
Gerard Campana Lee | 406 | 396 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Ray Ho / Matthew Christopher Romios | 181 | 181 |
2 | Vasil Kirkov / Bart Stevens | 203 | 203 |
3 | Blake Bayldon / Reese Stalder | 253 | 253 |
4 | Daniel Cukierman / Joshua Paris | 259 | 259 |
JiSung Nam / Kaito Uesugi | 265 | 265 | |
(OS) Ramkumar Ramanathan / Aoran Wang | 353 | ||
Jake Delaney / Tristan Schoolkate | 401 | 344 | |
(OS) Fajing Sun / Kaichi Uchida | 407 | ||
(OS) Rio Noguchi / Yuta Shimizu | 436 | ||
Kody Pearson / Adam Walton | 496 | 380 | |
Antoine Escoffier / Luca Sanchez | 498 | 395 | |
(WC) Yun seong Chung / Uisung Park | 862 | ||
(OS) Yu Hsiou Hsu / Sho Shimabukuro | 1100 | ||
Alex Bolt / Jason Kubler | 1549 | 354 | |
Yasutaka Uchiyama / Yosuke Watanuki | 2207 | 372 | |
(WC) Suk Ann / Jea Moon Lee | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|