Bucharest
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Sebastian Baez | 36 | 34 |
2 | Pedro Martinez | 40 | 41 |
3 | Flavio Cobolli | 43 | 40 |
4 | Nicolas Jarry | 47 | 47 |
5 | Roberto Bautista Agut | 50 | 50 |
6 | Fabian Marozsan | 59 | 54 |
7 | Mariano Navone | 62 | 63 |
8 | Camilo Ugo Carabelli | 65 | 61 |
Francisco Comesana | 67 | 66 | |
Yunchaokete Bu | 69 | 71 | |
Damir Dzumhur | 70 | 84 | |
Laslo Djere | 75 | 74 | |
Christopher O'Connell | 78 | 75 | |
Luca Nardi | 84 | 67 | |
Botic van de Zandschulp | 85 | 85 | |
Gabriel Diallo | 87 | 88 | |
Marton Fucsovics | 90 | 89 | |
Alexander Shevchenko | 98 | 98 | |
Nishesh Basavareddy | 100 | 5 (NG) | |
Chun-Hsin Tseng | 115 | 100 | |
(WC) Richard Gasquet | 148 | ||
(WC) Stan Wawrinka | 168 | ||
(WC) Filip Cristian Jianu | 241 | ||
(LE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Nishesh Basavareddy | 100 | 101 |
2 | Jesper de Jong | 105 | 106 |
3 | Borna Gojo | 426 | 106 (PR) |
4 | Dusan Lajovic | 108 | 108 |
5 | Pablo Carreno Busta | 109 | 112 |
6 | Otto Virtanen | 133 | 115 |
7 | Tristan Boyer | 111 | 117 |
8 | Vit Kopriva | 122 | 119 |
9 | Kamil Majchrzak | 120 | 122 |
10 | Daniel Elahi Galan | 110 | 123 |
11 | Jozef Kovalik | 127 | 125 |
12 | Federico Coria | 124 | 128 |
13 | Juan Manuel Cerundolo | 126 | 129 |
14 | Sumit Nagal | 139 | 132 |
15 | Harold Mayot | 132 | 133 |
16 | Martin Landaluce | 146 | 143 |
17 | Dominik Koepfer | 147 | 145 |
18 | Lukas Klein | 166 | 147 |
19 | Richard Gasquet | 148 | 148 |
20 | Marco Trungelliti | 164 | 149 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Miomir Kecmanovic | 48 | 49 | |
Corentin Moutet | 76 | 79 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Thiago Seyboth Wild | 96 | 91 |
2 | Dusan Lajovic | 108 | 108 |
3 | Tristan Boyer | 111 | 117 |
4 | Vit Kopriva | 122 | 119 |
5 | Jozef Kovalik | 127 | 125 |
6 | Nikoloz Basilashvili | 144 | 152 |
7 | Martin Landaluce | 146 | 143 |
8 | Ugo Blanchet | 158 | 161 |
Dalibor Svrcina | 165 | 164 | |
Lukas Klein | 166 | 147 | |
Timofey Skatov | 175 | 182 | |
Radu Albot | 189 | 190 | |
Titouan Droguet | 212 | 193 | |
Murkel Dellien | 222 | 199 | |
(WC) Luca Preda | 1075 | ||
(WC) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Federico Arnaboldi | 220 | 214 |
2 | Filip Cristian Jianu | 241 | 222 |
3 | Emilio Nava | 235 | 238 |
4 | Sascha Gueymard Wayenburg | 253 | 253 |
5 | Elias Ymer | 261 | 257 |
6 | Valentin Vacherot | 265 | 262 |
7 | Matteo Martineau | 262 | 263 |
8 | Carlos Sanchez Jover | 267 | 265 |
9 | Martin Klizan | 296 | 296 |
10 | Geoffrey Blancaneaux | 290 | 297 |
11 | Ergi Kirkin | 316 | 300 |
12 | Michael Geerts | 303 | 301 |
13 | Nicolas Alvarez Varona | 304 | 303 |
14 | Max Houkes | 276 | 308 |
15 | Enrico Dalla Valle | 314 | 309 |
16 | Bernabe Zapata Miralles | 334 | 311 |
17 | Ivan Gakhov | 318 | 313 |
18 | Oleg Prihodko | 320 | 315 |
19 | Alexey Vatutin | 319 | 316 |
20 | Eliakim Coulibaly | 331 | 326 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Gabriel Diallo | 87 | 88 | |
Chun-Hsin Tseng | 115 | 100 | |
Kyrian Jacquet | 151 | 154 | |
Borna Gojo | 426 | 106 (PR) |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Marcel Granollers / Horacio Zeballos | 21 | 21 |
2 | Matthew Ebden / John Peers | 51 | 51 |
3 | Sander Gille / Jan Zielinski | 60 | 60 |
4 | Jamie Murray / Adam Pavlasek | 66 | 66 |
Sadio Doumbia / Fabien Reboul | 67 | 67 | |
Andre Goransson / Sem Verbeek | 87 | 87 | |
Gregoire Jacq / Orlando Luz | 128 | 128 | |
Robin Haase / Hendrik Jebens | 132 | 132 | |
Jakob Schnaitter / Mark Wallner | 140 | 140 | |
Karol Drzewiecki / Piotr Matuszewski | 174 | 174 | |
Marcelo Demoliner / Matwe Middelkoop | 176 | 176 | |
Inigo Cervantes / Pedro Martinez | 250 | 177 | |
Mariano Navone / Camilo Ugo Carabelli | 1211 | 127 | |
Sebastian Baez / Francisco Comesana | - | 103 | |
(WC) | - | ||
(WC) | - |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Victor Cornea / Andreas Mies | 181 | 181 |
2 | Nishesh Basavareddy / Gabriel Diallo | 1975 | 187 |
3 | Jakub Paul / David Pel | 190 | 190 |
4 | Jeevan Nedunchezhiyan / Vijay Sundar Prashanth | 197 | 197 |
5 | Pierre-Hugues Herbert / Albano Olivetti | 211 | 197 |
6 | Johannes Ingildsen / David Stevenson | 239 | 239 |
7 | Daniel Cukierman / Joshua Paris | 245 | 245 |
8 | George Goldhoff / Trey Hilderbrand | 301 | 301 |
9 | Ivan Sabanov / Matej Sabanov | 334 | 334 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Kevin Krawietz / Tim Puetz | 13 | 13 | |
Nikola Mektic / Michael Venus | 27 | 27 |