Brazzaville
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Calvin Hemery | 207 | 207 |
2 | Matej Dodig | 263 | 263 |
3 | Mateus Alves | 288 | 288 |
4 | Geoffrey Blancaneaux | 289 | 289 |
5 | Ivan Gakhov | 308 | 308 |
6 | Max Houkes | 312 | 312 |
7 | Nicholas David Ionel | 328 | 328 |
8 | Andrea Picchione | 336 | 336 |
Maxime Chazal | 338 | 338 | |
Eliakim Coulibaly | 339 | 339 | |
Guy Den Ouden | 370 | 370 | |
Franco Agamenone | 390 | 390 | |
Robert Strombachs | 407 | 407 | |
Andrej Martin | 431 | 431 | |
Michiel De Krom | 456 | 456 | |
Andres Martin | 535 | 535 | |
Dominik Kellovsky | 539 | 539 | |
Alec Beckley | 567 | 567 | |
Maximilian Neuchrist | 590 | 351 (PR) | |
Blaise Bicknell | 1078 | 424 (PR) | |
(List frozen) | - | ||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Alex Martinez | 573 | 573 |
2 | Maximilian Neuchrist | 590 | 590 |
3 | Vladyslav Orlov | 604 | 604 |
4 | Louis Wessels | 614 | 614 |
5 | Mateo Barreiros Reyes | 644 | 644 |
6 | Maik Steiner | 667 | 667 |
7 | Samir Hamza Reguig | 677 | 677 |
8 | Maximus Jones | 714 | 714 |
9 | Alfredo Perez | 758 | 715 (PR) |
10 | S D Prajwal Dev | 743 | 743 |
11 | Alfredo Perez | 758 | 758 |
12 | Tadeas Paroulek | 813 | 813 |
13 | Preston Brown | 819 | 819 |
14 | Dragos Nicolae Cazacu | 820 | 820 |
15 | Filippo Romano | 833 | 833 |
16 | Jasza Szajrych | 847 | 847 |
17 | Enzo Wallart | 863 | 863 |
18 | Toby Martin | 888 | 888 |
19 | Gregor Ramskogler | 944 | 944 |
20 | Chirag Duhan | 962 | 962 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Garrett Johns | 530 | 530 |
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Alex Martinez | 573 | 573 |
2 | Dev Javia | 616 | 616 |
3 | Mateo Barreiros Reyes | 644 | 644 |
4 | Franco Ribero | 666 | 666 |
5 | Maik Steiner | 667 | 667 |
6 | Samir Hamza Reguig | 677 | 677 |
7 | Maximus Jones | 714 | 714 |
8 | S D Prajwal Dev | 743 | 743 |
9 | Niccolo Catini | 782 | 782 |
10 | Paulo Andre Saraiva Dos Santos | 811 | 811 |
11 | Noah Perfetti | 812 | 812 |
12 | Tadeas Paroulek | 813 | 813 |
Preston Brown | 819 | 819 | |
Filippo Romano | 833 | 833 | |
Jasza Szajrych | 847 | 847 | |
Jesse Flores | 856 | 856 | |
Pietro Marino | 879 | 879 | |
Toby Martin | 888 | 888 | |
Luca Fantini | 904 | 904 | |
Thomas Faurel | 1442 | 12 (JA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Chirag Duhan | 962 | 962 |
2 | Thiago Cigarran | 965 | 965 |
3 | Arthur Bonnaud | 990 | 990 |
4 | Hernando Jose Escurra Isnardi | 1004 | 1004 |
5 | Ezequiel Monferrer | 1009 | 1009 |
6 | Juan Cruz Martin Manzano | 1021 | 1021 |
7 | Valentin Basel | 1024 | 1024 |
8 | Brandon Perez | 1027 | 1027 |
9 | Thijmen Loof | 1080 | 1080 |
10 | Matteo Covato | 1106 | 1106 |
11 | Daniel Salazar | 1108 | 1108 |
12 | Ivan Denisov | 1111 | 1111 |
13 | Attila Boros | 1146 | 1146 |
14 | Mark Whitehouse | 1154 | 1154 |
15 | Nitin Kumar Sinha | 1160 | 1160 |
16 | Edison Ambarzumjan | 1181 | 1181 |
17 | Jeremy Schifris | 1231 | 1231 |
18 | Rodrigo Alujas | 1239 | 1239 |
19 | Lawrence Bataljin | 1242 | 1242 |
20 | Filip Duda | 1254 | 1254 |
Name | Current RankingRk | Entry RankingER |
---|