Bogota
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Matias Soto | 240 | 240 |
2 | Juan Bautista Torres | 273 | 273 |
3 | Karue Sell | 285 | 285 |
4 | Nicolas Mejia | 301 | 301 |
5 | Nicolas Alvarez Varona | 309 | 309 |
6 | Mateus Alves | 313 | 313 |
7 | Matheus Pucinelli De Almeida | 322 | 322 |
8 | Pedro Sakamoto | 350 | 350 |
Renzo Olivo | 359 | 359 | |
Franco Roncadelli | 362 | 362 | |
Luciano Emanuel Ambrogi | 381 | 381 | |
Gonzalo Villanueva | 414 | 414 | |
Pedro Boscardin Dias | 420 | 420 | |
Adria Soriano Barrera | 423 | 423 | |
Zdenek Kolar | 430 | 430 | |
Roberto Cid Subervi | 439 | 439 | |
Patrick Kypson | 452 | 452 | |
Valerio Aboian | 454 | 454 | |
Peter Bertran | 492 | 492 | |
Kiranpal Pannu | 502 | 502 | |
Juan Manuel La Serna | 514 | 514 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Hernan Casanova | 516 | 516 |
2 | Alex Hernandez | 524 | 524 |
3 | Cannon Kingsley | 525 | 525 |
4 | Bruno Kuzuhara | 532 | 532 |
5 | Eduardo Ribeiro | 538 | 538 |
6 | Vladyslav Orlov | 558 | 558 |
7 | Lorenzo Joaquin Rodriguez | 584 | 584 |
8 | Elmar Ejupovic | 599 | 599 |
9 | Leonardo Aboian | 600 | 600 |
10 | Arklon Huertas Del Pino Cordova | 1251 | 634 (PR) |
11 | Conner Huertas del Pino | 636 | 636 |
12 | Noah Schachter | 655 | 655 |
13 | Juan Sebastian Gomez | 656 | 655 (PR) |
14 | Juan Sebastian Gomez | 656 | 656 |
15 | Ignacio Monzon | 664 | 664 |
16 | Tristan McCormick | 665 | 665 |
17 | Igor Gimenez | 677 | 677 |
18 | Daniel Milavsky | 688 | 688 |
19 | Mateo Barreiros Reyes | 725 | 725 |
20 | Johan Alexander Rodriguez | 726 | 726 |
Name | Current RankingRk | Entry RankingER |
---|