Bengaluru
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Vit Kopriva | 120 | 128 |
2 | Tristan Schoolkate | 134 | 135 |
3 | Brandon Holt | 153 | 179 |
4 | Elmer Moller | 154 | 152 |
5 | Kyrian Jacquet | 156 | 273 |
6 | Ugo Blanchet | 164 | 159 |
7 | Shintaro Mochizuki | 168 | 181 |
8 | Alexis Galarneau | 170 | 177 |
Valentin Vacherot | 201 | 203 | |
August Holmgren | 203 | 205 | |
James McCabe | 209 | 217 | |
Nicolas Mejia | 210 | 216 | |
Jurij Rodionov | 223 | 228 | |
Bernard Tomic | 227 | 230 | |
Khumoyun Sultanov | 229 | 235 | |
Enzo Couacaud | 233 | 237 | |
Rio Noguchi | 238 | 251 | |
Marek Gengel | 240 | 229 | |
Jay Clarke | 273 | 266 | |
Enrico Dalla Valle | 296 | 279 | |
Blake Ellis | 303 | 300 | |
Michael Geerts | 311 | 298 | |
Justin Engel | 354 | 13 (NG) | |
(WC) Ramkumar Ramanathan | 436 | ||
(WC) S D Prajwal Dev | 782 | ||
(WC) Manas Dhamne | 793 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Jacopo Berrettini | 318 | 324 |
2 | Ilia Simakin | 308 | 326 |
3 | Justin Engel | 354 | 345 |
4 | Nicolas Alvarez Varona | 320 | 346 |
5 | Egor Gerasimov | 369 | 356 |
6 | Kris Van Wyk | 362 | 359 |
7 | Mukund Sasikumar | 416 | 394 |
8 | Giovanni Fonio | 388 | 397 |
9 | Ramkumar Ramanathan | 436 | 400 |
10 | Petr Bar Biryukov | 402 | 408 |
11 | Kasidit Samrej | 421 | 416 |
12 | Evgeny Karlovskiy | 411 | 419 |
13 | Hiroki Moriya | 432 | 426 |
14 | Hynek Barton | 400 | 430 |
15 | Mohamed Safwat | 474 | 463 |
16 | Karan Singh | 502 | 500 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Sho Shimabukuro | 195 | 193 | |
Yuta Shimizu | 185 | 194 | |
Zsombor Piros | 266 | 214 | |
Aziz Dougaz | 216 | 222 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (ALT) Billy Harris | 110 | |
2 | Ilia Simakin | 308 | 326 |
3 | Jacopo Berrettini | 318 | 324 |
4 | Nicolas Alvarez Varona | 320 | 346 |
5 | Kris Van Wyk | 362 | 359 |
6 | Hynek Barton | 400 | 430 |
7 | Petr Bar Biryukov | 402 | 408 |
8 | Mukund Sasikumar | 416 | 394 |
9 | Kasidit Samrej | 421 | 416 |
10 | Hiroki Moriya | 432 | 426 |
11 | Kokoro Isomura | 454 | 450 |
12 | Yurii Dzhavakian | 499 | 506 |
Karan Singh | 502 | 500 | |
Eric Vanshelboim | 503 | 501 | |
Aryan Shah | 586 | 593 | |
Mitsuki Wei Kang Leong | 618 | 614 | |
Ryuki Matsuda | 620 | 615 | |
Siddharth Vishwakarma | 747 | 772 | |
Sidharth Rawat | 852 | 853 | |
(ALT) Adil Kalyanpur | 870 | ||
(WC) Niki Kaliyanda Poonacha | 902 | ||
(WC) Manish Sureshkumar | 931 | ||
(WC) Rishi Reddy | 1768 | ||
(WC) Kriish Tyagi | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Adil Kalyanpur | 870 | 870 |
2 | Niki Kaliyanda Poonacha | 902 | 896 |
3 | Kaito Uesugi | 904 | 898 |
4 | Ray Ho | 1025 | 1024 |
5 | Nitin Kumar Sinha | 1157 | 1158 |
6 | Siddhant Banthia | 1236 | 1236 |
7 | Blake Bayldon | 1252 | 1254 |
8 | Credit Chaiyarin | 1447 | 1452 |
9 | Chun Ming Gary Yam | 1465 | 1468 |
10 | Matthew Christopher Romios | 1574 | 1577 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Jay Clarke | 273 | 266 | |
Kyrian Jacquet | 156 | 273 | |
Enrico Dalla Valle | 296 | 279 | |
Michael Geerts | 311 | 298 | |
Blake Ellis | 303 | 300 | |
Ergi Kirkin | 299 | 305 | |
Oleksandr Ovcharenko | 297 | 311 | |
Elias Ymer | 255 | 332 | |
Alexey Zakharov | 343 | 333 | |
Justin Engel | 354 | 345 | |
Masamichi Imamura | 344 | 355 | |
Egor Gerasimov | 369 | 356 | |
Evgenii Tiurnev | 410 | 376 | |
Matthew Dellavedova | 381 | 379 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Anirudh Chandrasekar / Ray Ho | 252 | 252 |
2 | Blake Bayldon / Matthew Christopher Romios | 261 | 261 |
3 | Johannes Ingildsen / Ivan Liutarevich | 270 | 270 |
4 | Niki Kaliyanda Poonacha / Courtney John Lock | 303 | 303 |
(OS) Saketh Myneni / Ramkumar Ramanathan | 415 | ||
(OS) Jay Clarke / Blake Ellis | 479 | ||
(OS) Kokoro Isomura / Kris Van Wyk | 743 | ||
Enzo Couacaud / Michael Geerts | 758 | 540 | |
Siddhant Banthia / Parikshit Somani | 808 | 550 | |
(WC) Adil Kalyanpur / Karan Singh | 920 | ||
Marek Gengel / Vit Kopriva | 972 | 360 | |
(WC) S D Prajwal Dev / Aryan Shah | 972 | ||
(OS) Sai Karteek Reddy Ganta / Khumoyun Sultanov | 980 | ||
(OS) James McCabe / Tristan Schoolkate | 1018 | ||
(OS) Jacopo Berrettini / Enrico Dalla Valle | 2904 | ||
Nicolas Mejia / Bernard Tomic | - | 437 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Blake Ellis / Yuta Shimizu | 350 | 331 | |
Aziz Dougaz / Alexis Galarneau | 2154 | 386 |