Beijing
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Jannik Sinner | 1 | 1 |
2 | Carlos Alcaraz | 3 | 3 |
3 | Daniil Medvedev | 5 | 5 |
4 | Andrey Rublev | 6 | 6 |
5 | Grigor Dimitrov | 10 | 9 |
6 | Lorenzo Musetti | 19 | 18 |
7 | Karen Khachanov | 23 | 22 |
8 | Alexander Bublik | 27 | 27 |
Nicolas Jarry | 28 | 26 | |
Francisco Cerundolo | 31 | 29 | |
Flavio Cobolli | 32 | 31 | |
Jiri Lehecka | 36 | 38 | |
Jan-Lennard Struff | 37 | 35 | |
Tallon Griekspoor | 38 | 40 | |
Pedro Martinez | 42 | 43 | |
Gael Monfils | 44 | 45 | |
Adrian Mannarino | 46 | 42 | |
Zhizhen Zhang | 48 | 41 | |
Fabian Marozsan | 49 | 51 | |
Lorenzo Sonego | 50 | 48 | |
Giovanni Mpetshi Perricard | 51 | 52 | |
Miomir Kecmanovic | 53 | 54 | |
Alejandro Davidovich Fokina | 63 | 59 | |
(SE) Juncheng Shang | 67 | ||
(WC) Yunchaokete Bu | 124 | ||
Pablo Carreno Busta | 204 | 18 (PR) | |
(WC) Stan Wawrinka | 234 | ||
(WC) Yi Zhou | 531 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Roberto Carballes Baena | 55 | 55 |
2 | Arthur Rinderknech | 57 | 56 |
3 | Roman Safiullin | 56 | 57 |
4 | Pavel Kotov | 61 | 60 |
5 | Alexander Shevchenko | 58 | 61 |
6 | Hugo Gaston | 77 | 63 |
7 | Facundo Diaz Acosta | 60 | 64 |
8 | Jakub Mensik | 66 | 65 |
9 | Dusan Lajovic | 65 | 66 |
10 | Roberto Bautista Agut | 62 | 67 |
11 | Corentin Moutet | 69 | 69 |
12 | James Duckworth | 71 | 70 |
13 | Fabio Fognini | 79 | 71 |
14 | Juncheng Shang | 67 | 72 |
15 | Sumit Nagal | 82 | 73 |
16 | Botic van de Zandschulp | 68 | 74 |
17 | Aleksandar Kovacevic | 72 | 76 |
18 | Alexandre Muller | 70 | 77 |
19 | Zizou Bergs | 73 | 80 |
20 | Damir Dzumhur | 86 | 82 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Alexander Zverev | 2 | 4 | |
Cameron Norrie | 52 | 47 | |
(WC) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Miomir Kecmanovic | 53 | 54 |
2 | Roberto Carballes Baena | 55 | 55 |
3 | Roman Safiullin | 56 | 57 |
4 | Arthur Rinderknech | 57 | 56 |
5 | Alexander Shevchenko | 58 | 61 |
6 | Pavel Kotov | 61 | 60 |
7 | Roberto Bautista Agut | 62 | 67 |
8 | Jakub Mensik | 66 | 65 |
Corentin Moutet | 69 | 69 | |
Zizou Bergs | 73 | 80 | |
Hugo Gaston | 77 | 63 | |
Fabio Fognini | 79 | 71 | |
Sumit Nagal | 82 | 73 | |
(WC) Yi Zhou | 531 | ||
(WC) Rigele Te | 639 | ||
(WC) Aoran Wang | 948 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Yannick Hanfmann | 95 | 96 |
2 | Mattia Bellucci | 108 | 101 |
3 | Billy Harris | 102 | 104 |
4 | Mikhail Kukushkin | 112 | 117 |
5 | Terence Atmane | 164 | 120 |
6 | Otto Virtanen | 110 | 125 |
7 | Radu Albot | 136 | 138 |
8 | Li Tu | 194 | 186 |
9 | Andrea Vavassori | 243 | 206 |
10 | Filip Cristian Jianu | 236 | 233 |
11 | Sho Shimabukuro | 165 | 239 |
12 | Thai-Son Kwiatkowski | 310 | 300 |
13 | Illya Marchenko | 318 | 309 |
14 | Alexey Vatutin | 368 | 399 |
15 | Hiroki Moriya | 403 | 407 |
16 | Yibing Wu | 566 | 416 |
17 | Cem Ilkel | 475 | 486 |
18 | Louis Wessels | 498 | 491 |
19 | Yi Zhou | 531 | 525 |
20 | Rubin Statham | 836 | 755 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Giovanni Mpetshi Perricard | 51 | 52 | |
Dusan Lajovic | 65 | 66 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Simone Bolelli / Andrea Vavassori | 21 | 21 |
2 | Rohan Bopanna / Ivan Dodig | 31 | 31 |
3 | Harri Heliovaara / Henry Patten | 32 | 32 |
4 | Neal Skupski / Michael Venus | 37 | 37 |
Austin Krajicek / Rajeev Ram | 39 | 39 | |
Wesley Koolhof / Nikola Mektic | 39 | 39 | |
Santiago Gonzalez / Edouard Roger-Vasselin | 46 | 46 | |
Rafael Matos / Marcelo Melo | 72 | 72 | |
Tallon Griekspoor / Jan-Lennard Struff | 258 | 77 | |
Alexander Bublik / Pedro Martinez | 434 | ||
Flavio Cobolli / Lorenzo Musetti | 532 | 51 | |
Francisco Cerundolo / Nicolas Jarry | 638 | 59 | |
(WC) Aoran Wang / Yi Zhou | 770 | ||
Roberto Carballes Baena / Pablo Carreno Busta | - | 73 | |
(WC) Yunchaokete Bu / Stan Wawrinka | - | ||
(Q) | - |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Karen Khachanov / Giovanni Mpetshi Perricard | 453 | 74 |
2 | Yuki Bhambri / Albano Olivetti | 87 | 87 |
3 | Jamie Murray / John Peers | 92 | 92 |
4 | Constantin Frantzen / Hendrik Jebens | 94 | 94 |
5 | Miguel Reyes-Varela / John-Patrick Smith | 122 | 122 |
6 | Gonzalo Escobar / Diego Hidalgo | 134 | 134 |
7 | Evan King / Reese Stalder | 160 | 160 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Kevin Krawietz / Tim Puetz | 26 | 26 | |
Marcel Granollers / Pedro Martinez | 315 | 43 |
Doubles Qualifying
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Jamie Murray / John Peers | 92 | 91 |
2 | (ALT) Miguel Reyes-Varela / John-Patrick Smith | 122 | |
Gonzalo Escobar / Diego Hidalgo | 134 | 132 | |
(WC) Yuquan Jin / Zekai Li | 1316 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Miguel Reyes-Varela / John-Patrick Smith | 122 | 122 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Yuki Bhambri / Albano Olivetti | 87 | 87 | |
Constantin Frantzen / Hendrik Jebens | 94 | 94 |