Bad Waltersdorf
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Jaume Munar | 74 | 84 |
2 | Thiago Monteiro | 76 | 75 |
3 | Federico Coria | 79 | 79 |
4 | Thiago Seyboth Wild | 98 | 68 |
5 | Francesco Passaro | 106 | 145 |
6 | Laslo Djere | 121 | 109 |
7 | Albert Ramos-Vinolas | 126 | 122 |
8 | Daniel Elahi Galan | 130 | 127 |
Vit Kopriva | 143 | 118 | |
Jerome Kym | 151 | 180 | |
Nicolas Moreno De Alboran | 156 | 144 | |
Tomas Barrios Vera | 162 | 160 | |
Andrea Pellegrino | 175 | 170 | |
Dmitry Popko | 180 | 181 | |
Vilius Gaubas | 182 | 185 | |
Henri Squire | 187 | 178 | |
(ALT) Carlos Taberner | 213 | ||
Javier Barranco Cosano | 217 | 221 | |
(ALT) Filip Misolic | 225 | ||
(ALT) Federico Arnaboldi | 241 | ||
(ALT) Dennis Novak | 246 | ||
(ALT) Geoffrey Blancaneaux | 249 | ||
(WC) Lukas Neumayer | 262 | ||
Matej Dodig | 291 | 17 (NG) | |
(WC) Sandro Kopp | 350 | ||
(WC) Joel Schwaerzler | 378 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Filip Misolic | 225 | 224 |
2 | Gijs Brouwer | 223 | 226 |
3 | Federico Arnaboldi | 241 | 231 |
4 | Benoit Paire | 263 | 232 |
5 | Carlos Taberner | 213 | 234 |
6 | Dennis Novak | 246 | 238 |
7 | Geoffrey Blancaneaux | 249 | 249 |
8 | Adrian Andreev | 203 | 261 |
9 | Gianluca Mager | 255 | 265 |
10 | Remy Bertola | 286 | 273 |
11 | Jan Choinski | 176 | 276 |
12 | Michael Vrbensky | 285 | 285 |
13 | Daniel Masur | 277 | 294 |
14 | Matej Dodig | 291 | 303 |
15 | Martin Krumich | 342 | 314 |
16 | Andrew Paulson | 345 | 316 (PR) |
17 | Lukas Neumayer | 262 | 320 |
18 | Martin Klizan | 314 | 325 |
19 | Jonas Forejtek | 312 | 328 |
20 | Sandro Kopp | 350 | 339 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Daniel Altmaier | 84 | 89 | |
Jozef Kovalik | 114 | 114 | |
Alexander Ritschard | 124 | 131 | |
Stefano Napolitano | 144 | 135 | |
Gustavo Heide | 148 | 150 | |
Oriol Roca Batalla | 150 | 156 | |
Nick Hardt | 206 | 177 | |
Vilius Gaubas | 182 | 9 (NG) | |
Andrea Vavassori | 243 | 206 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Jan Choinski | 176 | 276 |
2 | Daniel Masur | 277 | 294 |
3 | Michael Vrbensky | 285 | 285 |
4 | Jonas Forejtek | 312 | 328 |
5 | Martin Klizan | 314 | 325 |
6 | Martin Krumich | 342 | 314 |
7 | Kilian Feldbausch | 419 | 445 |
8 | Carlos Lopez Montagud | 441 | 359 |
9 | Nino Serdarusic | 449 | 462 |
10 | (ALT) Marko Topo | 453 | |
11 | Tim Handel | 465 | 466 |
12 | Neil Oberleitner | 470 | 475 |
(ALT) Cem Ilkel | 474 | ||
Mika Brunold | 500 | 453 | |
(WC) Sebastian Sorger | 593 | ||
(ALT) David Pichler | 606 | ||
(ALT) Gerald Melzer | 635 | ||
(ALT) Peter Buldorini | 714 | ||
Blaz Rola | 818 | 449 (PR) | |
Maximilian Neuchrist | 819 | 351 (PR) | |
(ALT) Aleksandr Braynin | 937 | ||
(WC) Matthias Ujvary | 1084 | ||
(WC) Lucas Miedler | 1120 | ||
(WC) Syl Gaxherri | 2002 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Marko Topo | 453 | 483 |
2 | Cem Ilkel | 474 | 486 |
3 | Gerald Melzer | 635 | 544 |
4 | Nicolas Alvarez Varona | 436 | 545 |
5 | Steven Diez | 559 | 555 |
6 | David Pichler | 606 | 605 |
7 | Luca Wiedenmann | 601 | 609 |
8 | Sebastian Sorger | 593 | 617 |
9 | Aziz Ouakaa | 699 | 731 |
10 | Peter Buldorini | 714 | 744 |
11 | Samir Hamza Reguig | 747 | 750 |
12 | Petr Nouza | 817 | 826 |
13 | Aleksandr Braynin | 937 | 881 |
14 | Blaz Rola | 818 | 884 |
15 | Lucas Miedler | 1120 | 917 |
16 | Niklas Schell | 941 | 947 |
17 | David Fix | 973 | 1024 |
18 | Ezequiel Simonit | 1002 | 1048 |
19 | Matthias Ujvary | 1084 | 1075 |
20 | Gian Matias Di Natale | 1185 | 1150 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Federico Arnaboldi | 241 | 231 | |
Dennis Novak | 246 | 238 | |
Daniel Rincon | 274 | 241 | |
Geoffrey Blancaneaux | 249 | 249 | |
Pedro Sakamoto | 271 | 277 | |
Ergi Kirkin | 289 | 287 | |
Andrew Paulson | 345 | 316 (PR) | |
Lukas Neumayer | 262 | 320 | |
Sandro Kopp | 350 | 339 | |
Marco Cecchinato | 374 | 350 | |
Alexander Weis | 357 | 353 | |
Jacopo Berrettini | 369 | 363 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Guido Andreozzi / N.Sriram Balaji | 121 | 121 |
2 | Victor Cornea / Denys Molchanov | 151 | 151 |
3 | Jakob Schnaitter / Mark Wallner | 175 | 175 |
4 | Petr Nouza / Patrik Rikl | 191 | 191 |
Karol Drzewiecki / Piotr Matuszewski | 218 | 218 | |
Filip Bergevi / Mick Veldheer | 249 | 249 | |
Daniel Masur / Lucas Miedler | 285 | 285 | |
Alexandru Jecan / David Pichler | 311 | 311 | |
(OS) Giorgio Ricca / Augusto Virgili | 428 | ||
(WC) Neil Oberleitner / Joel Schwaerzler | 583 | ||
(OS) Maximilian Neuchrist / Sam Weissborn | 588 | ||
(OS) Francesco Passaro / Andrea Pellegrino | 674 | ||
(OS) Vit Kopriva / Michael Vrbensky | 923 | ||
(OS) Javier Barranco Cosano / Nicolas Moreno De Alboran | 995 | ||
(WC) Gerald Melzer / Lukas Neumayer | 1655 | ||
Daniel Elahi Galan / Dmitry Popko | - | 310 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Daniel Altmaier / Luis David Martinez | 664 | 203 |