Auckland
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Ben Shelton | 21 | 21 |
2 | Alejandro Tabilo | 23 | 23 |
3 | Sebastian Baez | 27 | 27 |
4 | Francisco Cerundolo | 30 | 30 |
5 | Giovanni Mpetshi Perricard | 31 | 31 |
6 | Flavio Cobolli | 32 | 32 |
7 | Nuno Borges | 36 | 36 |
8 | Alex Michelsen | 41 | 41 |
Jan-Lennard Struff | 42 | 42 | |
Pedro Martinez | 43 | 43 | |
Luciano Darderi | 44 | 44 | |
Mariano Navone | 47 | 47 | |
Jakub Mensik | 48 | 48 | |
Cameron Norrie | 49 | 49 | |
Lorenzo Sonego | 53 | 53 | |
Gael Monfils | 55 | 55 | |
Roberto Carballes Baena | 57 | 57 | |
Fabian Marozsan | 58 | 58 | |
(WC) Gabriel Diallo | 87 | ||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(LE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Jaume Munar | 62 | 62 |
2 | Yunchaokete Bu | 65 | 65 |
3 | Adrian Mannarino | 66 | 66 |
4 | Alexandre Muller | 67 | 67 |
5 | Corentin Moutet | 70 | 70 |
6 | Zizou Bergs | 71 | 71 |
7 | Thiago Seyboth Wild | 74 | 74 |
8 | Hugo Gaston | 76 | 76 |
9 | Alexander Shevchenko | 78 | 78 |
10 | Facundo Diaz Acosta | 79 | 79 |
11 | Botic van de Zandschulp | 80 | 80 |
12 | Damir Dzumhur | 83 | 83 |
13 | Taro Daniel | 84 | 84 |
14 | Francisco Comesana | 85 | 85 |
15 | Gabriel Diallo | 87 | 87 |
16 | Daniel Altmaier | 89 | 89 |
17 | Borna Coric | 90 | 90 |
18 | Fabio Fognini | 91 | 91 |
19 | Luca Nardi | 92 | 92 |
20 | Adam Walton | 93 | 93 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Jaume Munar | 62 | 62 |
2 | Adrian Mannarino | 66 | 66 |
3 | Alexandre Muller | 67 | 67 |
4 | Zizou Bergs | 71 | 71 |
5 | Facundo Diaz Acosta | 79 | 79 |
6 | Botic van de Zandschulp | 80 | 80 |
7 | Francisco Comesana | 85 | 85 |
8 | Daniel Altmaier | 89 | 89 |
Borna Coric | 90 | 90 | |
Luca Nardi | 92 | 92 | |
Otto Virtanen | 94 | 94 | |
Sumit Nagal | 98 | 98 | |
Dominic Stricker | 301 | 94 (PR) | |
(List frozen) | - | ||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Jacob Fearnley | 99 | 99 |
2 | Lucas Pouille | 101 | 101 |
3 | Mattia Bellucci | 103 | 103 |
4 | Aleksandar Kovacevic | 111 | 111 |
5 | Nishesh Basavareddy | 138 | 138 |
6 | Pablo Carreno Busta | 196 | 196 |
7 | Daniel Masur | 254 | 254 |
8 | Charles Broom | 276 | 276 |
9 | Reilly Opelka | 293 | 293 |
10 | Maxime Janvier | 305 | 305 |
11 | Maxime Chazal | 356 | 356 |
12 | Viktor Durasovic | 417 | 417 |
13 | Ryan Seggerman | 418 | 418 |
14 | Orlando Luz | 455 | 455 |
15 | Kiranpal Pannu | 491 | 491 |
16 | Jose Pereira | 504 | 504 |
17 | Jake Delaney | 506 | 506 |
18 | Jacob Bradshaw | 525 | 525 |
19 | Ajeet Rai | 543 | 543 |
20 | Ryuki Matsuda | 544 | 544 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Gabriel Diallo | 87 | 87 |