Asuncion
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Thiago Monteiro | 108 | 108 |
2 | Daniel Elahi Galan | 125 | 125 |
3 | Roman Andres Burruchaga | 134 | 134 |
4 | Federico Coria | 136 | 136 |
5 | Tomas Barrios Vera | 145 | 145 |
6 | Gustavo Heide | 160 | 160 |
7 | Facundo Mena | 186 | 186 |
8 | Juan Pablo Varillas | 188 | 188 |
Adolfo Daniel Vallejo | 198 | 198 | |
Murkel Dellien | 200 | 200 | |
Andrea Collarini | 205 | 205 | |
Emilio Nava | 239 | 239 | |
Matias Soto | 245 | 245 | |
Gonzalo Bueno | 270 | 270 | |
Juan Bautista Torres | 272 | 272 | |
Karue Sell | 275 | 275 | |
Alvaro Guillen Meza | 276 | 276 | |
Remy Bertola | 288 | 288 | |
Facundo Bagnis | 292 | 292 | |
Santiago Rodriguez Taverna | 309 | 309 | |
Daniel Dutra da Silva | 320 | 320 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Genaro Alberto Olivieri | 330 | 330 |
2 | Pedro Sakamoto | 341 | 341 |
3 | Lautaro Midon | 352 | 352 |
4 | Matheus Pucinelli De Almeida | 358 | 358 |
5 | Franco Roncadelli | 374 | 374 |
6 | Luciano Emanuel Ambrogi | 378 | 378 |
7 | Alejo Lorenzo Lingua Lavallen | 397 | 397 |
8 | Guido Ivan Justo | 410 | 410 |
9 | Evgenii Tiurnev | 413 | 413 |
10 | Joao Lucas Reis Da Silva | 423 | 423 |
11 | Hernan Casanova | 432 | 432 |
12 | Gonzalo Villanueva | 437 | 437 |
13 | Valerio Aboian | 441 | 441 |
14 | Lorenzo Joaquin Rodriguez | 461 | 461 |
15 | Pedro Boscardin Dias | 466 | 466 |
16 | Tomas Farjat | 467 | 467 |
17 | Mariano Kestelboim | 492 | 492 |
18 | Max Wiskandt | 493 | 493 |
19 | Alex Barrena | 573 | 573 |
20 | Felix Corwin | 574 | 574 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Genaro Alberto Olivieri | 330 | 329 |
2 | Pedro Sakamoto | 341 | 340 |
3 | Lautaro Midon | 352 | 351 |
4 | Franco Roncadelli | 374 | 373 |
5 | Luciano Emanuel Ambrogi | 378 | 377 |
6 | Alejo Lorenzo Lingua Lavallen | 397 | 396 |
7 | Guido Ivan Justo | 410 | 409 |
8 | Joao Lucas Reis Da Silva | 423 | 422 |
9 | Hernan Casanova | 432 | 431 |
10 | Gonzalo Villanueva | 437 | 436 |
11 | Valerio Aboian | 441 | 440 |
12 | Lorenzo Joaquin Rodriguez | 461 | 460 |
Pedro Boscardin Dias | 466 | 465 | |
Tomas Farjat | 467 | 466 | |
Mariano Kestelboim | 492 | 491 | |
Diego Dedura-Palomero | 567 | 566 | |
Felix Corwin | 574 | 573 | |
Igor Gimenez | 623 | 622 | |
Franco Ribero | 659 | 658 | |
Arklon Huertas Del Pino Cordova | 1396 | 634 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Yuki Mochizuki | 674 | 673 |
2 | Ignacio Monzon | 689 | 688 |
3 | Bautista Vilicich | 695 | 694 |
4 | Paulo Andre Saraiva Dos Santos | 739 | 738 |
5 | Alan Fernando Rubio Fierros | 769 | 768 |
6 | Conner Huertas del Pino | 802 | 801 |
7 | Dragos Nicolae Cazacu | 825 | 824 |
8 | Preston Brown | 856 | 855 |
9 | Seita Watanabe | 924 | 923 |
10 | Victor Lilov | 928 | 927 |
11 | Chirag Duhan | 953 | 952 |
12 | Thiago Cigarran | 973 | 972 |
13 | Gustavo Ribeiro De Almeida | 1005 | 1004 |
14 | Hernando Jose Escurra Isnardi | 1011 | 1010 |
15 | Valentin Basel | 1014 | 1013 |
16 | Ignacio Carou | 1021 | 1020 |
17 | Sean Hess | 1035 | 1034 |
18 | Arvid Nordquist | 1049 | 1047 |
19 | Nicolas Villalon | 1064 | 1062 |
20 | Drew Van Orderlain | 1091 | 1089 |
Name | Current RankingRk | Entry RankingER |
---|