Adelaide
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Tommy Paul | 12 | 12 |
2 | Lorenzo Musetti | 17 | 17 |
3 | Sebastian Korda | 22 | 22 |
4 | Tomas Machac | 25 | 25 |
5 | Jordan Thompson | 26 | 26 |
6 | Jiri Lehecka | 28 | 28 |
7 | Felix Auger-Aliassime | 29 | 29 |
8 | Alexander Bublik | 33 | 33 |
Matteo Arnaldi | 37 | 37 | |
Brandon Nakashima | 38 | 38 | |
Tomas Martin Etcheverry | 39 | 39 | |
Tallon Griekspoor | 40 | 40 | |
Zhizhen Zhang | 45 | 45 | |
Marcos Giron | 46 | 46 | |
Roberto Bautista Agut | 51 | 51 | |
David Goffin | 52 | 52 | |
Miomir Kecmanovic | 54 | 54 | |
Denis Shapovalov | 56 | 56 | |
(WC) Thanasi Kokkinakis | 77 | ||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(LE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Arthur Rinderknech | 59 | 59 |
2 | Roman Safiullin | 60 | 60 |
3 | Alejandro Davidovich Fokina | 61 | 61 |
4 | Jaume Munar | 62 | 62 |
5 | Arthur Cazaux | 63 | 63 |
6 | Christopher O'Connell | 64 | 64 |
7 | Yunchaokete Bu | 65 | 65 |
8 | Adrian Mannarino | 66 | 66 |
9 | Alexandre Muller | 67 | 67 |
10 | Aleksandar Vukic | 68 | 68 |
11 | Yoshihito Nishioka | 69 | 69 |
12 | Corentin Moutet | 70 | 70 |
13 | Zizou Bergs | 71 | 71 |
14 | Quentin Halys | 72 | 72 |
15 | Rinky Hijikata | 73 | 73 |
16 | Thiago Seyboth Wild | 74 | 74 |
17 | Benjamin Bonzi | 75 | 75 |
18 | Hugo Gaston | 76 | 76 |
19 | Thanasi Kokkinakis | 77 | 77 |
20 | Alexander Shevchenko | 78 | 78 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Arthur Rinderknech | 59 | 59 |
2 | Roman Safiullin | 60 | 60 |
3 | Alejandro Davidovich Fokina | 61 | 61 |
4 | Arthur Cazaux | 63 | 63 |
5 | Christopher O'Connell | 64 | 64 |
6 | Yunchaokete Bu | 65 | 65 |
7 | Aleksandar Vukic | 68 | 68 |
8 | Yoshihito Nishioka | 69 | 69 |
Corentin Moutet | 70 | 70 | |
Quentin Halys | 72 | 72 | |
Rinky Hijikata | 73 | 73 | |
Benjamin Bonzi | 75 | 75 | |
Hugo Gaston | 76 | 76 | |
Thanasi Kokkinakis | 77 | 77 | |
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Alexander Shevchenko | 78 | 78 |
2 | Dusan Lajovic | 81 | 81 |
3 | James Duckworth | 82 | 82 |
4 | Damir Dzumhur | 83 | 83 |
5 | Taro Daniel | 84 | 84 |
6 | Pavel Kotov | 86 | 86 |
7 | Fabio Fognini | 91 | 91 |
8 | Adam Walton | 93 | 93 |
9 | Yannick Hanfmann | 96 | 96 |
10 | Lucas Pouille | 101 | 101 |
11 | Dominik Koepfer | 102 | 102 |
12 | Mattia Bellucci | 103 | 103 |
13 | Aleksandar Kovacevic | 111 | 111 |
14 | Nishesh Basavareddy | 138 | 138 |
15 | Stan Wawrinka | 161 | 161 |
16 | Tristan Schoolkate | 168 | 168 |
17 | Li Tu | 174 | 174 |
18 | Omar Jasika | 179 | 179 |
19 | Pablo Carreno Busta | 196 | 196 |
20 | Aziz Dougaz | 227 | 227 |
Name | Current RankingRk | Entry RankingER |
---|